Difference between revisions of "Tumours of Haematopoietic and Lymphoid Tissues"
Jump to navigation
Jump to search
[unchecked revision] | [checked revision] |
(Created page with "== Myeloproliferative Neoplasms (MPN) == *Chronic Myeloid Leukemia (CML), BCR-ABL1 Positive *Chronic Neutrophilic Leukemia (CNL) *Polycythemia Vera (PV) *Primary...") |
Bailey.Glen (talk | contribs) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == Myeloproliferative Neoplasms (MPN) | + | ==Myeloproliferative Neoplasms (MPN) ([[HAEM4:Myeloproliferative Neoplasms (MPN)|Overview Page Link]])== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[HAEM5:Chronic myeloid leukaemia]] | |
− | *[[ | + | *[[HAEM5:Chronic neutrophilic leukaemia]] |
− | *[[ | + | *[[HAEM5:Polycythaemia vera]] |
− | *[[ | + | *[[HAEM5:Primary myelofibrosis]] |
+ | *[[HAEM5:Essential thrombocythaemia]] | ||
+ | *[[HAEM5:Chronic eosinophilic leukaemia]] | ||
+ | *[[HAEM5:Myeloproliferative neoplasm, NOS]] | ||
− | == | + | ==Mastocytosis ([[HAEM4:Mastocytosis|Overview Page Link]])== |
− | |||
− | |||
− | |||
− | |||
− | + | *[[HAEM5:Cutaneous mastocytosis]] | |
− | + | *[[HAEM5:Systemic mastocytosis]] | |
− | + | *[[HAEM5:Mast cell sarcoma]] | |
− | *[[ | ||
− | *[[ | ||
− | *[[ | ||
− | == | + | ==Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 ([[HAEM4:Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2|Overview Page Link]])== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[HAEM5:Myeloid/lymphoid neoplasm with PDGFRA rearrangement]] | |
+ | *[[HAEM5:Myeloid/lymphoid neoplasm with PDGFRB rearrangement]] | ||
+ | *[[HAEM5:Myeloid/lymphoid neoplasm with FGFR1 rearrangement]] | ||
+ | *[[HAEM5:Myeloid/lymphoid neoplasm with JAK2 rearrangement]] | ||
− | + | ==Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN) ([[HAEM4:Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN)|Overview Page Link]])== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[HAEM5:Chronic myelomonocytic leukaemia]] | |
− | *[[ | + | *[[HAEM5:Myelodysplastic/myeloproliferative neoplasm with neutrophilia]] |
+ | *[[HAEM5:Juvenile myelomonocytic leukaemia]] | ||
+ | *[[HAEM5:Myelodysplastic/myeloproliferative neoplasm with SF3B1 mutation and thrombocytosis|MDS/MPN with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)]] | ||
+ | *[[HAEM4:Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable|MDS/MPN, Unclassifiable]] | ||
− | + | ==Myelodysplastic Syndromes (MDS) ([[HAEM4:Myelodysplastic Syndromes (MDS)|Overview Page Link]])== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[[ | + | *[[HAEM4:Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia|MDS with Single Lineage Dysplasia]] |
+ | *[[HAEM4:Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS)|MDS with Ring Sideroblasts (MDS-RS)]] | ||
+ | *[[HAEM4:Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage Dysplasia|MDS with Ring Sideroblasts and Multilineage Dysplasia]] | ||
+ | *[[HAEM4:Myelodysplastic Syndrome (MDS) with Multilineage Dysplasia|MDS with Multilineage Dysplasia]] | ||
+ | *[[HAEM5:Myelodysplastic neoplasm with increased blasts|MDS with Excess Blasts]] | ||
+ | *[[HAEM5:Myelodysplastic neoplasm with low blasts and 5q deletion|MDS with Isolated del(5q)]] | ||
+ | *[[HAEM4:Myelodysplastic Syndrome (MDS), Unclassifiable|MDS, Unclassifiable]] | ||
+ | *[[HAEM4:Refractory Cytopenia of Childhood]] | ||
− | + | ==Myeloid Neoplasms with Germline Predisposition ([[HAEM4:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | |
− | *[[Acute Myeloid | + | *[[HAEM4:Acute Myeloid Leukaemia with Germline CEBPA Mutation]] |
+ | *[[HAEM4:Myeloid Neoplasms with Germline DDX41 Mutation]] | ||
+ | *[[HAEM4:Myeloid Neoplasms with Germline RUNX1 Mutation]] | ||
+ | *[[HAEM4:Myeloid Neoplasms with Germline ANKRD26 Mutation]] | ||
+ | *[[HAEM4:Myeloid Neoplasms with Germline ETV6 Mutation]] | ||
+ | *[[HAEM4:Myeloid Neoplasms with Germline GATA2 Mutation]] | ||
− | + | ==Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms ([[HAEM4:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[[Myeloid | + | *[[HAEM4:Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities|AML with Recurrent Genetic Abnormalities]] |
− | + | - [[HAEM5:Acute myeloid leukaemia with RUNX1::RUNX1T1 fusion|AML with t(8;21)(q22;q22.1); RUNX1-RUNX1T1]] | |
+ | - [[HAEM5:Acute myeloid leukaemia with CBFB::MYH11 fusion|AML with with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11]] | ||
+ | - [[HAEM5:Acute promyelocytic leukaemia with PML::RARA fusion]] | ||
+ | - [[HAEM5:Acute myeloid leukaemia with KMT2A rearrangement|AML with t(9;11)(p21.3;q23.3); KMT2A-MLLT3]] | ||
+ | - [[HAEM5:Acute myeloid leukaemia with DEK::NUP214 fusion|AML with t(6;9)(p23;q34.1); DEK-NUP214]] | ||
+ | - [[HAEM5:Acute myeloid leukaemia with MECOM rearrangement|AML with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM]] | ||
+ | - [[HAEM5:Acute myeloid leukaemia with RBM15::MRTFA fusion|AML Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1]] | ||
+ | - [[HAEM5:Acute myeloid leukaemia with BCR::ABL1 fusion|AML with BCR-ABL1]] | ||
+ | - [[HAEM5:Acute myeloid leukaemia with NPM1 mutation|AML with Mutated NPM1]] | ||
+ | - [[HAEM5:Acute myeloid leukaemia with CEBPA mutation|AML with Biallelic Mutations of CEBPA]] | ||
+ | - [[HAEM4:Acute Myeloid Leukemia (AML) with Mutated RUNX1|AML with Mutated RUNX1]] | ||
− | + | *[[HAEM5:Acute myeloid leukaemia, myelodysplasia-related|AML with Myelodysplasia-Related Changes]] | |
− | |||
− | + | *[[HAEM5:Myeloid neoplasm post cytotoxic therapy]] | |
− | *[[ | ||
− | + | *[[HAEM4:Acute Myeloid Leukemia (AML), Not Otherwise Specified|AML, Not Otherwise Specified]] | |
− | *[[Acute | ||
− | - [[Acute | + | - [[HAEM5:Acute myeloid leukaemia with minimal differentiation|AML with Minimal Differentiation]] |
− | - [[ | + | - [[HAEM5:Acute myeloid leukaemia without maturation|AML without Maturation]] |
− | - [[ | + | - [[HAEM5:Acute myeloid leukaemia with maturation|AML with Maturation]] |
− | - [[ | + | - [[HAEM5:Acute myelomonocytic leukaemia]] |
− | - [[ | + | - [[HAEM5:Acute monocytic leukaemia]] |
− | - [[ | + | - [[HAEM5:Acute erythroid leukaemia]] |
− | - [[Acute | + | - [[HAEM5:Acute megakaryoblastic leukaemia]] |
+ | - [[HAEM5:Acute basophilic leukaemia]] | ||
+ | - [[HAEM4:Acute Panmyelosis with Myelofibrosis]] | ||
− | + | *[[HAEM5:Myeloid sarcoma]] | |
− | *[[ | ||
− | + | *[[HAEM4:Myeloid Proliferations Associated with Down Syndrome]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | - [[HAEM5:Myeloid proliferations associated with Down syndrome]] | |
+ | - [[HAEM5:Myeloid proliferations associated with Down syndrome]] | ||
− | + | ==Blastic Plasmacytoid Dendritic Cell Neoplasm ([[HAEM4:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | |
− | |||
− | + | *[[HAEM5:Blastic plasmacytoid dendritic cell neoplasm]] | |
− | *[[ | ||
− | |||
− | + | ==Acute Leukemias of Ambiguous Lineage (MPAL) ([[HAEM4:Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms|Overview Page Link]])== | |
− | *[[ | + | *[[HAEM4:Acute Leukemias of Ambiguous Lineage]] |
− | + | - [[HAEM5:Acute undifferentiated leukaemia]] | |
+ | - [[HAEM5:Mixed-phenotype acute leukaemia with BCR::ABL1 fusion]] | ||
+ | - [[HAEM5:Mixed-phenotype acute leukaemia with KMT2A rearrangement]] | ||
+ | - [[HAEM5:Mixed-phenotype acute leukaemia, B/myeloid]] | ||
+ | - [[HAEM5:Mixed-phenotype acute leukaemia, T/myeloid]] | ||
+ | - [[HAEM5:Mixed-phenotype acute leukaemia, rare types]] | ||
+ | - [[HAEM4:Acute Leukemias of Ambiguous Lineage, Not Otherwise Specified (NOS)]] | ||
− | + | ==Precursor Lymphoid Neoplasms (B-ALL, T-ALL) ([[HAEM4:Precursor Lymphoid Neoplasms|Overview Page Link]])== | |
− | |||
− | |||
− | *[[ | + | *[[HAEM4:B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities|B-Lymphoblastic Leukemia/Lymphoma (B-ALL) with Recurrent Genetic Abnormalities]] |
− | |||
− | + | - [[HAEM5:B-lymphoblastic leukaemia/lymphoma with BCR::ABL1 fusion|B-ALL with t(9;22)(q34.1;q11.2); BCR-ABL1]] | |
+ | - [[HAEM5:B lymphoblastic leukaemia/lymphoma with KMT2A rearrangement|B-ALL with t(v;11q23.3); KMT2A-Rearranged]] | ||
+ | - [[HAEM5:B lymphoblastic leukaemia/lymphoma with ETV6::RUNX1 fusion|B-ALL with t(12;21)(p13.2;q22.1); ETV6-RUNX1]] | ||
+ | - [[HAEM5:B-lymphoblastic leukaemia/lymphoma with high hyperdiploidy|B-ALL with Hyperdiploidy]] | ||
+ | - [[HAEM5:B-lymphoblastic leukaemia/lymphoma with hypodiploidy|B-ALL with Hypodiploidy]] | ||
+ | - [[HAEM5:B lymphoblastic leukaemia/lymphoma with IGH::IL3 fusion|B-ALL with t(5;14)(q31.1;q32.1); IGH/IL3]] | ||
+ | - [[HAEM5:B lymphoblastic leukaemia/lymphoma with TCF3::PBX1 fusion|B-ALL with t(1;19)(q23;p13.3); TCF3-PBX1]] | ||
+ | - [[HAEM5:B-lymphoblastic leukaemia/lymphoma with BCR::ABL1-like features|B-ALL, BCR-ABL1-Like]] | ||
+ | - [[HAEM5:B-lymphoblastic leukaemia/lymphoma with iAMP21|B-ALL with iAMP21]] | ||
+ | - [[HAEM5:B-lymphoblastic leukaemia/lymphoma|B-ALL, Not Otherwise Specified]] | ||
− | *[[ | + | *[[HAEM4:T-Lymphoblastic Leukemia/Lymphoma|T-Lymphoblastic Leukemia/Lymphoma (T-ALL)]] |
− | |||
− | |||
− | |||
− | + | - [[HAEM5:Early T-precursor lymphoblastic leukaemia / lymphoma]] | |
− | + | - [[HAEM4:NK-Lymphoblastic Leukemia/Lymphoma]] | |
− | |||
− | |||
− | |||
− | - [[ | ||
− | |||
− | |||
− | - [[ | ||
− | |||
− | |||
− | + | ==Mature B-Cell Neoplasms (CLL, Plasma Cell Neoplasms, Non-Hodgkin B-cell Lymphomas) ([[HAEM4:Mature B-Cell Neoplasms|Overview Page Link]])== | |
− | *[[ | + | *[[HAEM5:Chronic lymphocytic leukaemia/small lymphocytic lymphoma]] |
− | |||
− | + | - [[HAEM5:Monoclonal B-cell lymphocytosis]] | |
− | |||
− | |||
− | - [[ | ||
− | *[[ | + | *[[HAEM4:B-cell Prolymphocytic Leukemia]] |
− | *[[ | + | *[[HAEM5:Splenic marginal zone lymphoma]] |
− | *[[ | + | *[[HAEM5:Hairy cell leukaemia]] |
− | *[[ | + | *[[HAEM4:Splenic B-cell Lymphoma/Leukemia, Unclassifiable]] |
− | |||
− | |||
− | + | - [[HAEM5:Splenic diffuse red pulp small B-cell lymphoma]] | |
+ | - [[HAEM5:Hairy cell leukaemia Variant]] | ||
− | *[[ | + | *[[HAEM5:Lymphoplasmacytic lymphoma]] |
− | + | - [[HAEM5:Lymphoplasmacytic lymphoma]] | |
− | *[[ | + | *[[HAEM5:IgM monoclonal gammopathy of undetermined significance]] |
− | *[[ | + | *[[HAEM4:Heavy Chain Diseases]] |
− | + | - [[HAEM5:Mu heavy chain disease]] | |
+ | - [[HAEM5:Gamma heavy chain disease]] | ||
+ | - [[HAEM5:Alpha heavy chain disease]] | ||
− | *[[ | + | *[[HAEM4:Plasma Cell Neoplasms]] |
− | |||
− | + | - [[HAEM5:Non-IgM monoclonal gammopathy of undetermined significance]] | |
+ | - [[HAEM5:Plasma cell myeloma / multiple myeloma]] | ||
+ | - [[HAEM5:Plasma cell myeloma / multiple myeloma Variants]] | ||
+ | - [[HAEM5:Plasmacytoma]] | ||
+ | - [[HAEM4:Monoclonal Immunoglobulin Deposition Diseases]] | ||
+ | - [[HAEM5:Immunoglobulin-related (AL) amyloidosis]] | ||
+ | - [[HAEM5:Monoclonal immunoglobulin deposition disease]] | ||
+ | - [[HAEM4:Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome]] | ||
+ | - [[HAEM5:Plasma cell neoplasms with associated paraneoplastic syndrome]] | ||
+ | - [[HAEM5:Plasma cell neoplasms with associated paraneoplastic syndrome]] | ||
− | *[[ | + | *[[HAEM5:Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue]] |
− | *[[ | + | *[[HAEM5:Nodal marginal zone lymphoma]] |
− | + | - [[HAEM5:Paediatric nodal marginal zone lymphoma]] | |
− | *[[ | + | *[[HAEM5:Follicular lymphoma]] |
− | + | - [[HAEM5:Follicular lymphoma]] | |
+ | - [[HAEM5:In situ follicular B-cell neoplasm]] | ||
+ | - [[HAEM5:Duodenal-type follicular lymphoma]] | ||
− | *[[ | + | *[[HAEM5:Paediatric-type follicular lymphoma]] |
− | |||
− | |||
− | |||
− | *[[ | + | *[[HAEM5:Large B-cell lymphoma with IRF4 rearrangement]] |
− | *[[ | + | *[[HAEM5:Primary cutaneous follicle centre lymphoma]] |
− | *[[ | + | *[[HAEM5:Mantle cell lymphoma]] |
− | |||
− | |||
− | + | - [[HAEM5:Leukaemic non-nodal mantle cell lymphoma]] | |
+ | - [[HAEM5:In situ mantle cell neoplasm]] | ||
− | + | *[[HAEM4:Diffuse Large B-cell Lymphoma, Not Otherwise Specified]] | |
− | *[[ | ||
− | *[[T-cell | + | *[[HAEM5:T-cell/histiocyte-rich large B-cell lymphoma]] |
− | *[[ | + | *[[HAEM5:Primary large B-cell lymphoma of immune-privileged sites]] |
− | *[[ | + | *[[HAEM5:Primary cutaneous diffuse large B-cell lymphoma, leg type]] |
− | *[[EBV- | + | *[[HAEM5:EBV-positive diffuse large B-cell lymphoma]] |
− | |||
− | |||
− | |||
− | |||
− | *[[ | + | *[[HAEM5:EBV-positive mucocutaneous ulcer]] |
− | *[[ | + | *[[HAEM5:Diffuse large B-cell lymphoma associated with chronic inflammation]] |
− | + | - [[HAEM5:Fibrin-associated large B-cell lymphoma]] | |
− | |||
− | |||
− | - [[ | ||
− | |||
− | *[[ | + | *[[HAEM5:Lymphomatoid granulomatosis]] |
− | *[[ | + | *[[HAEM5:Primary mediastinal large B-cell lymphoma]] |
− | *[[ | + | *[[HAEM5:Intravascular large B-cell lymphoma]] |
− | *[[ | + | *[[HAEM5:ALK-positive large B-cell lymphoma]] |
− | *[[ | + | *[[HAEM5:Plasmablastic lymphoma]] |
− | |||
− | |||
− | *[[Primary | + | *[[HAEM5:Primary effusion lymphoma]] |
− | |||
− | |||
− | |||
− | |||
− | *[[ | + | *[[HAEM4:HHV8-Associated Lymphoproliferative Disorders]] |
− | + | - [[HAEM5:KSHV/HHV8-associated multicentric Castleman disease]] | |
− | - [[ | + | - [[HAEM5:KSHV/HHV8-positive diffuse large B-cell lymphoma]] |
− | - [[ | + | - [[HAEM5:KSHV/HHV8-positive germinotropic lymphoproliferative disorder]] |
− | - [[ | ||
− | *[[ | + | *[[HAEM5:Burkitt lymphoma]] |
− | *[[ | + | *[[HAEM5:High grade B-cell lymphoma with 11q aberrations]] |
− | *[[ | + | *[[HAEM4:High-Grade B-cell Lymphoma]] |
− | + | - [[HAEM4:High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements]] | |
− | + | - [[HAEM4:High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)]] | |
− | *[[ | + | *[[HAEM5:Mediastinal grey zone lymphoma]] |
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Mature T- and NK-cell Neoplasms ([[HAEM4:Mature T- and NK-cell Neoplasms|Overview Page Link]])== |
− | |||
− | *[[ | + | *[[HAEM5:T-prolymphocytic leukaemia]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[[ | + | *[[HAEM5:T-large granular lymphocytic leukaemia]] |
− | + | *[[HAEM5:NK-large granular lymphocytic leukaemia]] | |
− | *[[ | ||
− | *[[ | + | *[[HAEM5:Aggressive NK-cell leukaemia]] |
− | |||
− | |||
− | *[[ | + | *[[HAEM4:EBV-Positive T-cell and NK-cell Lymphoproliferative Diseases of Childhood]] |
− | + | - [[HAEM5:Systemic EBV-positive T-cell lymphoma of childhood]] | |
+ | - [[HAEM5:Systemic chronic active EBV disease]] | ||
+ | - [[HAEM5:Hydroa vacciniforme lymphoproliferative disorder]] | ||
+ | - [[HAEM5:Severe mosquito bite allergy]] | ||
− | *[[ | + | *[[HAEM5:Adult T-cell leukaemia/lymphoma]] |
− | |||
− | *[[ | + | *[[HAEM5:Extranodal NK/T-cell lymphoma]] |
− | *[[ | + | *[[HAEM4:Intestinal T-cell Lymphoma]] |
− | *[[Erdheim-Chester | + | - [[HAEM5:Enteropathy-associated T-cell lymphoma]] |
+ | - [[HAEM5:Monomorphic epitheliotropic intestinal T-cell lymphoma]] | ||
+ | - [[HAEM4:Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
+ | - [[HAEM5:Indolent T-cell lymphoma of the gastrointestinal tract]] | ||
+ | |||
+ | *[[HAEM5:Hepatosplenic T-cell lymphoma]] | ||
+ | |||
+ | *[[HAEM5:Subcutaneous panniculitis-like T-cell lymphoma]] | ||
+ | |||
+ | *[[HAEM5:Mycosis fungoides]] | ||
+ | |||
+ | *[[HAEM5:Sezary syndrome]] | ||
+ | |||
+ | *[[HAEM4:Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders]] | ||
+ | |||
+ | - [[HAEM5:Primary cutaneous CD30-positive T-cell lymphoproliferative disorder: Lymphomatoid papulosis]] | ||
+ | - [[HAEM5:Primary cutaneous CD30-positive T-cell lymphoproliferative disorder: Primary cutaneous anaplastic large cell lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes]] | ||
+ | |||
+ | - [[HAEM5:Primary cutaneous gamma/delta T-cell lymphoma]] | ||
+ | - [[HAEM5:Primary cutaneous CD8-positive aggressive epidermotropic cytotoxic T-cell lymphoma]] | ||
+ | - [[HAEM5:Primary cutaneous acral CD8-positive T-cell lymphoproliferative disorder]] | ||
+ | - [[HAEM5:Primary cutaneous CD4-positive small or medium T-cell lymphoproliferative disorder]] | ||
+ | |||
+ | *[[HAEM5:Peripheral T-cell lymphoma, NOS]] | ||
+ | |||
+ | *[[HAEM4:Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin]] | ||
+ | |||
+ | - [[HAEM5:Nodal TFH cell lymphoma, angioimmunoblastic-type]] | ||
+ | - [[HAEM5:Nodal TFH cell lymphoma, follicular-type]] | ||
+ | - [[HAEM5:Nodal TFH cell lymphoma, NOS]] | ||
+ | |||
+ | *[[HAEM5:ALK-positive anaplastic large cell lymphoma]] | ||
+ | |||
+ | *[[HAEM5:ALK-negative anaplastic large cell lymphoma]] | ||
+ | |||
+ | *[[HAEM5:Breast implant-associated anaplastic large cell lymphoma]] | ||
+ | |||
+ | ==Hodgkin Lymphomas ([[HAEM4:Hodgkin Lymphomas|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM5:Nodular lymphocyte predominant Hodgkin lymphoma]] | ||
+ | |||
+ | *[[HAEM4:Classic Hodgkin Lymphoma]] | ||
+ | |||
+ | - [[HAEM5:Classic Hodgkin lymphoma]] | ||
+ | - [[HAEM5:Classic Hodgkin lymphoma]] | ||
+ | - [[HAEM5:Classic Hodgkin lymphoma]] | ||
+ | - [[HAEM5:Classic Hodgkin lymphoma]] | ||
+ | |||
+ | ==Immunodeficiency-Associated Lymphoproliferative Disorders ([[HAEM4:Immunodeficiency-Associated Lymphoproliferative Disorders|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM4:Lymphomas Associated with HIV Infection]] | ||
+ | |||
+ | *[[HAEM4:Post-Transplant Lymphoproliferative Disorders]] | ||
+ | |||
+ | - [[HAEM4:Non-Destructive Post-Transplant Lymphoproliferative Disorders]] | ||
+ | - [[HAEM5:Polymorphic lymphoproliferative disorders arising in immune deficiency / dysregulation]] | ||
+ | - [[HAEM4:Monomorphic Post-Transplant Lymphoproliferative Disorders (B- and T/NK-cell Types)]] | ||
+ | - [[HAEM4:Monomorphic B-cell PTLD]] | ||
+ | - [[HAEM4:Monomorphic T/NK-cell PTLD]] | ||
+ | - [[HAEM4:Classical Hodgkin Lymphoma Post-Transplant Lymphoproliferative Disorder]] | ||
+ | |||
+ | *[[HAEM4:Other Iatrogenic Immunodeficiency-Associated Lymphoproliferative Disorders]] | ||
+ | |||
+ | ==Histiocytic and Dendritic Cell Neoplasms ([[HAEM4:Histiocytic and Dendritic Cell Neoplasms|Overview Page Link]])== | ||
+ | |||
+ | *[[HAEM5:Histiocytic sarcoma]] | ||
+ | |||
+ | *[[HAEM4:Tumors Derived From Langerhans Cells]] | ||
+ | |||
+ | - [[HAEM5:Langerhans cell histiocytosis]] | ||
+ | - [[HAEM5:Langerhans cell sarcoma]] | ||
+ | |||
+ | *[[HAEM5:Indeterminate dendritic cell tumour]] | ||
+ | |||
+ | *[[HAEM5:Interdigitating dendritic cell sarcoma]] | ||
+ | |||
+ | *[[HAEM5:Follicular dendritic cell sarcoma]] | ||
+ | |||
+ | - [[HAEM5:EBV-positive inflammatory follicular dendritic cell sarcoma]] | ||
+ | |||
+ | *[[HAEM5:Fibroblastic reticular cell tumour]] | ||
+ | |||
+ | *[[HAEM5:Juvenile xanthogranuloma]] | ||
+ | |||
+ | *[[HAEM5:Erdheim-Chester disease]] | ||
+ | |||
+ | ==Notes== | ||
+ | <nowiki>*</nowiki>The hierarchical tumour classification structure displayed on this page is reproduced from the [https://tumourclassification.iarc.who.int/welcome/ WHO Classification of Tumours] with permission from the copyright holder, ©International Agency for Research on Cancer. |
Latest revision as of 15:14, 12 December 2023
Myeloproliferative Neoplasms (MPN) (Overview Page Link)
- HAEM5:Chronic myeloid leukaemia
- HAEM5:Chronic neutrophilic leukaemia
- HAEM5:Polycythaemia vera
- HAEM5:Primary myelofibrosis
- HAEM5:Essential thrombocythaemia
- HAEM5:Chronic eosinophilic leukaemia
- HAEM5:Myeloproliferative neoplasm, NOS
Mastocytosis (Overview Page Link)
Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 (Overview Page Link)
- HAEM5:Myeloid/lymphoid neoplasm with PDGFRA rearrangement
- HAEM5:Myeloid/lymphoid neoplasm with PDGFRB rearrangement
- HAEM5:Myeloid/lymphoid neoplasm with FGFR1 rearrangement
- HAEM5:Myeloid/lymphoid neoplasm with JAK2 rearrangement
Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN) (Overview Page Link)
- HAEM5:Chronic myelomonocytic leukaemia
- HAEM5:Myelodysplastic/myeloproliferative neoplasm with neutrophilia
- HAEM5:Juvenile myelomonocytic leukaemia
- MDS/MPN with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)
- MDS/MPN, Unclassifiable
Myelodysplastic Syndromes (MDS) (Overview Page Link)
- MDS with Single Lineage Dysplasia
- MDS with Ring Sideroblasts (MDS-RS)
- MDS with Ring Sideroblasts and Multilineage Dysplasia
- MDS with Multilineage Dysplasia
- MDS with Excess Blasts
- MDS with Isolated del(5q)
- MDS, Unclassifiable
- HAEM4:Refractory Cytopenia of Childhood
Myeloid Neoplasms with Germline Predisposition (Overview Page Link)
- HAEM4:Acute Myeloid Leukaemia with Germline CEBPA Mutation
- HAEM4:Myeloid Neoplasms with Germline DDX41 Mutation
- HAEM4:Myeloid Neoplasms with Germline RUNX1 Mutation
- HAEM4:Myeloid Neoplasms with Germline ANKRD26 Mutation
- HAEM4:Myeloid Neoplasms with Germline ETV6 Mutation
- HAEM4:Myeloid Neoplasms with Germline GATA2 Mutation
Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms (Overview Page Link)
- AML with t(8;21)(q22;q22.1); RUNX1-RUNX1T1 - AML with with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11 - HAEM5:Acute promyelocytic leukaemia with PML::RARA fusion - AML with t(9;11)(p21.3;q23.3); KMT2A-MLLT3 - AML with t(6;9)(p23;q34.1); DEK-NUP214 - AML with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM - AML Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1 - AML with BCR-ABL1 - AML with Mutated NPM1 - AML with Biallelic Mutations of CEBPA - AML with Mutated RUNX1
- AML with Minimal Differentiation - AML without Maturation - AML with Maturation - HAEM5:Acute myelomonocytic leukaemia - HAEM5:Acute monocytic leukaemia - HAEM5:Acute erythroid leukaemia - HAEM5:Acute megakaryoblastic leukaemia - HAEM5:Acute basophilic leukaemia - HAEM4:Acute Panmyelosis with Myelofibrosis
- HAEM5:Myeloid proliferations associated with Down syndrome - HAEM5:Myeloid proliferations associated with Down syndrome
Blastic Plasmacytoid Dendritic Cell Neoplasm (Overview Page Link)
Acute Leukemias of Ambiguous Lineage (MPAL) (Overview Page Link)
- HAEM5:Acute undifferentiated leukaemia - HAEM5:Mixed-phenotype acute leukaemia with BCR::ABL1 fusion - HAEM5:Mixed-phenotype acute leukaemia with KMT2A rearrangement - HAEM5:Mixed-phenotype acute leukaemia, B/myeloid - HAEM5:Mixed-phenotype acute leukaemia, T/myeloid - HAEM5:Mixed-phenotype acute leukaemia, rare types - HAEM4:Acute Leukemias of Ambiguous Lineage, Not Otherwise Specified (NOS)
Precursor Lymphoid Neoplasms (B-ALL, T-ALL) (Overview Page Link)
