Difference between revisions of "HAEM5:Volunteer Assignments and Opportunities"
[unchecked revision] | [unchecked revision] |
(Updated) |
|||
(13 intermediate revisions by 3 users not shown) | |||
Line 53: | Line 53: | ||
----<br /> | ----<br /> | ||
|- | |- | ||
− | |[[HAEM5:Clonal haematopoiesis|Clonal haematopoiesis]]||Disease|| || || | + | |[[HAEM5:Clonal haematopoiesis|Clonal haematopoiesis]]||Disease||Meenakshi Mehrotra |
+ | |4/8/24 | ||
+ | | ||Pending|| ||Fabiola Quintero-Rivera (FQR)|| || | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|NEW (No Prior) | |NEW (No Prior) | ||
Line 786: | Line 788: | ||
|[[HAEM5:Mixed-phenotype acute leukaemia with BCR::ABL1 fusion|Mixed-phenotype acute leukaemia with BCR::ABL1 fusion]] | |[[HAEM5:Mixed-phenotype acute leukaemia with BCR::ABL1 fusion|Mixed-phenotype acute leukaemia with BCR::ABL1 fusion]] | ||
|Disease | |Disease | ||
− | | | + | |Tracy Tucker, PhD, FCCMG |
− | + | |4/6/24 | |
− | | | ||
| | | | ||
+ | |Pending | ||
| | | | ||
|JH_MS | |JH_MS | ||
Line 802: | Line 804: | ||
|[[HAEM5:Mixed-phenotype acute leukaemia with KMT2A rearrangement|Mixed-phenotype acute leukaemia with KMT2A rearrangement]] | |[[HAEM5:Mixed-phenotype acute leukaemia with KMT2A rearrangement|Mixed-phenotype acute leukaemia with KMT2A rearrangement]] | ||
|Disease | |Disease | ||
− | | | + | |Tracy Tucker, PhD, FCCMG |
− | + | |4/6/24 | |
− | | | ||
| | | | ||
+ | |Pending | ||
| | | | ||
|JH_MS | |JH_MS | ||
Line 1,471: | Line 1,473: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:Monoclonal B-cell lymphocytosis|Monoclonal B-cell lymphocytosis]]||Disease||PENDING | + | |[[HAEM5:Monoclonal B-cell lymphocytosis|Monoclonal B-cell lymphocytosis]]||Disease||PENDING; Shashirekha Shetty |
| || || || ||Shivani Golem (SG) | | || || || ||Shivani Golem (SG) | ||
| || | | || | ||
|Monoclonal B-cell Lymphocytosis | |Monoclonal B-cell Lymphocytosis | ||
|Tsigab Bahta Hagos (trainee) / Shashirekha Shetty | |Tsigab Bahta Hagos (trainee) / Shashirekha Shetty | ||
− | |PENDING | + | |PENDING, 4/30/2024 |
| | | | ||
|Assigned 12/19/2022 with completion date of 1/19/2023 | |Assigned 12/19/2022 with completion date of 1/19/2023 | ||
Line 1,485: | Line 1,487: | ||
Honey Reddi, PhD, Belay Diagnostics | Honey Reddi, PhD, Belay Diagnostics | ||
− | | || ||Complete | + | | || ||Complete|| ||SG|| || |
|Already converted to 5th edition | |Already converted to 5th edition | ||
|Jamie Nagy, PhD, University of Iowa Honey Reddi, PhD | |Jamie Nagy, PhD, University of Iowa Honey Reddi, PhD | ||
Line 1,492: | Line 1,494: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:Hairy cell leukaemia|Hairy cell leukaemia]]||Disease|| | + | |[[HAEM5:Hairy cell leukaemia|Hairy cell leukaemia]]||Disease|| |
| || || || ||SG|| || | | || || || ||SG|| || | ||
|Hairy Cell Leukemia | |Hairy Cell Leukemia | ||
Line 1,500: | Line 1,502: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:Splenic marginal zone lymphoma|Splenic marginal zone lymphoma]]||Disease|| | + | |[[HAEM5:Splenic marginal zone lymphoma|Splenic marginal zone lymphoma]]||Disease|| |
| || || || ||SG|| || | | || || || ||SG|| || | ||
|Splenic Marginal Zone Lymphoma | |Splenic Marginal Zone Lymphoma | ||
Line 1,508: | Line 1,510: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:Splenic diffuse red pulp small B-cell lymphoma|Splenic diffuse red pulp small B-cell lymphoma]]||Disease|| | + | |[[HAEM5:Splenic diffuse red pulp small B-cell lymphoma|Splenic diffuse red pulp small B-cell lymphoma]]||Disease|| |
| || || || ||SG|| || | | || || || ||SG|| || | ||
|Splenic Diffuse Red Pulp Small B-cell Lymphoma | |Splenic Diffuse Red Pulp Small B-cell Lymphoma | ||
Line 1,518: | Line 1,520: | ||
|[[HAEM5:Splenic B-cell lymphoma/leukaemia with prominent nucleoli|Splenic B-cell lymphoma/leukaemia with prominent nucleoli]] | |[[HAEM5:Splenic B-cell lymphoma/leukaemia with prominent nucleoli|Splenic B-cell lymphoma/leukaemia with prominent nucleoli]] | ||
|Disease | |Disease | ||
− | | | + | | |
| | | | ||
| | | | ||
Line 1,812: | Line 1,814: | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|- | |- | ||
− | |[[HAEM5:EBV-positive diffuse large B-cell lymphoma|EBV-positive diffuse large B-cell lymphoma]]||Disease|| || || | | + | |[[HAEM5:EBV-positive diffuse large B-cell lymphoma|EBV-positive diffuse large B-cell lymphoma]]||Disease||Fnu Monika (trainee) + Andrew Siref as mentor |
+ | |3/22/24|| ||Pending|| ||GC|| || | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|NEW (No Prior) | |NEW (No Prior) | ||
Line 2,085: | Line 2,088: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |Disease (5th Edition) | ||
+ | |Page Type | ||
+ | |Author (5th Edition) (Note: please indicate trainees in parenthesis) | ||
+ | |Date Assigned to Author (5th Edition) | ||
+ | |Target Completion Date (5th Edition) | ||
+ | |Content Status (5th Edition) (Pending or Complete) | ||
+ | |Date Completed by Author (5th Edition) | ||
+ | |Associate Editor | ||
+ | |Date of Last Editor Review (5th Edition) | ||
+ | |Notes (5th Edition) | ||
+ | |Correlated Prior Disease Name (4th Edition) | ||
+ | |Correlated Prior Author (4th Edition) | ||
+ | |Prior Content Status (4th Edition) (Pending or Complete) | ||
+ | |Prior Date of Last Editor Review (4th Edition) | ||
+ | |Prior Notes (4th Edition) | ||
|- | |- | ||
|CHAPTER 5 (T-CELL AND NK-CELL LYMPHOID PROLIFERATIONS AND LYMPHOMAS) | |CHAPTER 5 (T-CELL AND NK-CELL LYMPHOID PROLIFERATIONS AND LYMPHOMAS) | ||
Line 2,124: | Line 2,143: | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|- | |- | ||
− | |[[HAEM5:Autoimmune lymphoproliferative syndrome|Autoimmune lymphoproliferative syndrome]]||Disease|| | | + | |[[HAEM5:Autoimmune lymphoproliferative syndrome|Autoimmune lymphoproliferative syndrome]]||Disease||Aviv Oren, MD (trainee), Karin Miller, MD |
+ | |3/25/2024 | ||
+ | | || || ||SK|| || | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|NEW (No Prior) | |NEW (No Prior) | ||
Line 2,138: | Line 2,159: | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|- | |- | ||
− | |[[HAEM5:T-lymphoblastic leukaemia / lymphoma, NOS|T-lymphoblastic leukaemia / lymphoma, NOS]]||Disease|| || || || || || | + | |[[HAEM5:T-lymphoblastic leukaemia / lymphoma, NOS|T-lymphoblastic leukaemia / lymphoma, NOS]]||Disease|| || || || || ||SK|| || |
|NEW (No Prior) | |NEW (No Prior) | ||
|NEW (No Prior) | |NEW (No Prior) | ||
Line 2,147: | Line 2,168: | ||
|[[HAEM5:Early T-precursor lymphoblastic leukaemia / lymphoma|Early T-precursor lymphoblastic leukaemia / lymphoma]] | |[[HAEM5:Early T-precursor lymphoblastic leukaemia / lymphoma|Early T-precursor lymphoblastic leukaemia / lymphoma]] | ||
|Disease | |Disease | ||
− | | | + | |Fei Yang, MD |
| | | | ||
| | | | ||
+ | |Pending | ||
| | | | ||
− | | | + | |SK |
− | |||
| | | | ||
| | | | ||
Line 2,163: | Line 2,184: | ||
|[[HAEM5:T-prolymphocytic leukaemia|T-prolymphocytic leukaemia]] | |[[HAEM5:T-prolymphocytic leukaemia|T-prolymphocytic leukaemia]] | ||
|Disease | |Disease | ||
− | |Parastou Tizro (trainee) | + | |Parastou Tizro, MD (trainee); |
− | |3/17/ | + | Sumire Kitahara, MD |
+ | |3/17/2024 | ||
| | | | ||
|Pending | |Pending | ||
Line 2,178: | Line 2,200: | ||
|- | |- | ||
|[[HAEM5:T-large granular lymphocytic leukaemia|T-large granular lymphocytic leukaemia]]||Disease||Michelle Don, MD, MS | |[[HAEM5:T-large granular lymphocytic leukaemia|T-large granular lymphocytic leukaemia]]||Disease||Michelle Don, MD, MS | ||
− | |3/17/24 | + | |3/17/2024 |
− | + | |6/30/24 | |
+ | |Pending | ||
| ||SK|| || | | ||SK|| || | ||
|T-cell Large Granular Lymphocytic Leukemia | |T-cell Large Granular Lymphocytic Leukemia | ||
Line 2,187: | Line 2,210: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:NK-large granular lymphocytic leukaemia|NK-large granular lymphocytic leukaemia]]||Disease||Michelle Don, MD, MS | + | |[[HAEM5:NK-large granular lymphocytic leukaemia|NK-large granular lymphocytic leukaemia]]||Disease||Hailee St. Louis (trainee); |
− | |3/17/24 | + | Michelle Don, MD, MS |
− | + | |3/17/2024 | |
+ | |6/30/24 | ||
+ | |Pending | ||
| ||SK|| || | | ||SK|| || | ||
|Chronic Lymphoproliferative Disorder of NK Cells | |Chronic Lymphoproliferative Disorder of NK Cells | ||
Line 2,197: | Line 2,222: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:Adult T-cell leukaemia/lymphoma|Adult T-cell leukaemia/lymphoma]]||Disease|| | + | |[[HAEM5:Adult T-cell leukaemia/lymphoma|Adult T-cell leukaemia/lymphoma]]||Disease|| |
| || || || ||SK|| || | | || || || ||SK|| || | ||
|Adult T-cell Leukemia/Lymphoma | |Adult T-cell Leukemia/Lymphoma | ||
Line 2,205: | Line 2,230: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:Sezary syndrome|Sezary syndrome]]||Disease|| | + | |[[HAEM5:Sezary syndrome|Sezary syndrome]]||Disease||Daynna J. Wolff, PhD |
− | | | + | |3/22/2024 |
+ | | || || ||SK|| || | ||
|Sézary Syndrome | |Sézary Syndrome | ||
|Madison E. Hannay, DO, Medical University of South Carolina Tingting Barrett, MD, Medical University of South Carolina Daynna J. Wolff, PhD, Medical University of South Carolina | |Madison E. Hannay, DO, Medical University of South Carolina Tingting Barrett, MD, Medical University of South Carolina Daynna J. Wolff, PhD, Medical University of South Carolina | ||
Line 2,222: | Line 2,248: | ||
|- | |- | ||
|[[HAEM5:Primary cutaneous CD4-positive small or medium T-cell lymphoproliferative disorder|Primary cutaneous CD4-positive small or medium T-cell lymphoproliferative disorder]]||Disease||Amanda Xu, MD/MSc | |[[HAEM5:Primary cutaneous CD4-positive small or medium T-cell lymphoproliferative disorder|Primary cutaneous CD4-positive small or medium T-cell lymphoproliferative disorder]]||Disease||Amanda Xu, MD/MSc | ||
− | |3/19/ | + | |3/19/2024 |
| ||Pending | | ||Pending | ||
| ||SK|| || | | ||SK|| || | ||
Line 2,231: | Line 2,257: | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|- | |- | ||
− | |[[HAEM5:Primary cutaneous acral CD8-positive T-cell lymphoproliferative disorder|Primary cutaneous acral CD8-positive T-cell lymphoproliferative disorder]]||Disease|| || || | + | |[[HAEM5:Primary cutaneous acral CD8-positive T-cell lymphoproliferative disorder|Primary cutaneous acral CD8-positive T-cell lymphoproliferative disorder]]||Disease||Ahmed Eladely (trainee), |
+ | |||
+ | Andrew Siref, MD | ||
+ | |4/12/2024 | ||
+ | | ||Pending | ||
+ | | ||SK|| || | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|NEW (No Prior) | |NEW (No Prior) | ||
Line 2,238: | Line 2,269: | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|- | |- | ||
− | |[[HAEM5:Mycosis fungoides|Mycosis fungoides]]||Disease|| | + | |[[HAEM5:Mycosis fungoides|Mycosis fungoides]]||Disease||Daynna J. Wolff, PhD |
− | | | + | |3/22/2024 |
+ | | || || ||SK|| || | ||
|Mycosis Fungoides | |Mycosis Fungoides | ||
|Jane Scribner, MD and Daynna J. Wolff, PhD | |Jane Scribner, MD and Daynna J. Wolff, PhD | ||
Line 2,262: | Line 2,294: | ||
|- | |- | ||
|[[HAEM5:Subcutaneous panniculitis-like T-cell lymphoma|Subcutaneous panniculitis-like T-cell lymphoma]]||Disease||Raniah Alamri (Hemepath trainee) | |[[HAEM5:Subcutaneous panniculitis-like T-cell lymphoma|Subcutaneous panniculitis-like T-cell lymphoma]]||Disease||Raniah Alamri (Hemepath trainee) | ||
− | |3/19/ | + | |3/19/2024 |
| ||Pending | | ||Pending | ||
| ||SK|| || | | ||SK|| || | ||
Line 2,271: | Line 2,303: | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|- | |- | ||
− | |[[HAEM5:Primary cutaneous gamma/delta T-cell lymphoma|Primary cutaneous gamma/delta T-cell lymphoma]]||Disease|| | + | |[[HAEM5:Primary cutaneous gamma/delta T-cell lymphoma|Primary cutaneous gamma/delta T-cell lymphoma]]||Disease||Mahzad Azimpouran (trainee); Sumire Kitahara, MD |
+ | | || || || ||SK|| || | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|NEW (No Prior) | |NEW (No Prior) | ||
Line 2,278: | Line 2,311: | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|- | |- | ||
− | |[[HAEM5:Primary cutaneous CD8-positive aggressive epidermotropic cytotoxic T-cell lymphoma|Primary cutaneous CD8-positive aggressive epidermotropic cytotoxic T-cell lymphoma]]||Disease|| || || | | + | |[[HAEM5:Primary cutaneous CD8-positive aggressive epidermotropic cytotoxic T-cell lymphoma|Primary cutaneous CD8-positive aggressive epidermotropic cytotoxic T-cell lymphoma]]||Disease||Ahmed Eladely (trainee), |
+ | |||
+ | Andrew Siref, MD | ||
+ | |4/12/2024|| ||Pending | ||
+ | | ||SK|| || | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|NEW (No Prior) | |NEW (No Prior) | ||
Line 2,292: | Line 2,329: | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|- | |- | ||
− | |[[HAEM5:Indolent T-cell lymphoma of the gastrointestinal tract|Indolent T-cell lymphoma of the gastrointestinal tract]]||Disease|| | + | |[[HAEM5:Indolent T-cell lymphoma of the gastrointestinal tract|Indolent T-cell lymphoma of the gastrointestinal tract]]||Disease|| |
| || || || ||SK|| || | | || || || ||SK|| || | ||
|Indolent T-cell Lymphoproliferative Disorder of the Gastrointestinal Tract | |Indolent T-cell Lymphoproliferative Disorder of the Gastrointestinal Tract | ||
Line 2,307: | Line 2,344: | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|- | |- | ||
− | |[[HAEM5:Enteropathy-associated T-cell lymphoma|Enteropathy-associated T-cell lymphoma]]||Disease|| | + | |[[HAEM5:Enteropathy-associated T-cell lymphoma|Enteropathy-associated T-cell lymphoma]]||Disease||Fnu Monika, MBBS (trainee), |
− | | || | | + | Andrew Siref, MD |
+ | |3/20/2024 | ||
+ | | ||Pending|| ||SK|| || | ||
|Enteropathy-Associated T-cell Lymphoma | |Enteropathy-Associated T-cell Lymphoma | ||
|*Derick Okwan-Duodu, MD, PhD *Sumire Kitahara, MD | |*Derick Okwan-Duodu, MD, PhD *Sumire Kitahara, MD | ||
Line 2,315: | Line 2,354: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:Monomorphic epitheliotropic intestinal T-cell lymphoma|Monomorphic epitheliotropic intestinal T-cell lymphoma]]||Disease|| | + | |[[HAEM5:Monomorphic epitheliotropic intestinal T-cell lymphoma|Monomorphic epitheliotropic intestinal T-cell lymphoma]]||Disease||Fnu Monika, MBBS (trainee), |
− | | || | | + | Andrew Siref, MD |
+ | |3/20/2024 | ||
+ | | ||Pending|| ||SK|| || | ||
|Monomorphic Epitheliotropic Intestinal T-cell Lymphoma | |Monomorphic Epitheliotropic Intestinal T-cell Lymphoma | ||
|Derick Okwan-Duodu MD, PhD; Sumire Kitahara, MD | |Derick Okwan-Duodu MD, PhD; Sumire Kitahara, MD | ||
Line 2,323: | Line 2,364: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:Intestinal T-cell lymphoma, NOS|Intestinal T-cell lymphoma, NOS]]||Disease|| | + | |[[HAEM5:Intestinal T-cell lymphoma, NOS|Intestinal T-cell lymphoma, NOS]]||Disease|| |
| || || || ||SK|| || | | || || || ||SK|| || | ||
|Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS) | |Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS) | ||
Line 2,331: | Line 2,372: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:Hepatosplenic T-cell lymphoma|Hepatosplenic T-cell lymphoma]]||Disease||Michelle Don, MD, MS | + | |[[HAEM5:Hepatosplenic T-cell lymphoma|Hepatosplenic T-cell lymphoma]]||Disease||Forough Sargolzaeiaval (trainee); |
− | |3/19/24 | + | Michelle Don, MD, MS |
− | + | |3/19/2024 | |
+ | |6/30/24 | ||
+ | |Pending | ||
| ||SK|| || | | ||SK|| || | ||
|Hepatosplenic T-cell Lymphoma | |Hepatosplenic T-cell Lymphoma | ||
Line 2,366: | Line 2,409: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:Breast implant-associated anaplastic large cell lymphoma|Breast implant-associated anaplastic large cell lymphoma]]||Disease|| | + | |[[HAEM5:Breast implant-associated anaplastic large cell lymphoma|Breast implant-associated anaplastic large cell lymphoma]]||Disease||Lynne Abruzzo, MD, PhD |
− | | || | | + | |4/1/2024 |
+ | | ||Pending|| ||SK|| || | ||
|Breast Implant-Associated Anaplastic Large Cell Lymphoma | |Breast Implant-Associated Anaplastic Large Cell Lymphoma | ||
|Derick Okwan-Duodu, MD, PhD; Sumire Kitahara, MD Cedars-Sinai Medical Center | |Derick Okwan-Duodu, MD, PhD; Sumire Kitahara, MD Cedars-Sinai Medical Center | ||
Line 2,374: | Line 2,418: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:Nodal TFH cell lymphoma, angioimmunoblastic-type|Nodal TFH cell lymphoma, angioimmunoblastic-type]]||Disease||Rachel Burnside | + | |[[HAEM5:Nodal TFH cell lymphoma, angioimmunoblastic-type|Nodal TFH cell lymphoma, angioimmunoblastic-type]]||Disease||Rachel Burnside, PhD||7/28/2023 |
− | | ||Pending|| ||SK|| || | + | | ||Pending|| ||SK|| ||prior authors not available |
|Angioimmunoblastic T-cell Lymphoma | |Angioimmunoblastic T-cell Lymphoma | ||
|Sara Akhavanfard, M.D., Ph.D. and Ruthann Pfau, Ph.D., FACMG | |Sara Akhavanfard, M.D., Ph.D. and Ruthann Pfau, Ph.D., FACMG | ||
Line 2,382: | Line 2,426: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:Nodal TFH cell lymphoma, follicular-type|Nodal TFH cell lymphoma, follicular-type]]||Disease||Rachel Burnside||7/28/2023 | + | |[[HAEM5:Nodal TFH cell lymphoma, follicular-type|Nodal TFH cell lymphoma, follicular-type]]||Disease||Rachel Burnside, PhD||7/28/2023 |
| ||Pending|| ||SK|| || | | ||Pending|| ||SK|| || | ||
|NEW (No Prior) | |NEW (No Prior) | ||
Line 2,390: | Line 2,434: | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|- | |- | ||
− | |[[HAEM5:Nodal TFH cell lymphoma, NOS|Nodal TFH cell lymphoma, NOS]]||Disease|| | + | |[[HAEM5:Nodal TFH cell lymphoma, NOS|Nodal TFH cell lymphoma, NOS]]||Disease|| |
| || || || ||SK|| || | | || || || ||SK|| || | ||
|Nodal Peripheral T-cell Lymphoma with T Follicular Helper Phenotype | |Nodal Peripheral T-cell Lymphoma with T Follicular Helper Phenotype | ||
Line 2,398: | Line 2,442: | ||
| | | | ||
|- | |- | ||
− | |[[HAEM5:Peripheral T-cell lymphoma, NOS|Peripheral T-cell lymphoma, NOS]]||Disease|| | | + | |[[HAEM5:Peripheral T-cell lymphoma, NOS|Peripheral T-cell lymphoma, NOS]]||Disease||Bo Hong, MD |
+ | |6/25/2023 | ||
+ | | || || ||SK|| || | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|NEW (No Prior) | |NEW (No Prior) | ||
Line 2,405: | Line 2,451: | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|- | |- | ||
− | |[[HAEM5:EBV-positive nodal T- and NK-cell lymphoma|EBV-positive nodal T- and NK-cell lymphoma]]||Disease|| || || || || ||SK|| || | + | |[[HAEM5:EBV-positive nodal T- and NK-cell lymphoma|EBV-positive nodal T- and NK-cell lymphoma]]||Disease||Fnu Monika, MBBS (trainee), Andrew Siref, MD||3/22/2024|| ||Pending|| ||SK|| || |
|NEW (No Prior) | |NEW (No Prior) | ||
|NEW (No Prior) | |NEW (No Prior) | ||
Line 2,413: | Line 2,459: | ||
|- | |- | ||
|[[HAEM5:Extranodal NK/T-cell lymphoma|Extranodal NK/T-cell lymphoma]]||Disease||Amanda Xu, MD/MSc | |[[HAEM5:Extranodal NK/T-cell lymphoma|Extranodal NK/T-cell lymphoma]]||Disease||Amanda Xu, MD/MSc | ||
− | |3/19/ | + | |3/19/2024 |
| ||Pending | | ||Pending | ||
| ||SK|| || | | ||SK|| || | ||
Line 2,436: | Line 2,482: | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|- | |- | ||
− | |[[HAEM5:Systemic chronic active EBV disease|Systemic chronic active EBV disease]]||Disease|| | | + | |[[HAEM5:Systemic chronic active EBV disease|Systemic chronic active EBV disease]]||Disease||Karin Miller, MD |
+ | |3/25/2024 | ||
+ | | || || ||SK|| || | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|NEW (No Prior) | |NEW (No Prior) | ||
Line 2,443: | Line 2,491: | ||
|NEW (No Prior) | |NEW (No Prior) | ||
|- | |- | ||
− | |[[HAEM5:Systemic EBV-positive T-cell lymphoma of childhood|Systemic EBV-positive T-cell lymphoma of childhood]]||Disease|| | + | |[[HAEM5:Systemic EBV-positive T-cell lymphoma of childhood|Systemic EBV-positive T-cell lymphoma of childhood]]||Disease||Karin Miller, MD |
− | | | + | |3/25/2024 |
+ | | || || ||SK|| ||prior authors not available | ||
|Systemic EBV-Positive T-cell Lymphoma of Childhood | |Systemic EBV-Positive T-cell Lymphoma of Childhood | ||
|Lisa A. Lansdon, PhD and Linda D. Cooley, MD, MBA | |Lisa A. Lansdon, PhD and Linda D. Cooley, MD, MBA |
Revision as of 16:23, 16 April 2024
Welcome!
A new version of the Heme/Lymphoid book (5th edition) is in beta form on the WHO website with publication of a final form anticipated in 2024; we're aligning the related CCGA content to the new structure.
- For assignments, please see the "Author" column below (highlighted blue).
- If empty (no name is present), please volunteer to create content for that disease!
- If "PENDING" is present, the original author of that disease page is currently being contacted about revising the content.
- To volunteer, please [Contact us] with your page of interest.
- Note - "NEW (No Prior)" in the 4th edition columns means either the disease is a new entity in the 5th edition or the disease was present in the 4th edition without content previously added.
Disease (5th Edition) | Page Type | Author (5th Edition) (Note: please indicate trainees in parentheses) | Date Assigned to Author (5th Edition) | Target Completion Date (5th Edition) | Content Status (5th Edition)(Pending or Complete) | Date Completed by Author (5th Edition) | Associate Editor | Date of Last Editor Review (5th Edition) | Notes (5th Edition) | Correlated Prior Disease Name (4th Edition) | Correlated Prior Author (4th Edition) | Prior Content Status (4th Edition)(Pending or Complete) | Prior Date of Last Editor Review (4th Edition) | Prior Notes (4th Edition) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAPTER 2 (MYELOID PROLIFERATIONS AND NEOPLASMS) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Clonal haematopoiesis | Disease | Meenakshi Mehrotra | 4/8/24 | Pending | Fabiola Quintero-Rivera (FQR) | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | ||||
Clonal cytopenias of undetermined significance | Disease | FQR | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | |||||||
Chronic myeloid leukaemia | Disease | PENDING | FQR | Chronic Myeloid Leukemia (CML), BCR-ABL1 Positive | Jack Reid, MD (University of California, Irvine) Mark Evans, MD (University of California, Irvine) Fabiola Quintero-Rivera, MD (University of California, Irvine) | Complete | Date page was created | |||||||
Chronic neutrophilic leukaemia | Disease | PENDING | FQR | Chronic Neutrophilic Leukemia (CNL) | Anamaria Munteanu, MD, Ph.D**, Harbor-UCLA Medical Center, Joseph J. Merlo Jr, MD. Ph.D**, Ashion Analytics, Fabiola Quintero-Rivera, University of California Irvine **contributed equally | Complete | Date page was created | |||||||
Chronic eosinophilic leukaemia | Disease | PENDING | FQR | Chronic Eosinophilic Leukemia, Not Otherwise Specified | Chelsea D. Kramish; Daynna J.Wolff | complete/pending faculty review | ||||||||
Polycythaemia vera | Disease | PENDING | FQR | Polycythemia Vera (PV) | Gokce A. Toruner, MD, PhD UT MD Anderson Cancer Center | Complete | ||||||||
Essential thrombocythaemia | Disease | PENDING | FQR | Essential Thrombocythemia (ET) | Rebecca Smith, PhD, Director, Genetics Associates, Nashville, TN | Complete | ||||||||
Primary myelofibrosis | Disease | PENDING | FQR | Primary Myelofibrosis (PMF) | T. Niroshi Senaratne, UCLA | Complete | 8/4/2020 before submission |
|||||||
Juvenile myelomonocytic leukaemia | Disease | PENDING | FQR | Juvenile Myelomonocytic Leukemia (JMML) | Sarah Rapisardo, PhD, FACMG | Assistant Professor, Pathology
Associate Director | Division of Molecular Pathology, Genetics and Genomics Duke University Health System Clinical Laboratories |
PENDING importing content and reference formatting | FQR has emailed SR several times, last 4/20/22 | |||||||
Myeloproliferative neoplasm, NOS | Disease | PENDING | FQR | Myeloproliferative Neoplasm (MPN), Unclassifiable | Thomas Lee, MD, PhD, University of California, Los Angeles | Complete | ||||||||
Cutaneous mastocytosis | Disease | PENDING | FQR | Cutaneous Mastocytosis | S. Shawn Liu, MD, PhD and Thuy Phung, MD, PhD | Complete | ||||||||
Systemic mastocytosis | Disease | PENDING | FQR | Systemic Mastocytosis | Abdullah Osme, MD, University Hospitals Cleveland Medical Center, Case Western Reserve University Shashi Shetty, Ph.D. FACMG, FCCMG, University Hospitals Cleveland Medical Center, Case Western Reserve University | Complete | ||||||||
Mast cell sarcoma | Disease | PENDING | FQR | Mast Cell Sarcoma | Jordan Lowery, MD and Thuy Phung, MD, PhD Department of Pathology, University of South Alabama, Mobile, AL | Complete | ||||||||
Myelodysplastic neoplasm with low blasts and 5q deletion | Disease | PENDING | FQR | Myelodysplastic Syndrome (MDS) with Isolated del(5q) | Xiaolin Hu, Ph.D; Teresa Smolarek, Ph.D, FACMG | Complete | ||||||||
Myelodysplastic neoplasm with low blasts and SF3B1 mutation | Disease | PENDING | FQR | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | ||||||
Myelodysplastic neoplasm with biallelic TP53 inactivation | Disease | Eric McGinnis (assigned to new 5th edition page - FQR is this reviewed?) | FQR | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | ||||||
Myelodysplastic neoplasm with low blasts | Disease | FQR | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | |||||||
Myelodysplastic neoplasm, hypoplastic | Disease | FQR | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | NEW (No Prior) | |||||||
Myelodysplastic neoplasm with increased blasts | Disease | PENDING | FQR | Myelodysplastic Syndrome (MDS) with Excess Blasts | Xiaoli Du, Ph.D; Teresa A. Smolarek, Ph.D, FACMG Division of Human Genetics, Cincinnati Children's Hospital Medical Center | Complete | ||||||||
