Difference between revisions of "HAEM4:Mature B-Cell Neoplasms"
Bailey.Glen (talk | contribs) (Created page with "{{Under Construction}} ==Primary Author(s)*== Put your text here __TOC__ ==Graphical Data Links== '''CLL Tables''' - A list of clinically significant and/or recurrent CNA...") |
Bailey.Glen (talk | contribs) |
||
Line 11: | Line 11: | ||
'''CLL Tables''' - A list of clinically significant and/or recurrent CNAs and CN-LOH with potential or strong diagnostic, prognostic and treatment implications in CLL. Table derived from Chun et al., 2018 [<nowiki>PMID 30554732</nowiki>] with permission from Cancer Genetics. See [[CLL Tables: Regions of Recurrent Copy Number Change and CN-LOH]]. | '''CLL Tables''' - A list of clinically significant and/or recurrent CNAs and CN-LOH with potential or strong diagnostic, prognostic and treatment implications in CLL. Table derived from Chun et al., 2018 [<nowiki>PMID 30554732</nowiki>] with permission from Cancer Genetics. See [[CLL Tables: Regions of Recurrent Copy Number Change and CN-LOH]]. | ||
− | '''Plasma cell NeoplasmsTables''' - A comprehensive list of CNAs and CN-LOH associated with diagnostic, prognostic and treatment implications in plasma cell neoplasms. Table derived from Pugh et al., 2018 [<nowiki>PMID 30393007</nowiki>] with permission from Cancer Genetics. ''See [[Plasma Cell Neoplasms Tables: Recurrent Cytogenomic Alterations]].'' | + | '''Plasma cell NeoplasmsTables''' - A comprehensive list of CNAs and CN-LOH associated with diagnostic, prognostic and treatment implications in plasma cell neoplasms. Table derived from Pugh et al., 2018 [<nowiki>PMID 30393007</nowiki>] with permission from Cancer Genetics. ''See [[HAEM4:Plasma Cell Neoplasms Tables: Recurrent Cytogenomic Alterations]].'' |
Put your graphics here | Put your graphics here | ||
Line 21: | Line 21: | ||
==WHO Classification Pages (Includes Links to Content)== | ==WHO Classification Pages (Includes Links to Content)== | ||
− | *[[Chronic | + | *[[HAEM5:Chronic lymphocytic leukaemia/small lymphocytic lymphoma]] |
− | - [[Monoclonal B-cell | + | - [[HAEM5:Monoclonal B-cell lymphocytosis]] |
− | *[[B-cell Prolymphocytic Leukemia]] | + | *[[HAEM4:B-cell Prolymphocytic Leukemia]] |
− | *[[Splenic | + | *[[HAEM5:Splenic marginal zone lymphoma]] |
− | *[[Hairy | + | *[[HAEM5:Hairy cell leukaemia]] |
− | *[[Splenic B-cell Lymphoma/Leukemia, Unclassifiable]] | + | *[[HAEM4:Splenic B-cell Lymphoma/Leukemia, Unclassifiable]] |
− | - [[Splenic | + | - [[HAEM5:Splenic diffuse red pulp small B-cell lymphoma]] |
− | - [[Hairy | + | - [[HAEM5:Hairy cell leukaemia Variant]] |
− | *[[Lymphoplasmacytic | + | *[[HAEM5:Lymphoplasmacytic lymphoma]] |
− | - [[ | + | - [[HAEM5:Lymphoplasmacytic lymphoma]] |
− | *[[IgM | + | *[[HAEM5:IgM monoclonal gammopathy of undetermined significance]] |
− | *[[Heavy Chain Diseases]] | + | *[[HAEM4:Heavy Chain Diseases]] |
− | - [[Mu | + | - [[HAEM5:Mu heavy chain disease]] |
− | - [[Gamma | + | - [[HAEM5:Gamma heavy chain disease]] |
− | - [[Alpha | + | - [[HAEM5:Alpha heavy chain disease]] |
− | *[[Plasma Cell Neoplasms]] | + | *[[HAEM4:Plasma Cell Neoplasms]] |
− | - [[Non-IgM | + | - [[HAEM5:Non-IgM monoclonal gammopathy of undetermined significance]] |
− | - [[Plasma | + | - [[HAEM5:Plasma cell myeloma / multiple myeloma]] |
− | - [[Plasma | + | - [[HAEM5:Plasma cell myeloma / multiple myeloma Variants]] |
− | - [[Plasmacytoma]] | + | - [[HAEM5:Plasmacytoma]] |
− | - [[Monoclonal Immunoglobulin Deposition Diseases]] | + | - [[HAEM4:Monoclonal Immunoglobulin Deposition Diseases]] |
− | - [[ | + | - [[HAEM5:Immunoglobulin-related (AL) amyloidosis]] |
− | - [[ | + | - [[HAEM5:Monoclonal immunoglobulin deposition disease]] |
− | - [[Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome]] | + | - [[HAEM4:Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome]] |
− | - [[ | + | - [[HAEM5:Plasma cell neoplasms with associated paraneoplastic syndrome]] |
− | - [[ | + | - [[HAEM5:Plasma cell neoplasms with associated paraneoplastic syndrome]] |
− | *[[Extranodal | + | *[[HAEM5:Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue]] |
− | *[[Nodal | + | *[[HAEM5:Nodal marginal zone lymphoma]] |
− | - [[Paediatric | + | - [[HAEM5:Paediatric nodal marginal zone lymphoma]] |
− | *[[Follicular | + | *[[HAEM5:Follicular lymphoma]] |
− | - [[ | + | - [[HAEM5:Follicular lymphoma]] |
− | - [[In | + | - [[HAEM5:In situ follicular B-cell neoplasm]] |
− | - [[Duodenal- | + | - [[HAEM5:Duodenal-type follicular lymphoma]] |
− | *[[Paediatric- | + | *[[HAEM5:Paediatric-type follicular lymphoma]] |
− | *[[Large B-cell | + | *[[HAEM5:Large B-cell lymphoma with IRF4 rearrangement]] |
− | *[[Primary | + | *[[HAEM5:Primary cutaneous follicle centre lymphoma]] |
− | *[[Mantle | + | *[[HAEM5:Mantle cell lymphoma]] |
− | - [[ | + | - [[HAEM5:Leukaemic non-nodal mantle cell lymphoma]] |
− | - [[In | + | - [[HAEM5:In situ mantle cell neoplasm]] |
− | *[[Diffuse Large B-cell Lymphoma, Not Otherwise Specified]] | + | *[[HAEM4:Diffuse Large B-cell Lymphoma, Not Otherwise Specified]] |
− | *[[T-cell/ | + | *[[HAEM5:T-cell/histiocyte-rich large B-cell lymphoma]] |
− | *[[Primary | + | *[[HAEM5:Primary large B-cell lymphoma of immune-privileged sites]] |
− | *[[Primary | + | *[[HAEM5:Primary cutaneous diffuse large B-cell lymphoma, leg type]] |
− | *[[EBV- | + | *[[HAEM5:EBV-positive diffuse large B-cell lymphoma]] |
− | *[[EBV- | + | *[[HAEM5:EBV-positive mucocutaneous ulcer]] |
− | *[[Diffuse | + | *[[HAEM5:Diffuse large B-cell lymphoma associated with chronic inflammation]] |
− | - [[Fibrin- | + | - [[HAEM5:Fibrin-associated large B-cell lymphoma]] |
− | *[[Lymphomatoid | + | *[[HAEM5:Lymphomatoid granulomatosis]] |
− | *[[Primary | + | *[[HAEM5:Primary mediastinal large B-cell lymphoma]] |
− | *[[Intravascular | + | *[[HAEM5:Intravascular large B-cell lymphoma]] |
− | *[[ALK- | + | *[[HAEM5:ALK-positive large B-cell lymphoma]] |
− | *[[Plasmablastic | + | *[[HAEM5:Plasmablastic lymphoma]] |
− | *[[Primary | + | *[[HAEM5:Primary effusion lymphoma]] |
− | *[[HHV8-Associated Lymphoproliferative Disorders]] | + | *[[HAEM4:HHV8-Associated Lymphoproliferative Disorders]] |
− | - [[ | + | - [[HAEM5:KSHV/HHV8-associated multicentric Castleman disease]] |
− | - [[HHV8- | + | - [[HAEM5:KSHV/HHV8-positive diffuse large B-cell lymphoma]] |
− | - [[HHV8- | + | - [[HAEM5:KSHV/HHV8-positive germinotropic lymphoproliferative disorder]] |
− | *[[Burkitt | + | *[[HAEM5:Burkitt lymphoma]] |
− | *[[ | + | *[[HAEM5:High grade B-cell lymphoma with 11q aberrations]] |
− | *[[High-Grade B-cell Lymphoma]] | + | *[[HAEM4:High-Grade B-cell Lymphoma]] |
− | - [[High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements]] | + | - [[HAEM4:High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements]] |
− | - [[High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)]] | + | - [[HAEM4:High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)]] |
− | *[[ | + | *[[HAEM5:Mediastinal grey zone lymphoma]] |
==Other Related Pages (Includes Links to Content)== | ==Other Related Pages (Includes Links to Content)== |
Latest revision as of 16:32, 4 December 2023
This page is under construction |
Primary Author(s)*
Put your text here
Graphical Data Links
CLL Tables - A list of clinically significant and/or recurrent CNAs and CN-LOH with potential or strong diagnostic, prognostic and treatment implications in CLL. Table derived from Chun et al., 2018 [PMID 30554732] with permission from Cancer Genetics. See CLL Tables: Regions of Recurrent Copy Number Change and CN-LOH.
Plasma cell NeoplasmsTables - A comprehensive list of CNAs and CN-LOH associated with diagnostic, prognostic and treatment implications in plasma cell neoplasms. Table derived from Pugh et al., 2018 [PMID 30393007] with permission from Cancer Genetics. See HAEM4:Plasma Cell Neoplasms Tables: Recurrent Cytogenomic Alterations.
Put your graphics here
General Disease Overview / Description of Cancer Category
Put your text here
WHO Classification Pages (Includes Links to Content)
- HAEM5:Monoclonal B-cell lymphocytosis
- HAEM5:Splenic diffuse red pulp small B-cell lymphoma - HAEM5:Hairy cell leukaemia Variant
- HAEM5:Lymphoplasmacytic lymphoma
- HAEM5:Mu heavy chain disease - HAEM5:Gamma heavy chain disease - HAEM5:Alpha heavy chain disease
- HAEM5:Non-IgM monoclonal gammopathy of undetermined significance - HAEM5:Plasma cell myeloma / multiple myeloma - HAEM5:Plasma cell myeloma / multiple myeloma Variants - HAEM5:Plasmacytoma - HAEM4:Monoclonal Immunoglobulin Deposition Diseases - HAEM5:Immunoglobulin-related (AL) amyloidosis - HAEM5:Monoclonal immunoglobulin deposition disease - HAEM4:Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome - HAEM5:Plasma cell neoplasms with associated paraneoplastic syndrome - HAEM5:Plasma cell neoplasms with associated paraneoplastic syndrome
- HAEM5:Paediatric nodal marginal zone lymphoma
- HAEM5:Follicular lymphoma - HAEM5:In situ follicular B-cell neoplasm - HAEM5:Duodenal-type follicular lymphoma
- HAEM5:Leukaemic non-nodal mantle cell lymphoma - HAEM5:In situ mantle cell neoplasm
- HAEM5:Fibrin-associated large B-cell lymphoma
- HAEM5:KSHV/HHV8-associated multicentric Castleman disease - HAEM5:KSHV/HHV8-positive diffuse large B-cell lymphoma - HAEM5:KSHV/HHV8-positive germinotropic lymphoproliferative disorder
- HAEM4:High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements - HAEM4:High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)
Other Related Pages (Includes Links to Content)
Put your text here (use "Link" icon at top of page)
Additional Information
Put your text here
References
(use "Cite" icon at top of page)
EXAMPLE Book
- Arber DA, et al., (2017). Acute myeloid leukaemia with recurrent genetic abnormalities, in World Health Organization Classification of Tumours of Haematopoietic and Lymphoid Tissues, Revised 4th edition. Swerdlow SH, Campo E, Harris NL, Jaffe ES, Pileri SA, Stein H, Thiele J, Arber DA, Hasserjian RP, Le Beau MM, Orazi A, and Siebert R, Editors. IARC Press: Lyon, France, p129-171.
Notes
*Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the CCGA coordinators (contact information provided on the homepage). Additional global feedback or concerns are also welcome.
*The hierarchical tumour classification structure displayed on this page is reproduced from the WHO Classification of Tumours with permission from the copyright holder, ©International Agency for Research on Cancer.