Difference between revisions of "Tumours of Haematopoietic and Lymphoid Tissues"
Jump to navigation
Jump to search
[unchecked revision] | [unchecked revision] |
Line 1: | Line 1: | ||
− | == Myeloproliferative Neoplasms (MPN) == | + | ==Myeloproliferative Neoplasms (MPN)== |
+ | |||
*[[Chronic Myeloid Leukemia (CML), BCR-ABL1 Positive]] | *[[Chronic Myeloid Leukemia (CML), BCR-ABL1 Positive]] | ||
*[[Chronic Neutrophilic Leukemia (CNL)]] | *[[Chronic Neutrophilic Leukemia (CNL)]] | ||
Line 8: | Line 9: | ||
*[[Myeloproliferative Neoplasm (MPN), Unclassifiable]] | *[[Myeloproliferative Neoplasm (MPN), Unclassifiable]] | ||
− | == Mastocytosis == | + | ==Mastocytosis== |
+ | |||
*[[Cutaneous Mastocytosis]] | *[[Cutaneous Mastocytosis]] | ||
*[[Systemic Mastocytosis]] | *[[Systemic Mastocytosis]] | ||
*[[Mast Cell Sarcoma]] | *[[Mast Cell Sarcoma]] | ||
− | == Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 == | + | ==Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2== |
+ | |||
*[[Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement]] | *[[Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement]] | ||
*[[Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement]] | *[[Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement]] | ||
Line 19: | Line 22: | ||
*[[Myeloid/Lymphoid Neoplasms with PCM1-JAK2]] | *[[Myeloid/Lymphoid Neoplasms with PCM1-JAK2]] | ||
− | == Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN) == | + | ==Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN)== |
+ | |||
*[[Chronic Myelomonocytic Leukemia (CMML)]] | *[[Chronic Myelomonocytic Leukemia (CMML)]] | ||
*[[Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative]] | *[[Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative]] | ||
Line 26: | Line 30: | ||
*[[Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable|MDS/MPN, Unclassifiable]] | *[[Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable|MDS/MPN, Unclassifiable]] | ||
− | == Myelodysplastic Syndromes (MDS) == | + | ==Myelodysplastic Syndromes (MDS)== |
+ | |||
*[[Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia|MDS with Single Lineage Dysplasia]] | *[[Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia|MDS with Single Lineage Dysplasia]] | ||
*[[Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS)|MDS with Ring Sideroblasts (MDS-RS)]] | *[[Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS)|MDS with Ring Sideroblasts (MDS-RS)]] | ||
Line 36: | Line 41: | ||
*[[Refractory Cytopenia of Childhood]] | *[[Refractory Cytopenia of Childhood]] | ||
− | == Myeloid Neoplasms with Germline Predisposition == | + | ==Myeloid Neoplasms with Germline Predisposition== |
*[[Acute Myeloid Leukaemia with Germline CEBPA Mutation]] | *[[Acute Myeloid Leukaemia with Germline CEBPA Mutation]] | ||
Line 45: | Line 50: | ||
*[[Myeloid Neoplasms with Germline GATA2 Mutation]] | *[[Myeloid Neoplasms with Germline GATA2 Mutation]] | ||
− | == Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms == | + | ==Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms== |
+ | |||
*[[Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities|AML with Recurrent Genetic Abnormalities]] | *[[Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities|AML with Recurrent Genetic Abnormalities]] | ||
Line 83: | Line 89: | ||
- [[Myeloid Leukemia Associated with Down Syndrome]] | - [[Myeloid Leukemia Associated with Down Syndrome]] | ||
− | == Blastic Plasmacytoid Dendritic Cell Neoplasm == | + | ==Blastic Plasmacytoid Dendritic Cell Neoplasm== |
+ | |||
*[[Blastic Plasmacytoid Dendritic Cell Neoplasm]] | *[[Blastic Plasmacytoid Dendritic Cell Neoplasm]] | ||
− | == Acute Leukemias of Ambiguous Lineage (MPAL) == | + | ==Acute Leukemias of Ambiguous Lineage (MPAL)== |
+ | |||
*[[Acute Leukemias of Ambiguous Lineage]] | *[[Acute Leukemias of Ambiguous Lineage]] | ||
Line 97: | Line 105: | ||
- [[Acute Leukemias of Ambiguous Lineage, Not Otherwise Specified (NOS)]] | - [[Acute Leukemias of Ambiguous Lineage, Not Otherwise Specified (NOS)]] | ||
− | == Precursor Lymphoid Neoplasms (B-ALL, T-ALL) == | + | ==Precursor Lymphoid Neoplasms (B-ALL, T-ALL)== |
+ | |||
*[[B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities|B-Lymphoblastic Leukemia/Lymphoma (B-ALL) with Recurrent Genetic Abnormalities]] | *[[B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities|B-Lymphoblastic Leukemia/Lymphoma (B-ALL) with Recurrent Genetic Abnormalities]] | ||
Line 116: | Line 125: | ||
- [[NK-Lymphoblastic Leukemia/Lymphoma]] | - [[NK-Lymphoblastic Leukemia/Lymphoma]] | ||
− | == Mature B-Cell Neoplasms (CLL, Plasma Cell Neoplasms, Non-Hodgkin B-cell Lymphomas) == | + | ==Mature B-Cell Neoplasms (CLL, Plasma Cell Neoplasms, Non-Hodgkin B-cell Lymphomas)== |
+ | |||
*[[Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma]] | *[[Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma]] | ||
+ | |||
- [[Monoclonal B-cell Lymphocytosis]] | - [[Monoclonal B-cell Lymphocytosis]] | ||
Line 127: | Line 138: | ||
*[[Splenic B-cell Lymphoma/Leukemia, Unclassifiable]] | *[[Splenic B-cell Lymphoma/Leukemia, Unclassifiable]] | ||
+ | |||
- [[Splenic Diffuse Red Pulp Small B-cell Lymphoma]] | - [[Splenic Diffuse Red Pulp Small B-cell Lymphoma]] | ||
- [[Hairy Cell Leukemia Variant]] | - [[Hairy Cell Leukemia Variant]] | ||
*[[Lymphoplasmacytic Lymphoma]] | *[[Lymphoplasmacytic Lymphoma]] | ||
+ | |||
- [[Waldenstrom Macroglobulinemia]] | - [[Waldenstrom Macroglobulinemia]] | ||
Line 136: | Line 149: | ||
*[[Heavy Chain Diseases]] | *[[Heavy Chain Diseases]] | ||
+ | |||
- [[Mu Heavy Chain Disease]] | - [[Mu Heavy Chain Disease]] | ||
- [[Gamma Heavy Chain Disease]] | - [[Gamma Heavy Chain Disease]] | ||
Line 141: | Line 155: | ||
*[[Plasma Cell Neoplasms]] | *[[Plasma Cell Neoplasms]] | ||
+ | |||
- [[Non-IgM Monoclonal Gammopathy of Undetermined Significance]] | - [[Non-IgM Monoclonal Gammopathy of Undetermined Significance]] | ||
- [[Plasma Cell Myeloma]] | - [[Plasma Cell Myeloma]] | ||
Line 155: | Line 170: | ||
*[[Nodal Marginal Zone Lymphoma]] | *[[Nodal Marginal Zone Lymphoma]] | ||
+ | |||
- [[Paediatric Nodal Marginal Zone Lymphoma]] | - [[Paediatric Nodal Marginal Zone Lymphoma]] | ||
*[[Follicular Lymphoma]] | *[[Follicular Lymphoma]] | ||
+ | |||
- [[Testicular Follicular Lymphoma]] | - [[Testicular Follicular Lymphoma]] | ||
- [[In Situ Follicular Neoplasia]] | - [[In Situ Follicular Neoplasia]] | ||
Line 169: | Line 186: | ||
*[[Mantle Cell Lymphoma]] | *[[Mantle Cell Lymphoma]] | ||
+ | |||
- [[Leukemic Non-Nodal Mantle Cell Lymphoma]] | - [[Leukemic Non-Nodal Mantle Cell Lymphoma]] | ||
- [[In Situ Mantle Cell Neoplasia]] | - [[In Situ Mantle Cell Neoplasia]] | ||
Line 185: | Line 203: | ||
*[[Diffuse Large B-cell Lymphoma Associated with Chronic Inflammation]] | *[[Diffuse Large B-cell Lymphoma Associated with Chronic Inflammation]] | ||
+ | |||
- [[Fibrin-Associated Diffuse Large B-cell Lymphoma]] | - [[Fibrin-Associated Diffuse Large B-cell Lymphoma]] | ||
Line 200: | Line 219: | ||
*[[HHV8-Associated Lymphoproliferative Disorders]] | *[[HHV8-Associated Lymphoproliferative Disorders]] | ||
+ | |||
- [[Multicentric Castleman Disease]] | - [[Multicentric Castleman Disease]] | ||
- [[HHV8-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS)]] | - [[HHV8-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
Line 209: | Line 229: | ||
*[[High-Grade B-cell Lymphoma]] | *[[High-Grade B-cell Lymphoma]] | ||
+ | |||
- [[High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements]] | - [[High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements]] | ||
- [[High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)]] | - [[High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)]] | ||
Line 214: | Line 235: | ||
*[[B-cell Lymphoma, Unclassifiable, with Features Intermediate Between Diffuse Large B-cell Lymphoma and Classic Hodgkin Lymphoma]] | *[[B-cell Lymphoma, Unclassifiable, with Features Intermediate Between Diffuse Large B-cell Lymphoma and Classic Hodgkin Lymphoma]] | ||
− | == Mature T- and NK-cell Neoplasms == | + | ==Mature T- and NK-cell Neoplasms== |
+ | |||
*[[T-cell Prolymphocytic Leukemia]] | *[[T-cell Prolymphocytic Leukemia]] | ||
Line 224: | Line 246: | ||
*[[EBV-Positive T-cell and NK-cell Lymphoproliferative Diseases of Childhood]] | *[[EBV-Positive T-cell and NK-cell Lymphoproliferative Diseases of Childhood]] | ||
+ | |||
- [[Systemic EBV-Positive T-cell Lymphoma of Childhood]] | - [[Systemic EBV-Positive T-cell Lymphoma of Childhood]] | ||
- [[Chronic Active EBV Infection of T- and NK-cell Type, Systemic Form]] | - [[Chronic Active EBV Infection of T- and NK-cell Type, Systemic Form]] | ||
Line 234: | Line 257: | ||
*[[Intestinal T-cell Lymphoma]] | *[[Intestinal T-cell Lymphoma]] | ||
+ | |||
- [[Enteropathy-Associated T-cell Lymphoma]] | - [[Enteropathy-Associated T-cell Lymphoma]] | ||
- [[Monomorphic Epitheliotropic Intestinal T-cell Lymphoma]] | - [[Monomorphic Epitheliotropic Intestinal T-cell Lymphoma]] | ||
Line 248: | Line 272: | ||
*[[Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders]] | *[[Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders]] | ||
+ | |||
- [[Lymphomatoid Papulosis]] | - [[Lymphomatoid Papulosis]] | ||
- [[Primary Cutaneous Anaplastic Large Cell Lymphoma]] | - [[Primary Cutaneous Anaplastic Large Cell Lymphoma]] | ||
*[[Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes]] | *[[Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes]] | ||
+ | |||
- [[Primary Cutaneous Gamma Delta T-cell Lymphoma]] | - [[Primary Cutaneous Gamma Delta T-cell Lymphoma]] | ||
- [[Primary Cutaneous CD8+ Aggressive Epidermotropic Cytotoxic T-cell Lymphoma]] | - [[Primary Cutaneous CD8+ Aggressive Epidermotropic Cytotoxic T-cell Lymphoma]] | ||
Line 260: | Line 286: | ||
*[[Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin]] | *[[Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin]] | ||
+ | |||
- [[Angioimmunoblastic T-cell Lymphoma]] | - [[Angioimmunoblastic T-cell Lymphoma]] | ||
- [[Follicular T-cell Lymphoma]] | - [[Follicular T-cell Lymphoma]] | ||
Line 270: | Line 297: | ||
*[[Breast Implant-Associated Anaplastic Large Cell Lymphoma]] | *[[Breast Implant-Associated Anaplastic Large Cell Lymphoma]] | ||
− | == Hodgkin Lymphomas== | + | ==Hodgkin Lymphomas== |
+ | |||
*[[Nodular Lymphocyte Predominant Hodgkin Lymphoma]] | *[[Nodular Lymphocyte Predominant Hodgkin Lymphoma]] | ||
*[[Classic Hodgkin Lymphoma]] | *[[Classic Hodgkin Lymphoma]] | ||
+ | |||
- [[Nodular Sclerosis Classic Hodgkin Lymphoma]] | - [[Nodular Sclerosis Classic Hodgkin Lymphoma]] | ||
- [[Lymphocyte-Rich Classic Hodgkin Lymphoma]] | - [[Lymphocyte-Rich Classic Hodgkin Lymphoma]] | ||
Line 279: | Line 308: | ||
- [[Lymphocyte-Depleted Classic Hodgkin Lymphoma]] | - [[Lymphocyte-Depleted Classic Hodgkin Lymphoma]] | ||
− | == Immunodeficiency-Associated Lymphoproliferative Disorders== | + | ==Immunodeficiency-Associated Lymphoproliferative Disorders== |
+ | |||
*[[Lymphomas Associated with HIV Infection]] | *[[Lymphomas Associated with HIV Infection]] | ||
*[[Post-Transplant Lymphoproliferative Disorders]] | *[[Post-Transplant Lymphoproliferative Disorders]] | ||
+ | |||
- [[Non-Destructive Post-Transplant Lymphoproliferative Disorders]] | - [[Non-Destructive Post-Transplant Lymphoproliferative Disorders]] | ||
- [[Polymorphic Post-Transplant Lymphoproliferative Disorders]] | - [[Polymorphic Post-Transplant Lymphoproliferative Disorders]] | ||
Line 292: | Line 323: | ||
*[[Other Iatrogenic Immunodeficiency-Associated Lymphoproliferative Disorders]] | *[[Other Iatrogenic Immunodeficiency-Associated Lymphoproliferative Disorders]] | ||
− | == Histiocytic and Dendritic Cell Neoplasms == | + | ==Histiocytic and Dendritic Cell Neoplasms== |
+ | |||
*[[Histiocytic Sarcoma]] | *[[Histiocytic Sarcoma]] | ||
*[[Tumors Derived From Langerhans Cells]] | *[[Tumors Derived From Langerhans Cells]] | ||
+ | |||
- [[Langerhans Cell Histiocytosis]] | - [[Langerhans Cell Histiocytosis]] | ||
- [[Langerhans Cell Sarcoma]] | - [[Langerhans Cell Sarcoma]] | ||
Line 304: | Line 337: | ||
*[[Follicular Dendritic Cell Sarcoma]] | *[[Follicular Dendritic Cell Sarcoma]] | ||
+ | |||
- [[Inflammatory Pseudotumor-Like Follicular/Fibroblastic Dendritic Cell Sarcoma]] | - [[Inflammatory Pseudotumor-Like Follicular/Fibroblastic Dendritic Cell Sarcoma]] | ||
Line 313: | Line 347: | ||
NOTES | NOTES | ||
− | The hierarchical tumour classification structure displayed on this page is reproduced from the WHO Classification of Tumours with permission from the copyright holder, ©International Agency for Research on Cancer. | + | The hierarchical tumour classification structure displayed on this page is reproduced from the [https://tumourclassification.iarc.who.int/welcome/ WHO Classification of Tumours] with permission from the copyright holder, ©International Agency for Research on Cancer. |
Revision as of 09:11, 3 March 2021
Myeloproliferative Neoplasms (MPN)
- Chronic Myeloid Leukemia (CML), BCR-ABL1 Positive
- Chronic Neutrophilic Leukemia (CNL)
- Polycythemia Vera (PV)
- Primary Myelofibrosis (PMF)
- Essential Thrombocythemia (ET)
- Chronic Eosinophilic Leukemia, Not Otherwise Specified
- Myeloproliferative Neoplasm (MPN), Unclassifiable
Mastocytosis
Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2
- Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement
- Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement
- Myeloid/Lymphoid Neoplasms with FGFR1 Rearrangement
- Myeloid/Lymphoid Neoplasms with PCM1-JAK2
Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN)
- Chronic Myelomonocytic Leukemia (CMML)
- Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative
- Juvenile Myelomonocytic Leukemia (JMML)
- MDS/MPN with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)
- MDS/MPN, Unclassifiable
Myelodysplastic Syndromes (MDS)
- MDS with Single Lineage Dysplasia
- MDS with Ring Sideroblasts (MDS-RS)
- MDS with Ring Sideroblasts and Multilineage Dysplasia
- MDS with Multilineage Dysplasia
- MDS with Excess Blasts
- MSD with Isolated del(5q)
- MDS, Unclassifiable
- Refractory Cytopenia of Childhood
Myeloid Neoplasms with Germline Predisposition
- Acute Myeloid Leukaemia with Germline CEBPA Mutation
- Myeloid Neoplasms with Germline DDX41 Mutation
- Myeloid Neoplasms with Germline RUNX1 Mutation
- Myeloid Neoplasms with Germline ANKRD26 Mutation
- Myeloid Neoplasms with Germline ETV6 Mutation
- Myeloid Neoplasms with Germline GATA2 Mutation
Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms
- AML with t(8;21)(q22;q22.1); RUNX1-RUNX1T1 - AML with with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11 - Acute Promyelocytic Leukemia (APL) with PML-RARA - AML with t(9;11)(p21.3;q23.3); KMT2A-MLLT3 - AML with t(6;9)(p23;q34.1); DEK-NUP214 - AML with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM - AML Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1 - AML with BCR-ABL1 - AML with Mutated NPM1 - AML with Biallelic Mutations of CEBPA - AML with Mutated RUNX1
- AML with Minimal Differentiation - AML without Maturation - AML with Maturation - Acute Myelomonocytic Leukemia - Acute Monoblastic and Monocytic Leukemia - Pure Erythroid Leukemia - Acute Megakaryoblastic Leukemia (AMKL) - Acute Basophilic Leukemia - Acute Panmyelosis with Myelofibrosis
- Transient Abnormal Myelopoiesis (TAM) Associated with Down Syndrome - Myeloid Leukemia Associated with Down Syndrome
Blastic Plasmacytoid Dendritic Cell Neoplasm
Acute Leukemias of Ambiguous Lineage (MPAL)
- Acute Undifferentiated Leukemia - Mixed Phenotype Acute Leukemia (MPAL) with t(9;22)(q34.1;q11.2); BCR-ABL1 - Mixed Phenotype Acute Leukemia (MPAL) with t(v;11q23.3); KMT2A Rearranged - Mixed Phenotype Acute Leukemia (MPAL), B/Myeloid, Not Otherwise Specified - Mixed Phenotype Acute Leukemia (MPAL), T/Myeloid, Not Otherwise Specified - Mixed-Phenotype Acute Leukemia, Not Otherwise Specified (NOS), Rare Types - Acute Leukemias of Ambiguous Lineage, Not Otherwise Specified (NOS)
Precursor Lymphoid Neoplasms (B-ALL, T-ALL)
- B-ALL with t(9;22)(q34.1;q11.2); BCR-ABL1 - B-ALL with t(v;11q23.3); KMT2A-Rearranged - B-ALL with t(12;21)(p13.2;q22.1); ETV6-RUNX1 - B-ALL with Hyperdiploidy - B-ALL with Hypodiploidy - B-ALL with t(5;14)(q31.1;q32.1); IGH/IL3 - B-ALL with t(1;19)(q23;p13.3); TCF3-PBX1 - B-ALL, BCR-ABL1-Like - B-ALL with iAMP21 - B-ALL, Not Otherwise Specified
- Early T-Cell Precursor Lymphoblastic Leukemia - NK-Lymphoblastic Leukemia/Lymphoma
Mature B-Cell Neoplasms (CLL, Plasma Cell Neoplasms, Non-Hodgkin B-cell Lymphomas)
- Monoclonal B-cell Lymphocytosis
- Splenic Diffuse Red Pulp Small B-cell Lymphoma - Hairy Cell Leukemia Variant
- Waldenstrom Macroglobulinemia
- Mu Heavy Chain Disease - Gamma Heavy Chain Disease - Alpha Heavy Chain Disease
- Non-IgM Monoclonal Gammopathy of Undetermined Significance - Plasma Cell Myeloma - Plasma Cell Myeloma Variants - Plasmacytoma - Monoclonal Immunoglobulin Deposition Diseases - Primary Amyloidosis - Light Chain and Heavy Chain Deposition Disease - Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome - POEMS Syndrome - TEMPI Syndrome
- Paediatric Nodal Marginal Zone Lymphoma
- Testicular Follicular Lymphoma - In Situ Follicular Neoplasia - Duodenal-Type Follicular Lymphoma
- Leukemic Non-Nodal Mantle Cell Lymphoma - In Situ Mantle Cell Neoplasia
- Fibrin-Associated Diffuse Large B-cell Lymphoma
- Multicentric Castleman Disease - HHV8-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS) - HHV8-Positive Germinotropic Lymphoproliferative Disorder
- High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements - High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)
Mature T- and NK-cell Neoplasms
- Systemic EBV-Positive T-cell Lymphoma of Childhood - Chronic Active EBV Infection of T- and NK-cell Type, Systemic Form - Hydroa Vacciniforme-Like Lymphoproliferative Disorder - Severe Mosquito Bite Allergy
- Enteropathy-Associated T-cell Lymphoma - Monomorphic Epitheliotropic Intestinal T-cell Lymphoma - Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS) - Indolent T-cell Lymphoproliferative Disorder of the Gastrointestinal Tract
- Lymphomatoid Papulosis - Primary Cutaneous Anaplastic Large Cell Lymphoma
- Primary Cutaneous Gamma Delta T-cell Lymphoma - Primary Cutaneous CD8+ Aggressive Epidermotropic Cytotoxic T-cell Lymphoma - Primary Cutaneous Acral CD8+ T-cell Lymphoma - Primary Cutaneous CD4+ Small/Medium T-cell Lymphoproliferative Disorder
- Angioimmunoblastic T-cell Lymphoma - Follicular T-cell Lymphoma - Nodal Peripheral T-cell Lymphoma with T Follicular Helper Phenotype
Hodgkin Lymphomas
- Nodular Sclerosis Classic Hodgkin Lymphoma - Lymphocyte-Rich Classic Hodgkin Lymphoma - Mixed Cellularity Classic Hodgkin Lymphoma - Lymphocyte-Depleted Classic Hodgkin Lymphoma
Immunodeficiency-Associated Lymphoproliferative Disorders
- Non-Destructive Post-Transplant Lymphoproliferative Disorders - Polymorphic Post-Transplant Lymphoproliferative Disorders - Monomorphic Post-Transplant Lymphoproliferative Disorders (B- and T/NK-cell Types) - Monomorphic B-cell PTLD - Monomorphic T/NK-cell PTLD - Classical Hodgkin Lymphoma Post-Transplant Lymphoproliferative Disorder
Histiocytic and Dendritic Cell Neoplasms
- Langerhans Cell Histiocytosis - Langerhans Cell Sarcoma
- Inflammatory Pseudotumor-Like Follicular/Fibroblastic Dendritic Cell Sarcoma
NOTES The hierarchical tumour classification structure displayed on this page is reproduced from the WHO Classification of Tumours with permission from the copyright holder, ©International Agency for Research on Cancer.