Changes

38,882 bytes added ,  07:19, 9 February 2016
Created page with "{| class="wikitable sortable" !Gene Symbol !! Chromosome Band !! Tumour Types !! Translocation Partner (if any) |- | SEPT5 || 22q11.21 || AML || KMT2A |- | SEPT..."
{| class="wikitable sortable"
!Gene Symbol !! Chromosome Band !! Tumour Types !! Translocation Partner (if any)
|-
| [[SEPT5]] || 22q11.21 || [[AML]] || [[KMT2A]]
|-
| [[SEPT6]] || Xq24 || [[AML]] || [[KMT2A]]
|-
| [[SEPT9]] || 17q25 || [[AML]] || [[KMT2A]]
|-
| [[ABI1]] || 10p11.2 || [[AML]] || [[KMT2A]]
|-
| [[ABL1]] || 9q34.1 || [[CML]],[[ALL]],[[T-ALL]] || [[BCR]],[[ETV6]],[[NUP214]]
|-
| [[ABL2]] || 1q24-q25 || [[AML]] || [[ETV6]]
|-
| [[ACKR3]] || 2q37.3 || [[lipoma]] || [[HMGA2]]
|-
| [[ACSL3]] || 2q36 || [[prostate]] || [[ETV1]]
|-
| [[ACSL6]] || 5q31.1 || [[AML]],[[AEL]] || [[ETV6]]
|-
| [[ACVR1]] || 2q23-q24 || [[DIPG]] ||
|-
| [[AFF1]] || 4q21 || [[AL]] || [[KMT2A]]
|-
| [[AFF3]] || 2q11.2-q12 || [[ALL]],[[T-ALL]] || [[KMT2A]],[[RUNX1]]
|-
| [[AFF4]] || 5q31 || [[ALL]] || [[KMT2A]]
|-
| [[AKAP9]] || 7q21-q22 || [[papillary thyroid]] || [[BRAF]]
|-
| [[AKT1]] || 14q32.32 || [[breast]],[[colorectal]],[[ovarian]],[[NSCLC]] ||
|-
| [[AKT2]] || 19q13.1-q13.2 || [[ovarian]],[[pancreatic]] ||
|-
| [[ALDH2]] || 12q24.2 || [[leiomyoma]] || [[HMGA2]]
|-
| [[ALK]] || 2p23 || [[ALCL]],[[NSCLC]],[[neuroblastoma]],[[inflammatory myofibroblastic tumour]],[[Spitzoid tumour]] || [[NPM1]],[[TPM3]],[[TFG]],[[TPM4]],[[ATIC]],[[CLTC]],[[MSN]],[[RNF213]],[[CARS]],[[EML4]],[[KIF5B]],[[C2orf22]],[[DCTN1]],[[HIP1]],[[TPR]],[[RANBP2]],[[PPFIBP1]],[[SEC31A]],[[STRN]],[[VCL]],[[C2orf44]],[[KLC1]]
|-
| [[AMER1]] || Xq11.2 || [[Wilms tumour]] ||
|-
| [[APC]] || 5q21 || [[colorectal]],[[pancreatic]],[[desmoid]],[[hepatoblastoma]],[[glioma]],[[other CNS]] ||
|-
| [[ARHGAP26]] || 5q31 || [[AML]],[[MDS]] || [[KMT2A]]
|-
| [[ARHGEF12]] || 11q23.3 || [[AML]] || [[KMT2A]]
|-
| [[ARID1A]] || 1p35.3 || [[clear cell ovarian carcinoma]],[[RCC]],[[breast]] || [[MAST2]]
|-
| [[ARID1B]] || 6q25.1 || [[breast]],[[hepatocellular carcinoma]] ||
|-
| [[ARID2]] || 12q12 || [[hepatocellular carcinoma]] ||
|-
| [[ARNT]] || 1q21 || [[AML]] || [[ETV6]]
|-
| [[ASPSCR1]] || 17q25 || [[alveolar soft part sarcoma]] || [[TFE3]]
|-
| [[ASXL1]] || 20q11.1 || [[MDS]],[[CMML]] ||
|-
| [[ATF1]] || 12q13 || [[malignant melanoma of soft parts]],[[angiomatoid fibrous histiocytoma]] || [[EWSR1]],[[FUS]]
|-
| [[ATIC]] || 2q35 || [[ALCL]] || [[ALK]]
|-
| [[ATM]] || 11q22.3 || [[T-PLL]] ||
|-
| [[ATP1A1]] || 1p21 || [[adrenal aldosterone producing adenoma]] ||
|-
| [[ATP2B3]] || Xq28 || [[adrenal aldosterone producing adenoma]] ||
|-
| [[ATR]] || 3q23 || [[endometrial]],[[gastric]] ||
|-
| [[ATRX]] || Xq21.1 || [[pancreatic neuroendocrine tumours]],[[paediatric GBM]] ||
|-
| [[AXIN1]] || 16p13.3 || [[colorectal]],[[endometrial]],[[prostate]],[[hepatocellular carcinoma]],[[hepatoblastoma]],[[sporadic medulloblastoma]] ||
|-
| [[AXIN2]] || 17q24.1 || [[colorectal carcinoma]],[[stomach carcinoma]],[[hepatocellular carcinoma]] ||
|-
| [[BAP1]] || 3p21.31-p21.2 || [[uveal melanoma]],[[breast]],[[NSCLC]],[[RCC]] ||
|-
| [[BCL10]] || 1p22 || [[MALT]] || [[IGH]]
|-
| [[BCL11A]] || 2p13 || [[B-CLL]] || [[IGH]]
|-
| [[BCL11B]] || 14q32.1 || [[T-ALL]] || [[TLX3]]
|-
| [[BCL2]] || 18q21.3 || [[NHL]],[[CLL]] || [[IGH]]
|-
| [[BCL3]] || 19q13 || [[CLL]] || [[IGH]]
|-
| [[BCL5]] || 17q22 || [[CLL]] || [[MYC]]
|-
| [[BCL6]] || 3q27 || [[NHL]],[[CLL]] || [[IG loci]],[[ZNFN1A1]],[[LCP1]],[[PIM1]],[[TFRC]],[[CIITA]],[[NACA]],[[HSPCB]],[[HSP90AA1]],[[HIST1H4I]],[[IL21R]],[[ POU2AF1]],[[RHOH]],[[EIF4A2]],[[SRSF3]]
|-
| [[BCL7A]] || 12q24.1 || [[BNHL]] || [[MYC]]
|-
| [[BCL9]] || 1q21 || [[B-ALL]] || [[IGH]],[[IGL]]
|-
| [[BCOR]] || Xp11.4 || [[retinoblastoma]],[[AML]],[[APL (translocation)]] || [[RARA]]
|-
| [[BCR]] || 22q11.21 || [[CML]],[[ALL]],[[AML]] || [[ABL1]],[[ FGFR1]],[[JAK2]]
|-
| [[BIRC3]] || 11q22 || [[CLL]],[[MALT]],[[MCL]],[[MM]] || [[MALT1]]
|-
| [[BRAF]] || 7q34 || [[melanoma]],[[colorectal]],[[papillary thyroid]],[[borderline ovarian]],[[NSCLC]],[[cholangiocarcinoma]],[[pilocytic astrocytoma]],[[Spitzoid tumour]],[[pancreas acinar carcinoma]],[[melanocytic nevus]],[[prostate]],[[gastric]] || [[AKAP9]],[[KIAA1549]],[[CEP88]],[[LSM14A]],[[SND1]],[[FCHSD1]],[[SLC45A3]],[[FAM131B]],[[RNF130]],[[CLCN6]],[[MKRN1]],[[GNAI1]],[[AGTRAP]]
|-
| [[BRCA1]] || 17q21 || [[ovarian]] ||
|-
| [[BRCA2]] || 13q12 || [[breast]],[[ovarian]],[[pancreatic]] ||
|-
| [[BRD3]] || 9q34 || [[lethal midline carcinoma of young people]] || [[NUTM1]]
|-
| [[BRD4]] || 19p13.1 || [[lethal midline carcinoma of young people]] || [[NUTM1]]
|-
| [[BTG1]] || 12q22 || [[B-CLL]] || [[MYC]]
|-
| [[C12orf9]] || 12q14.3 || [[lipoma]] || [[LPP]]
|-
| [[C15orf65]] || 15q21.3 || [[PMBL]],[[Hodgkin lymphoma]] || [[CIITA]]
|-
| [[C2orf44]] || 2p23.3 || [[colorectal]] || [[ALK]]
|-
| [[CACNA1D]] || 3p14.3 || [[adrenal aldosterone producing adenoma]] ||
|-
| [[CALR]] || 19p13.3-p13.2 || [[MPN]],[[MDS]] ||
|-
| [[CAMTA1]] || 1p36.31-p36.23 || [[epithelioid haemangioendothelioma]] || [[WWTR1]]
|-
| [[CANT1]] || 17q25 || [[prostate]] || [[ETV4]]
|-
| [[CARD11]] || 7p22 || [[DLBCL]] ||
|-
| [[CARS]] || 11p15.5 || [[ALCL]] || [[ALK]]
|-
| [[CASC5]] || 15q14 || [[AML]] || [[KMT2A]]
|-
| [[CASP8]] || 2q33-q34 || [[hepatocellular]],[[oral squamous cell]],[[breast]] ||
|-
| [[CBFA2T3]] || 16q24 || [[AML]] || [[RUNX1]]
|-
| [[CBFB]] || 16q22 || [[AML]] || [[MYH11]]
|-
| [[CBL]] || 11q23.3 || [[AML]],[[JMML]],[[MDS]] || [[KMT2A]]
|-
| [[CBLB]] || 3q13.11 || [[AML]] ||
|-
| [[CBLC]] || 19q13.2 || [[AML]] ||
|-
| [[CCDC6]] || 10q21 || [[papillary thyroid]],[[CML]],[[NSCLC]] || [[RET]],[[PDGFRB]]
|-
| [[CCNB1IP1]] || 14q11.2 || [[leiomyoma]] || [[HMGA2]]
|-
| [[CCND1]] || 11q13 || [[CLL]],[[B-ALL]],[[breast]] || [[IGH]],[[FSTL3]]
|-
| [[CCND2]] || 12p13 || [[NHL,CLL]] || [[IGL]]
|-
| [[CCND3]] || 6p21 || [[MM]] || [[IGH]]
|-
| [[CCNE1]] || 19q12 || [[serous ovarian]] ||
|-
| [[CD274]] || 9p24 || [[PMBL]],[[Hodgkin lymphoma]] || [[CIITA]]
|-
| [[CD74]] || 5q32 || [[NSCLC]] || [[ROS1]],[[NRG1]]
|-
| [[CD79A]] || 19q13.2 || [[DLBCL]],[[WM]] ||
|-
| [[CD79B]] || 17q23 || [[DLBCL]],[[WM]] ||
|-
| [[CDC73]] || 1q21-q31 || [[parathyroid adenoma]] ||
|-
| [[CDH1]] || 16q22.1 || [[lobular breast]],[[gastric]] ||
|-
| [[CDH11]] || 16q22.1 || [[aneurysmal bone cyst]] || [[USP6]]
|-
| [[CDK12]] || 17q12 || [[serous ovarian]] ||
|-
| [[CDK6]] || 7q21-q22 || [[ALL]] || [[MLLT10]]
|-
| [[CDKN1B]] || 12p13.1-p12 || [[breast]],[[small intestine neuroendocrine tumours]] ||
|-
| [[CDKN2A]] || 9p21 || [[melanoma]],[[multiple other tumour types]] ||
|-
| [[CDKN2A(p14)]] || 9p21 || [[melanoma]],[[multiple other tumour types]] ||
|-
| [[CDKN2C]] || 1p32 || [[glioma]],[[MM]] ||
|-
| [[CDX2]] || 13q12.3 || [[AML]] || [[ETV6]]
|-
| [[CEBPA]] || 19q13.1 || [[AML]],[[MDS]] ||
|-
| [[CEP89]] || 19q13.11 || [[Spitzoid tumour]] || [[BRAF]]
|-
| [[CHCHD7]] || 8q11.2 || [[salivary adenoma]] || [[PLAG1]]
|-
| [[CHIC2]] || 4q11-q12 || [[AML]] || [[ETV6]]
|-
| [[CHN1]] || 2q31-q32.1 || [[extraskeletal myxoid chondrosarcoma]] || [[TAF15]]
|-
| [[CIC]] || 19q13.2 || [[oligodendroglioma]],[[soft tissue sarcoma]] || [[DUX4L1]],[[FOXO4]]
|-
| [[CIITA]] || 16p13 || [[PMBL]],[[Hodgkin lymphoma]] || [[C15orf55]],[[CD274]],[[PDCD1LG2]],[[RALGDS]],[[RUNDC2A]],[[RMI2]],[[BCL6]]
|-
| [[CLIP1]] || 12q24.3 || [[Spitzoid tumour]] || [[ROS1]]
|-
| [[CLP1]] || 11q12 || [[AML]] || [[KMT2A]]
|-
| [[CLTC]] || 17q11-qter || [[ALCL]],[[renal]] || [[ALK]],[[TFE3]]
|-
| [[CLTCL1]] || 22q11.21 || [[ALCL]] || Unknown
|-
| [[CNBP]] || 3q21 || [[aneurysmal bone cyst]] || [[USP6]]
|-
| [[CNOT3]] || 19q13.4 || [[T-ALL]] ||
|-
| [[CNTRL]] || 9q33.2 || [[MPN]],[[NHL]] || [[FGFR1]]
|-
| [[COL1A1]] || 17q21.31-q22 || [[DFSP]],[[aneurysmal bone cyst]] || [[PDGFB]],[[USP6]]
|-
| [[COL2A1]] || 12q13.11 || [[chondrosarcoma]],[[enchondroma]] ||
|-
| [[COX6C]] || 8q22-q23 || [[uterine leiomyoma]] || [[HMGA2]]
|-
| [[CREB1]] || 2q34 || [[clear cell sarcoma]],[[angiomatoid fibrous histiocytoma]] || [[EWSR1]]
|-
| [[CREB3L1]] || 11p11.2 || [[myxofibrosarcoma]] || [[FUS]]
|-
| [[CREB3L2]] || 7q34 || [[fibromyxoid sarcoma]] || [[FUS]]
|-
| [[CREBBP]] || 16p13.3 || [[ALL]],[[AML]],[[DLBCL]],[[B-NHL]] || [[KMT2A]],[[MORF]],[[KAT6A]]
|-
| [[CRLF2]] || Xp22.3; Yp11.3 || [[B-ALL]],[[Downs associated ALL]] || [[P2RY8]],[[IGH]]
|-
| [[CRTC1]] || 19p13.11 || [[salivary gland mucoepidermoid]] || [[MAML2]]
|-
| [[CRTC3]] || 15q26.1 || [[salivary gland mucoepidermoid]] || [[MAML2]]
|-
| [[CSF3R]] || 1p35-p34.4 || [[aCML]],[[CNL]],[[ leukaemia lymphoma and MDS associated with severe congenital neutropenia]],[[CMML]],[[de novo AML]],[[MDS]] ||
|-
| [[CTNNB1]] || 3p22-p21.3 || [[colorectal]],[[ovarian]],[[ hepatoblastoma]],[[pleomorphic salivary gland adenoma]],[[other tumour types]] || [[PLAG1]]
|-
| [[CUX1]] || 7q22.1 || [[endometrial]],[[melanoma]],[[colorectal]],[[AML]],[[MDS]],[[other tumour types]] || [[CLDN7]]
|-
| [[CYLD]] || 16q12-q13 || [[cylindroma]] ||
|-
| [[DAXX]] || 6p21.3 || [[pancreatic neuroendocrine tumour]],[[paediatric glioblastoma]] ||
|-
| [[DCTN1]] || 2p13 || [[inflammatory myofibroblastic tumour]],[[Spitzoid tumour]] || [[ALK]],[[ROS1]]
|-
| [[DDIT3]] || 12q13.1-q13.2 || [[liposarcoma]] || [[FUS]],[[EWSR1]]
|-
| [[DDX10]] || 11q22-q23 || [[AML*]] || [[NUP98]]
|-
| [[DDX5]] || 17q21 || [[prostate]] || [[ETV4]]
|-
| [[DDX6]] || 11q23.3 || [[B-NHL]] || [[IGH]]
|-
| [[DEK]] || 6p23 || [[AML]] || [[NUP214]]
|-
| [[DICER1]] || 14q32.13 || [[sex cord-stromal tumour]],[[TGCT]],[[embryonal rhabdomyosarcoma]],[[pleuropulmonary blastoma]],[[pituitary blastoma]],[[Wilms tumour]],[[thyroid cancer]],[[other tumour types]] ||
|-
| [[DNM2]] || 19p13.2 || [[T-ALL]] ||
|-
| [[DNMT3A]] || 2p23 || [[AML]] ||
|-
| [[DUX4L1]] || 4q35 || [[soft tissue sarcoma]] || [[CIC]]
|-
| [[EBF1]] || 5q34 || [[lipoma]] || [[HMGA2]]
|-
| [[ECT2L]] || 6q24.1 || [[ETP ALL]] ||
|-
| [[EGFR]] || 7p12.3-p12.1 || [[glioma]],[[NSCLC]] ||
|-
| [[EIF3E]] || 8q22-q23 || [[colorectal]] || [[RSPO3]]
|-
| [[EIF4A2]] || 3q27.3 || [[NHL]] || [[BCL6]]
|-
| [[ELF4]] || Xq26 || [[AML]] || [[ERG]]
|-
| [[ELK4]] || 1q32 || [[prostate]] || [[SLC45A3]]
|-
| [[ELL]] || 19p13.1 || [[AL]] || [[KMT2A]]
|-
| [[ELN]] || 7q11.23 || [[B-ALL]] || [[PAX5]]
|-
| [[EML4]] || 2p21 || [[NSCLC]] || [[ALK]]
|-
| [[EP300]] || 22q13 || [[colorectal]],[[breast]],[[pancreatic]],[[AML]],[[ALL]],[[DLBCL]] || [[KMT2A]],[[KAT6A]]
|-
| [[EPS15]] || 1p32 || [[ALL]] || [[KMT2A]]
|-
| [[ERBB2]] || 17q21.1 || [[breast]],[[ovarian]],[[other tumour types]],[[NSCLC]],[[gastric]] ||
|-
| [[ERBB3]] || 12q13 || [[colon]],[[gastric]],[[head and neck]],[[bladder]],[[skin]] ||
|-
| [[ERC1]] || 12p13.3 || [[papillary thyroid]],[[Spitzoid tumour]] || [[RET]],[[ROS1]]
|-
| [[ERG]] || 21q22.3 || [[Ewing sarcoma]],[[prostate]],[[AML]] || [[EWSR1]],[[TMPRSS2]],[[ELF4]],[[FUS]],[[HERPUD1]],[[NDRG1]]
|-
| [[ESR1]] || 6q25.1 || [[breast]] ||
|-
| [[ETNK1]] || 12p12.1 || [[aCML]],[[CMML]],[[SM-AHD]],[[HES]] ||
|-
| [[ETV1]] || 7p22 || [[Ewing sarcoma]],[[prostate]] || [[EWSR1]],[[TMPRSS2]],[[SLC45A3]],[[HMGN2P46]],[[HNRNPA2B1. ACSL3]]
|-
| [[ETV4]] || 17q21 || [[Ewing sarcoma]],[[prostate carcinoma]] || [[EWSR1]],[[TMPRSS2]],[[DDX5]],[[KLK2]],[[CANT1]]
|-
| [[ETV5]] || 3q28 || [[prostate]] || [[TMPRSS2]],[[SCL45A3]]
|-
| [[ETV6]] || 12p13 || [[congenital fibrosarcoma]],[[multiple different leukaemia and lymphoma tumour types including ALL]],[[secretory breast]],[[MDS]] || [[NTRK3]],[[RUNX1]],[[PDGFRB]],[[ABL1]],[[MN1]],[[ABL2]],[[ACSL6]],[[CHIC2]],[[ARNT]],[[JAK2]],[[MECOM]],[[CDX2]],[[RNF217-AS1]],[[MNX1]],[[MDS2]],[[PER1]],[[SYK]],[[TTL]],[[FGFR3]],[[PAX5]]
|-
| [[EWSR1]] || 22q12 || [[Ewing sarcoma]],[[desmoplastic small round cell tumour ]],[[ALL]],[[clear cell sarcoma]],[[sarcoma]],[[myoepithelioma]],[[mesothelioma]] || [[FLI1]],[[ERG]],[[NR4A3]],[[FEV]],[[ATF1]],[[ETV1]],[[ETV4]],[[WT1]],[[ZNF384]],[[CREB1]],[[POU5F1]],[[ PBX1]],[[NFATC1]],[[NFATC2]],[[DDIT3]],[[PATZ1]],[[SMARCA5]],[[SP3]],[[ZNF444]],[[YY1]]
|-
| [[EZH2]] || 7q35-q36 || [[DLBCL]] ||
|-
| [[EZR]] || 6q25.3 || [[NSCLC]] || [[ROS1]]
|-
| [[FAM131B]] || 7q34 || [[pilocytic astrocytoma]] || [[BRAF]]
|-
| [[FAM46C]] || 1p12 || [[MM]] ||
|-
| [[FAS]] || 10q24.1 || [[TGCT]],[[nasal NK/T lymphoma]],[[skin squamous cell carcinoma-burn scar related]] ||
|-
| [[FBXO11]] || 2p16.3 || [[DLBCL]] ||
|-
| [[FBXW7]] || 4q31.3 || [[colorectal]],[[endometrial]],[[T-ALL]] ||
|-
| [[FCGR2B]] || 1q23 || [[ALL]] || Unknown
|-
| [[FCRL4]] || 1q21 || [[B-NHL]] || [[IGH]]
|-
| [[FEV]] || 2q36 || [[Ewing sarcoma]] || [[EWSR1]],[[ FUS]]
|-
| [[FGFR1]] || 8p11.2-p11.1 || [[MPN]],[[NHL]],[[salivary adenoma]] || [[BCR]],[[FOP]],[[ZMYM2]],[[CNTRL]],[[PLAG1]]
|-
| [[FGFR1OP]] || 6q27 || [[MPN]],[[NHL]] || [[FGFR1]]
|-
| [[FGFR2]] || 10q26 || [[gastric]],[[NSCLC]],[[endometrial]] ||
|-
| [[FGFR3]] || 4p16.3 || [[bladder]],[[MM]],[[T-cell lymphoma]] || [[IGH]],[[ETV6]]
|-
| [[FGFR4]] || 5q35.2 || [[rhabdomyosarcoma]] ||
|-
| [[FHIT]] || 3p14.2 || [[pleomorphic salivary gland adenoma]] || [[HMGA2]]
|-
| [[FIP1L1]] || 4q12 || [[idiopathic hypereosinophilic syndrome]] || [[PDGFRA]]
|-
| [[FLI1]] || 11q24 || [[Ewing sarcoma]] || [[EWSR1]]
|-
| [[FLT3]] || 13q12 || [[AML]],[[ALL]] ||
|-
| [[FLT4]] || 5q35.3 || [[soft tissue sarcoma]] ||
|-
| [[FNBP1]] || 9q23 || [[AML]] || [[KMT2A]]
|-
| [[FOXA1]] || 14q12-q13 || [[breast]],[[prostate]] ||
|-
| [[FOXL2]] || 3q23 || [[granulosa-cell tumour of the ovary]] ||
|-
| [[FOXO1]] || 13q14.1 || [[alveolar rhabdomyosarcoma]] || [[PAX3]],[[PAX7]]
|-
| [[FOXO3]] || 6q21 || [[AL]] || [[KMT2A]]
|-
| [[FOXO4]] || Xq13.1 || [[AL]] || [[KMT2A]]
| [[FOXO4]] || Xq13.1 || [[soft tissue sarcoma]] || [[CIC]]
|-
|-
| [[FOXP1]] || 3p14.1 || [[ALL]] || [[PAX5]]
|-
| [[FSTL3]] || 19p13 || [[B-CLL]] || [[CCND1]]
|-
| [[FUBP1]] || 1p13.1 || [[oligodendroglioma]] ||
|-
| [[FUS]] || 16p11.2 || [[liposarcoma]],[[AML]],[[Ewing sarcoma]],[[angiomatoid fibrous histiocytoma]],[[fibromyxoid sarcoma]] || [[DDIT3]],[[ERG]],[[FEV]],[[ATF1]],[[CREB3L2]],[[CREB3L1]],[[NFATC2]]
|-
| [[GAS7]] || 17p || [[AML*]] || [[KMT2A]]
|-
| [[GATA1]] || Xp11.23 || [[megakaryoblastic leukaemia of Downs syndrome]] ||
|-
| [[GATA2]] || 3q21.3 || [[AML (CML blast transformation)]] ||
|-
| [[GATA3]] || 10p15 || [[breast]] ||
|-
| [[GMPS]] || 3q24 || [[AML]] || [[KMT2A]]
|-
| [[GNA11]] || 19p13.3 || [[uveal melanoma]] ||
|-
| [[GNAQ]] || 9q21 || [[uveal melanoma]] ||
|-
| [[GNAS]] || 20q13.2 || [[pituitary adenoma]] ||
|-
| [[GOLGA5]] || 14q || [[papillary thyroid]],[[Spitzoid tumour]] || [[RET]]
|-
| [[GOPC]] || 6q21 || [[glioblastoma]] || [[ROS1]]
|-
| [[GPHN]] || 14q24 || [[AL]] || [[KMT2A]]
|-
| [[GRIN2A]] || 16p13.2 || [[melanoma]],[[colorectal carcinoma]],[[gastric carcinoma]],[[lung carcinoma]] ||
|-
| [[H3F3A]] || 1q42.12 || [[glioma]] ||
|-
| [[H3F3B]] || 17q25.1 || [[chondroblastoma]] ||
|-
| [[HERPUD1]] || 16q12.2-q13 || [[prostate]] || [[ERG]]
|-
| [[HEY1]] || 8q21 || [[mesenchymal chondrosarcoma]] || [[NCOA2]]
|-
| [[HIP1]] || 7q11.23 || [[CMML]],[[NSCLC]] || [[PDGFRB]],[[ALK]]
|-
| [[HIST1H3B]] || 6p22.1 || [[glioma]] ||
|-
| [[HIST1H4I]] || 6p21.3 || [[NHL]] || [[BCL6]]
|-
| [[HLA-A]] || 6p21.3 || [[Spitzoid tumour]] || [[ROS1]]
|-
| [[HLF]] || 17q22 || [[ALL]] || [[TCF3]]
|-
| [[HMGA1]] || 6p21 || [[microfollicular thyroid adenoma]],[[various benign mesenchymal tumours]] || Unknown
|-
| [[HMGA2]] || 12q15 || [[lipoma]],[[leiomyoma]],[[pleomorphic salivary gland adenoma]] || [[LHFP]],[[RAD51B]],[[LPP]],[[COX6C]],[[ACKR3]],[[NFIB]],[[ALDH2]],[[CCNB1IP1]],[[EBF1]],[[WIF1]],[[FHIT]]
|-
| [[HMGN2P46]] || 15q21.1 || [[prostate]] || [[ETV1]]
|-
| [[HNF1A]] || 12q24.2 || [[hepatic adenoma]],[[hepatocellular]] ||
|-
| [[HNRNPA2B1]] || 7p15 || [[prostate]] || [[ETV1]]
|-
| [[HOOK3]] || 8p11.21 || [[papillary thyroid]] || [[RET]]
|-
| [[HOXA11]] || 7p15-p14.2 || [[CML]] || [[NUP98]]
|-
| [[HOXA13]] || 7p15-p14.2 || [[AML]] || [[NUP98]]
|-
| [[HOXA9]] || 7p15-p14.2 || [[AML*]] || [[NUP98]],[[MSI2]]
|-
| [[HOXC11]] || 12q13.3 || [[AML]] || [[NUP98]]
|-
| [[HOXC13]] || 12q13.3 || [[AML]] || [[NUP98]]
|-
| [[HOXD11]] || 2q31-q32 || [[AML]] || [[NUP98]]
|-
| [[HOXD13]] || 2q31-q32 || [[AML*]] || [[NUP98]]
|-
| [[HRAS]] || 11p15.5 || [[infrequent sarcomas]],[[rare other tumour types]] ||
|-
| [[HSP90AA1]] || 14q32.33 || [[NHL]] || [[BCL6]]
|-
| [[HSP90AB1]] || 6p12 || [[NHL]] || [[BCL6]]
|-
| [[IDH1]] || 2q33.3 || [[glioblastoma]] ||
|-
| [[IDH2]] || 15q26.1 || [[glioblastoma]] ||
|-
| [[IGH]] || 14q32.33 || [[MM]],[[Burkitt lymphoma]],[[NHL]],[[CLL]],[[B-ALL]],[[MALT]],[[MLCLS]] || [[MYC]],[[FGFR3]],[[PAX5]],[[FCRL4]],[[IRF4]],[[CCND1]],[[BCL9]],[[BCL8]],[[BCL6]],[[BCL2]],[[BCL3]],[[BCL10]],[[BCL11A. LHX4]],[[DDX6]],[[NFKB2]],[[PAFAH1B2]],[[PCSK7]],[[CRLF2]]
|-
| [[IGK]] || 2p12 || [[Burkitt lymphoma]],[[B-NHL]] || [[MYC]],[[KDSR]]
|-
| [[IGL]] || 22q11.2 || [[Burkitt lymphoma]] || [[BCL9]],[[MYC]],[[CCND2]]
|-
| [[IKBKB]] || 8p11.2 || [[SMZL]] ||
|-
| [[IKZF1]] || 7p12.2 || [[ALL]],[[DLBCL]] || [[BCL6]]
|-
| [[IL2]] || 4q26-q27 || [[intestinal T-cell lymphoma]] || [[TNFRSF17]]
|-
| [[IL21R]] || 16p11 || [[NHL]] || [[BCL6]]
|-
| [[IL6ST]] || 5q11 || [[hepatocellular carcinoma]] ||
|-
| [[IL7R]] || 5p13 || [[ALL]],[[ETP ALL]] ||
|-
| [[IRF4]] || 6p25-p23 || [[MM]] || [[IGH]]
|-
| [[ITK]] || 5q31-q32 || [[peripheral T-cell lymphoma]] || [[SYK]]
|-
| [[JAK1]] || 1p32.3-p31.3 || [[ALL]] ||
|-
| [[JAK2]] || 9p24 || [[ALL]],[[AML]],[[MPN]],[[ CML]] || [[ETV6]],[[PCM1]],[[BCR]]
|-
| [[JAK3]] || 19p13.1 || [[acute megakaryocytic leukaemia]],[[ETP ALL]] ||
|-
| [[JAZF1]] || 7p15.2-p15.1 || [[endometrial stromal tumour]] || [[SUZ12]]
|-
| [[JUN]] || 1p32-p31 || [[sarcoma]] ||
|-
| [[KAT6A]] || 8p11 || [[AML]] || [[CREBBP]],[[NCOA2]],[[EP300]]
|-
| [[KAT6B]] || 10q22.2 || [[AML]] || [[CREBBP]]
|-
| [[KCNJ5]] || 11q24 || [[adrenal adenoma]] ||
|-
| [[KDM5A]] || 12p11 || [[AML]] || [[NUP98]]
|-
| [[KDM5C]] || Xp11.22-p11.21 || [[clear cell renal carcinoma]] ||
|-
| [[KDM6A]] || Xp11.2 || [[renal cell carcinoma]],[[bladder carcinoma]],[[oesophageal SCC]],[[MM]],[[medulloblastoma]],[[T-ALL]],[[other tumour types]] ||
|-
| [[KDR]] || 4q11-q12 || [[NSCLC]],[[angiosarcoma]] ||
|-
| [[KDSR]] || 18q21.3 || [[B-NHL]] || [[IGK]]
|-
| [[KIAA1549]] || 7q34 || [[pilocytic astrocytoma]] || [[BRAF]]
|-
| [[KIAA1598]] || 10q25.3 || [[Spitzoid tumour]] || [[ROS1]]
|-
| [[KIF5B]] || 10p11.22 || [[NSCLC]],[[Spitzoid tumour]] || [[RET]],[[ALK]]
|-
| [[KIT]] || 4q12 || [[GIST]],[[AML]],[[TGCT]],[[mastocytosis]],[[mucosal melanoma]] ||
|-
| [[KLF4]] || 9q31 || [[meningioma]] ||
|-
| [[KLF6]] || 10p15 || [[prostate]],[[glioma]] ||
|-
| [[KLK2]] || 19q13.41 || [[prostate]] || [[ETV4]]
|-
| [[KMT2A]] || 11q23 || [[AML]],[[ALL]] || [[KMT2A]],[[MLLT1]],[[AFF1]],[[MLLT3]],[[MLLT4]],[[FOXO4]],[[MLLT10]],[[MLLT6]],[[ELL]],[[EPS15]],[[MLLT11]],[[CREBBP]],[[SH3GL1]],[[FNBP1]],[[SEPT5]],[[SEPT9]],[[GPHN]],[[GMPS]],[[ABI1]],[[ARHGEF12]],[[GAS7]],[[FOXO3]],[[AFF3]],[[TET1]],[[SEPT6]],[[LPP]],[[RUNX1T1]],[[ARHGAP26]],[[EP300]],[[PICALM]],[[CLP1]],[[PRRC1]],[[DAB2IP]],[[MAPRE1]],[[KIAA1524]],[[SEPT2]],[[SARNP]],[[ZFYVE19]],[[TOP3A]],[[CASC5]],[[EEFSEC]],[[FRYL]],[[SORBS2]],[[ABI2]],[[LASP1]],[[CASP8AP2]],[[AFF4]],[[NRIP3]],[[NCKIPSD]],[[CBL]],[[ACTN4]],[[PDS5A]],[[CT45A2]],[[MYO1F]],[[KIAA0284]],[[BTBD18]]
|-
