Volunteer Assignments and Opportunities
Jump to navigation
Jump to search
Welcome!
- For assignments, please see the "Author" column below. If no name is present, volunteer to create content!
- We will be creating content for all entities with genetic findings in the current WHO Classification of Tumours books. If there is an entity not yet listed below that you would like to author in any WHO book, we would be happy to create a page for you now.
- To volunteer, please Contact us with your page of interest.
- NOTE: A new version of the Heme/Lymphoid book (5th edition) is in beta form on the WHO website with publication of a final form anticipated by late-2023; we're working on a plan to align the related CCGA content to the new structure.
WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (4th Edition) Content
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
---|---|---|---|---|---|---|---|---|---|
Myeloproliferative Neoplasms (MPN) | Overview | Mark Evans (trainee), Fabiola Quintero-Rivera | complete | Fabiola Quintero-Rivera (FQR) | Date page was created | ||||
Chronic Myeloid Leukemia (CML), BCR-ABL1-Positive | Disease | Mark Evans (trainee)+Jack Reid (trainee)+Fabiola Quintero-Rivera | complete | FQR | Date page was created | ||||
Chronic Neutrophilic Leukemia (CNL) | Disease | Anamaria Munteanu (trainee)+Fabiola Quintero-Rivera | complete | FQR | Date page was created | ||||
Polycythaemia Vera (PV) | Disease | Gokce A. Toruner | complete | FQR | |||||
Primary Myelofibrosis (PMF) | Disease | T. Niroshi Senaratne | complete | FQR | 8/4/2020 before submission | ||||
Essential Thrombocythaemia (ET) | Disease | Rebecca Smith | complete | FQR | |||||
Chronic Eosinophilic Leukemia, Not Otherwise Specified | Disease | Chelsea D. Kramish (trainee), Daynna J.Wolff | complete/pending faculty review | FQR | |||||
Myeloproliferative Neoplasm (MPN), Unclassifiable | Disease | Thomas Lee | complete | FQR | |||||
Mastocytosis | Overview | Shashi Shetty, Ph.D. | complete | FQR | |||||
Cutaneous Mastocytosis | Disease | Thuy Phung + Shuo-Shawn Liu (trainee) | complete | FQR | |||||
Systemic Mastocytosis | Disease | Shashi Shetty | complete | FQR | |||||
Mast Cell Sarcoma | Disease | Thuy Phung +Jordan Lowery (trainee) | complete | FQR | |||||
Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 | Overview | Daynna J.Wolff | complete | FQR | |||||
Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement | Disease | Jay Alden (trainee) +Daynna J.Wolff | Complete | FQR | |||||
Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement | Disease | Christopher Sullivan (trainee) + Daynna J.Wolff | Complete | FQR | |||||
Myeloid/Lymphoid Neoplasms with FGFR1 Rearrangement | Disease | Yanna Ding | Complete | FQR | |||||
Myeloid/Lymphoid Neoplasms with PCM1-JAK2 | Disease | Jessica Snider (trainee) + Daynna J.Wolff | Complete | FQR | |||||
Myeloid/Lymphoid Neoplasms with ETV6-JAK2 | Disease | Lauren R. Crowson-Hindman (trainee) + Daynna J. Wolff | Complete | FQR | NON-WHO ENTITY | ||||
Myeloid/Lymphoid Neoplasms with BCR-JAK2 | Disease | Lauren R. Crowson-Hindman (trainee) + Daynna J. Wolff | Complete | FQR | NON-WHO ENTITY | ||||
Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN) | Overview | Linsheng Zhang | Complete | FQR | |||||
Chronic Myelomonocytic Leukemia (CMML) | Disease | Linsheng Zhang | Complete | FQR | |||||
Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative | Disease | Linsheng Zhang | Complete | FQR | |||||
Juvenile Myelomonocytic Leukemia (JMML) | Disease | Sarah Rapisardo | 9/1/20 | PENDING importing content and reference formatting | FQR | FQR has emailed SR several times, last 4/20/22 | |||
Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T) | Disease | Anamaria Munteanu (trainee)+Fabiola Quintero-Rivera | complete | FQR | Date page was created | ||||
Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable | Disease | Ruth MacKinnon | complete | FQR | |||||
Myelodysplastic Syndromes (MDS) | Overview | Jack Reid (trainee)+Fabiola Quintero-Rivera | 4/21/22 | pending | FQR | ||||
Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia | Disease | Xiaoli Du(trainee) +Teresa Smolarek | 9/1/20 | PENDING | FQR | ||||
Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS) | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | Complete | FQR | |||||
Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage Dysplasia | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | Complete | FQR | |||||
Myelodysplastic Syndrome (MDS) with Multilineage Dysplasia | Disease | Xiaoli Du(trainee)+Teresa Smolarek | Complete | FQR | |||||
Myelodysplastic Syndrome (MDS) with Excess Blasts | Disease | Xiaoli Du(trainee)+Teresa Smolarek | 9/1/20 | Complete | FQR | ||||
Myelodysplastic Syndrome (MDS) with Isolated del(5q) | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | Complete | FQR | |||||
Myelodysplastic Syndrome (MDS), Unclassifiable | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | complete | FQR | |||||
Refractory Cytopenia of Childhood | Disease | Xiaoli Du(trainee)+Teresa Smolarek | 9/1/20 | Complete | FQR | ||||
Myelodysplastic Neoplasm with Biallelic TP53 Inactivation | Disease | Eric McGinnis | 5/4/23 | PENDING | FQR | Page New in 5th Edition of Book. 2021 template added. | |||
Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms | Overview | Daynna Wolff+Daniel Butler (Path Resident) | Complete | Jennelle Hodge (JH)/ Malini Sathanoori (MS) | 04/26/2021 -MS (re-review) | ||||
Myeloid Neoplasms with Germline Predisposition | Overview | Ying Zou | Complete | JH / MS | 03/01/2021-MS (re-review) | ||||
Acute Myeloid Leukaemia with Germline CEBPA Mutation | Disease | Daynna Wolff+Matthew Kilpatrick (Path Resident) | JH / MS | 04/26/2021 -MS (re-review) | Review completed, awaiting some clarification from JH - 07/04/2022 | ||||
Myeloid Neoplasms with Germline DDX41 Mutation | Disease | Fei Yang | Complete | JH / MS | 03/01/2021-MS | ||||
Myeloid Neoplasms with Germline RUNX1 Mutation | Disease | Malini Sathanoori | Complete | 02/03/2021 | JH / MS | ||||
Myeloid Neoplasms with Germline ANKRD26 Mutation | Disease | Fei Yang | Complete | JH / MS | 03/02/2021-MS | ||||
Myeloid Neoplasms with Germline ETV6 Mutation | Disease | Ying Zou | Complete | JH / MS | 03/02/2021-MS (re-review) | ||||
Myeloid Neoplasms with Germline GATA2 Mutation | Disease | Daynna Wolff+ Alexandria Avery (Path Resident) | Complete | JH / MS | 04/26/2021 -MS (re-review) | ||||
Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities | Overview | Daynna Wolff+ Dan Wang (trainee) | Complete | JH / MS | 03/01/2021-MS (re-review) | ||||
Acute Myeloid Leukemia (AML) with t(8;21)(q22;q22.1); RUNX1-RUNX1T1 | Disease | Christine Bryke | Complete | JH / MS | 04/26/2021-MS (re-review) | ||||
Acute Myeloid Leukemia with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11 | Disease | Christine Bryke | Complete | JH / MS | 03/01/2021-MS (re-review) | ||||
Acute Promyelocytic Leukemia (APL) with PML-RARA | Disease | Shashi Shetty | Complete | JH / MS | 03/01/2021-MS (re-review) | ||||
Acute Myeloid Leukemia (AML) with t(9;11)(p21.3;q23.3); KMT2A-MLLT3 | Disease | Shashi Shetty | Complete | JH / MS | 03/01/2021-MS (re-review) | ||||
Acute Myeloid Leukemia (AML) with t(6;9)(p23;q34.1); DEK-NUP214 | Disease | Jennelle Hodge | Complete | JH / MS | 02/24/2021-MS (re-review) | ||||
Acute Myeloid Leukemia (AML) with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM | Disease | Gordana Raca | Complete | JH / MS | Need permission for figure? Update WHO? | ||||
Acute Myeloid Leukemia (AML) Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1 | Disease | Jennelle Hodge | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with BCR-ABL1 | Disease | Kay Weng Choy + Greg
Corboy (Monash Health) |
Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with Mutated NPM1 | Disease | Xinjie Xu | Complete | JH / MS | Add WHO reference | ||||
Acute Myeloid Leukemia (AML) with Biallelic Mutations of CEBPA | Disease | Paul deFazio, MSc + Greg Corboy (Monash Health) | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with Mutated RUNX1 | Disease | Daynna Wolff+Iris Martin (Path Resident) | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with Myelodysplasia-Related Changes | Disease | Fei Yang | Complete | JH / MS | |||||
Therapy-Related Myeloid Neoplasms | Disease | Shashi Shetty + Shawn A. Silver (resident) | Complete | JH / MS | Check reference format | ||||
Acute Myeloid Leukemia (AML), Not Otherwise Specified | Overview | Anwar Iqbal | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with Minimal Differentiation | Disease | Fabiola Quintero-Rivera and Celeste Eno (fellow) | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) without Maturation | Disease | Jennelle Hodge | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with Maturation | Disease | Jennelle Hodge | Complete | JH / MS | |||||
Acute Myelomonocytic Leukemia | Disease | Fei Yang | Complete | JH / MS | |||||
Acute Monoblastic and Monocytic Leukemia | Disease | Fei Yang | Complete | JH / MS | |||||
Pure Erythroid Leukemia | Disease | Ash Yenamandra | Complete | JH / MS | |||||
Acute Megakaryoblastic Leukemia (AMKL) | Disease | Fei Yang | Complete | JH / MS | |||||
Acute Basophilic Leukemia | Disease | Ash Yenamandra | Complete | JH / MS | |||||
Acute Panmyelosis with Myelofibrosis | Disease | Ying Zou and Jialing Huang (MGP fellow) | Complete | JH / MS | |||||
Myeloid Sarcoma | Disease | Fabiola Quintero-Rivera | Complete | JH / MS | |||||
Myeloid Proliferations Associated with Down Syndrome | Overview | Patty Greipp | Complete | JH / MS | Need permission for figure? | ||||
Transient Abnormal Myelopoiesis (TAM) Associated with Down Syndrome | Disease | Linda Cooley | Complete | JH / MS | |||||
Myeloid Leukemia Associated with Down Syndrome | Disease | Linda Cooley | Complete | JH / MS | |||||
Blastic Plasmacytoid Dendritic Cell Neoplasm | Disease | Daynna Wolff+Hao Liu (Path Resident) | Complete | JH / MS | |||||
Acute Leukemias of Ambiguous Lineage | Overview | Hui Chen/ Jennelle Hodge | Complete | JH / MS | |||||
Acute Undifferentiated Leukemia | Disease | Shashi Shetty + Amelia Nakanishi (resident) | Complete | JH / MS | Check reference format | ||||
Mixed Phenotype Acute Leukemia (MPAL) with t(9;22)(q34.1;q11.2); BCR-ABL1 | Disease | Tracy Tucker | Complete | JH / MS | |||||
Mixed Phenotype Acute Leukemia (MPAL) with t(v;11q23.3); KMT2A Rearranged | Disease | Tracy Tucker | Complete | JH / MS | |||||
Mixed Phenotype Acute Leukemia (MPAL), B/Myeloid, Not Otherwise Specified | Disease | Shashi Shetty + Priyatharsini Nirmalanantham (resident) | Complete | JH / MS | |||||
Mixed Phenotype Acute Leukemia (MPAL), T/Myeloid, Not Otherwise Specified | Disease | Fabiola Quintero-Rivera | Complete | JH / MS | |||||
Mixed-Phenotype Acute Leukemia, Not Otherwise Specified (NOS), Rare Types | Disease | Daynna Wolff+ Elicia Goodale (resident) | PENDING | JH / MS | |||||
Acute Leukemias of Ambiguous Lineage, Not Otherwise Specified (NOS) | Disease | Daynna Wolff+Madison Hannay or Elicia Goodale (residents) | PENDING | JH / MS | |||||
Acute Myeloid Leukemia (AML) with Mutated FLT3 | Disease | Kay Weng Choy + Greg Corboy (Monash Health) | Complete | JH / MS | NON-WHO ENTITY | ||||
Acute Myeloid Leukemia (AML) with NUP214-ABL1 | Disease | Daynna Wolff+Jessica Snider (Path Resident) | PENDING | JH / MS | NON-WHO ENTITY | ||||
Acute Myeloid Leukemia (AML) with t(4;12)(q12;p13); CHIC2-ETV6 | Disease | Daynna Wolff+ Paige Woodham (Path Resident) | PENDING | JH / MS | NON-WHO ENTITY | ||||
Precursor Lymphoid Neoplasms | Overview | Holli Drendel (HD) | YA (prior AE) | ||||||
B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities | Overview | HD | YA (prior AE) | ||||||
B-Lymphoblastic Leukemia/Lymphoma with t(9;22)(q34.1;q11.2); BCR-ABL1 | Disease | Afia Hasnain (trainee) + Yassmine Akkari | PENDING | HD | YA (prior AE) | ||||
B-Lymphoblastic Leukemia/Lymphoma with t(v;11q23.3); KMT2A-Rearranged | Disease | Yassmine Akkari+Nicolas Millan (trainee) | PENDING | HD | YA (prior AE) | ||||
B-Lymphoblastic Leukemia/Lymphoma with t(12;21)(p13.2;q22.1); ETV6-RUNX1 | Disease | Marilena Melas + Yassmine Akkari | PENDING | HD | YA (prior AE) | ||||
B-Lymphoblastic Leukemia/Lymphoma with Hyperdiploidy | Disease | Afia Hasnain + Yassmine Akkari | PENDING | HD | YA (prior AE) | ||||
B-Lymphoblastic Leukemia/Lymphoma with Hypodiploidy | Disease | Ashwini Yenamandra +
Lisa Smith + Yassmine Akkari |
Complete | HD | YA (prior AE) | ||||
B-Lymphoblastic Leukemia/Lymphoma with t(5;14)(q31.1;q32.1); IGH/IL3 | Disease | Binu Porath + Linda Cooley | PENDING | HD | YA (prior AE) | ||||
B-Lymphoblastic Leukemia/Lymphoma with t(1;19)(q23;p13.3); TCF3-PBX1 | Disease | Binu Porath + Linda Cooley | PENDING | HD | YA (prior AE) | ||||
B-Lymphoblastic Leukemia/Lymphoma, BCR-ABL1-Like | Disease | Mark G. Evans + Fabiola Quintero-Rivera | Complete | HD | YA (prior AE) | ||||
B-Lymphoblastic Leukemia/Lymphoma with iAMP21 | Disease | Holli Drendel | Complete | HD | YA (prior AE) | ||||
B-Lymphoblastic Leukemia/Lymphoma, Not Otherwise Specified | Disease | Holli Drendel | PENDING | HD | YA (prior AE) | ||||
B-Lymphoblastic Leukemia/Lymphoma with t(4;14)(q35.2;q32); IGH/DUX4 | Disease | Diana Rush | PENDING | HD | YA (prior AE); NON-WHO ENTITY | ||||
B-Lymphoblastic Leukemia/Lymphoma with dic(9;12)(p13;p13); PAX5/ETV6 | Disease | Celeste Eno | PENDING | HD | YA (prior AE); NON-WHO ENTITY | ||||
B-Lymphoblastic Leukemia/Lymphoma with ZNF384 Rearrangements | Disease | Marilena Melas | PENDING | HD | YA (prior AE); NON-WHO ENTITY | ||||
B-Lymphoblastic Leukemia/Lymphoma with IKZF1 Deletions | Disease | Chenkai Ma | PENDING | HD | YA (prior AE); NON-WHO ENTITY | ||||
B-Lymphoblastic Leukemia/Lymphoma with TCF3 Rearrangements - Excluding t(1;19) and t(12;19) | Disease | Celeste Eno | PENDING | HD | YA (prior AE); NON-WHO ENTITY | ||||
B-Lymphoblastic Leukemia/Lymphoma with dic(9;20)(p13;q11) | Disease | Alaa Koleilat | PENDING | HD | YA (prior AE); NON-WHO ENTITY | ||||
T-Lymphoblastic Leukemia/Lymphoma | Overview | Fei Yang | PENDING | HD | YA (prior AE) | ||||
Early T-Cell Precursor Lymphoblastic Leukemia | Disease | Fei Yang | PENDING | HD | YA (prior AE); 2021 template added | ||||
NK-Lymphoblastic Leukemia/Lymphoma | Disease | Fei Yang | PENDING | HD | YA (prior AE); 2021 template added | ||||
Mature B-Cell Neoplasms | Overview | Shivani Golem (SG) | SP (prior AE) | ||||||
Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | Disease | Jaime Nagy, PhD/
Renee Eigsti, MD |
PENDING | SG | SP (prior AE); NOTE TO BAILEY: author updating page on staging server with conversion to new template (small amount of content on older template with 4th edition content - need to convert to new template and update to 5th edition content). Then transfer to production server when ready. | ||||
Monoclonal B-cell Lymphocytosis | Disease | Tsigab Bahta Hagos (trainee) / Shashirekha Shetty | 12/19/2022 | 1/19/2023 | PENDING | SG | SP (prior AE), 2021 template added | ||
B-cell Prolymphocytic Leukemia | Disease | SG | SP (prior AE); 2021 template added; No longer an entity | ||||||
Splenic Marginal Zone Lymphoma | Disease | Snehal Patel | Complete | SG | SP (prior AE) | ||||
Hairy Cell Leukemia | Disease | Snehal Patel | Complete | SG | SP (prior AE) | ||||
Splenic B-cell Lymphoma/Leukemia, Unclassifiable | Overview | Snehal Patel | Complete | SG | SP (prior AE) | ||||
Splenic Diffuse Red Pulp Small B-cell Lymphoma | Disease | Snehal Patel | Complete | SG | SP (prior AE) | ||||
Hairy Cell Leukemia Variant | Disease | Snehal Patel | Complete | SG | SP (prior AE) | ||||
Lymphoplasmacytic Lymphoma | Disease | Kapitolina Semenova (trainee)+Fabiola Quintero-Rivera | Complete | SG | 4/12/2023 by FQR | SP (prior AE); 2021 template added | |||
Waldenstrom Macroglobulinemia | Disease | Kapitolina Semenova (trainee)+Fabiola Quintero-Rivera | Complete | SG | 4/12/2023 by FQR | SP (prior AE); 2021 template added | |||
IgM Monoclonal Gammopathy of Undetermined Significance | Disease | SG | SP (prior AE) | ||||||
Heavy Chain Diseases | Overview | SG | SP (prior AE) | ||||||
Mu Heavy Chain Disease | Disease | SG | SP (prior AE) | ||||||
Gamma Heavy Chain Disease | Disease | Manisha Sutariya | Complete | 5/26/2021 | SG | SP (prior AE) | |||
Alpha Heavy Chain Disease | Disease | SG | SP (prior AE) | ||||||
Plasma Cell Neoplasms | Overview | Zhenya Tang | PENDING | SG | SP (prior AE) | ||||
Non-IgM Monoclonal Gammopathy of Undetermined Significance | Disease | Zhenya Tang | PENDING | SG | SP (prior AE) | ||||
Plasma Cell Myeloma | Disease | Zhenya Tang/Huang Mo (trainee) | PENDING | SG | SP (prior AE) | ||||
Plasma Cell Myeloma Variants | Disease | Fariborz Rashid-Kolvear | PENDING | SG | SP (prior AE) | ||||
Plasmacytoma | Disease | Zhenya Tang | PENDING | SG | SP (prior AE) | ||||
Monoclonal Immunoglobulin Deposition Diseases | Overview | Chen Yang, MD, PhD | Complete | 09/10/2022 | SG | SP (prior AE) | |||
Primary Amyloidosis | Disease | Heather E. Williams, PhD | ?PENDING | SG | SP (prior AE) | ||||
Light Chain and Heavy Chain Deposition Disease | Disease | Chen Yang, MD, PhD | Complete | 10/15/2022 | SG | SP (prior AE) | |||
Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome | Overview | Sohini Anand | 8/31/2021 | 9/15/2021 | PENDING | SG | SP (prior AE) | ||
POEMS Syndrome | Disease | Sohini Anand, MBBS, and Tharanga Niroshini Senaratne, PhD | ?PENDING | SG | SP (prior AE) | ||||
TEMPI Syndrome | Disease | Sohini Anand, MBBS | ?PENDING | SG | SP (prior AE) | ||||
Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue (MALT Lymphoma) | Disease | Whayoung Lee (trainee)/Fabiola Quintero-Rivera | Complete | SG | 4/12/23 by FQR | SP (prior AE); 2021 template added | |||
Nodal Marginal Zone Lymphoma | Disease | Shivani Golem | Complete | 5/28/2021 | SG | SP (prior AE) | |||
Paediatric Nodal Marginal Zone Lymphoma | Disease | Ruthann Pfau, Kathleen Schieffer (trainee) | Complete | 11/11/2020 | SG | SP (prior AE) | |||
Follicular Lymphoma | Disease | Updating by Rachel Burnside; Ruthann Pfau | 7/28/2024 | PENDING | SG | SP (prior AE); has prior content in old template but same name in 5th edition - Rachel working on this outside of production site with new template to replace production site page later) | |||
Testicular Follicular Lymphoma | to be deleted | TO BE DELETED - NOT IN 5th EDITION | |||||||
In Situ Follicular Neoplasia | Disease | Rachel Burnside | 7/28/2023 | PENDING | SG | SP (prior AE); 2021 template added (no prior content; name to 5th edition version of In Situ Follicular B-cell Neoplasm will be changed later but Rachel working on 5th edition content in this production site) | |||
Duodenal-Type Follicular Lymphoma | Disease | Rachel Burnside | 7/28/2023 | PENDING | SG | SP (prior AE); 2021 template added (name same in 5th edition version and no prior content; Rachel working on 5th edition content in this production site) | |||
Paediatric-Type Follicular Lymphoma | Disease | Ruthann Pfau, Kathleen Schieffer (trainee) | Complete | 8/16/2020 | SG | SP (prior AE) | |||
Large B-cell Lymphoma with IRF4 Rearrangement | Disease | Afia Hasnaid | 9/30/20 | Complete | 5/26/2021 | SG | SP (prior AE) | ||
Primary Cutaneous Follicle Centre Lymphoma | Disease | Shivani Golem | Complete | 09/10/2022 | SG | SP (prior AE) | |||
Mantle Cell Lymphoma | Disease | Mahsa Khanlari | 8/15/20 | PENDING | SG | SP (prior AE) | |||
Leukemic Non-Nodal Mantle Cell Lymphoma | Disease | Tsigab Hagos (trainee)/Shashirekha.Shetty | 12/19/2022 | 1/19/2022 | Pending | SG | SP (prior AE) | ||
In Situ Mantle Cell Neoplasia | Disease | Rina Kansal, MD | 6/12/22 | Complete | 7/26/2022 | SG | SP (prior AE); 2021 template added | ||
Diffuse Large B-cell Lymphoma, Not Otherwise Specified | Disease | Ashwini Yenamandra | PENDING | Greg Corboy (GC) | Requested to update 14022022 | ||||
T-cell/Histiocyte-Rich Large B-cell Lymphoma | Disease | GC | |||||||
Primary Diffuse Large B-cell Lymphoma of the CNS | Disease | Laveniya Satgunaseelan | 26/10/2021 | 26/1/2022 | Complete | 03/28/22 | GC | 03/28/22 | 2021 template added |
Primary Cutaneous Diffuse Large B-cell Lymphoma, Leg Type | Disease | GC | |||||||
EBV-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | GC | |||||||
EBV-Positive Mucocutaneous Ulcer | Disease | GC | |||||||
Diffuse Large B-cell Lymphoma Associated with Chronic Inflammation | Disease | GC | |||||||
Fibrin-Associated Diffuse Large B-cell Lymphoma | Disease | GC | |||||||
Lymphomatoid Granulomatosis | Disease | GC | |||||||
Primary Mediastinal (Thymic) Large B-cell Lymphoma | Disease | Mary Haddadin | 9/5/2023 | PENDING | GC | 2021 template added | |||
Intravascular Large B-cell Lymphoma | Disease | Kate Berry, Greg Corboy | 25/01/2022 | 25/4/2022 | Complete | 9/1/22 | GC | 9/1/22 | Emailed 28/3/2022 for progress update |
ALK-Positive Large B-cell Lymphoma | Disease | Nakasaki Manando (fellow), Fabiola Quintero-Rivera | PENDING | GC | Nakasaki Manando removed March 2022 due to no progress/contact 1y. Added Nakasaki Manando back n 8/29/22 based on newer email communication (Jennelle's note). 2021 template added. FQR emailed Manando on 4/12/23 | ||||
Plasmablastic Lymphoma | Disease | Mark Evans (trainee), Fabiola Quintero-Rivera | Complete | GC | 28/03/2022 | ||||
Primary Effusion Lymphoma | Disease | GC | |||||||
HHV8-Associated Lymphoproliferative Disorders | Overview | GC | |||||||
Multicentric Castleman Disease | Disease | Sudha Arumugam | 10/26/2021 | 1/26/2022 | Complete | 24/01/2022 | GC | 24/01/2022 | 2021 template added |
HHV8-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | Xiao Zhou, MD, PhD, Siparadigm | 10/26/2021 | 1/26/2022 | PENDING | GC | Emailed 28/3/2022 for progress update | ||
HHV8-Positive Germinotropic Lymphoproliferative Disorder | Disease | Xiao Zhou, MD, PhD, Siparadigm | 10/26/2021 | 1/26/2022 | PENDING | GC | Emailed 28/3/2022 for progress update | ||
Burkitt Lymphoma | Disease | Becky Leung (trainee), Greg Corboy | 3/11/21 | 06/28/2021 | Complete | 28/06/2021 | GC | 28/06/2021 | |
Burkitt-Like Lymphoma with 11q Aberration | Disease | Lauren Shealy (trainee), Daynna Wolff | 10/13/21 | 01/13/2022 | Complete | 27/01/2022 | GC | 27/01/2021 | 2021 template added |
High-Grade B-cell Lymphoma | Overview | GC | |||||||
High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements | Disease | Kate Berry, Greg Corboy | 30/05/21 | 30/08/21 | Complete | 24/02/2022 | GC | 24/02/2022 | |
High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | Aiko Otsubo, Holli Drendel | 7/30/21 | 10/30/21 | Complete | 15/11/2021 | GC | 16/11/2021 | |
B-cell Lymphoma, Unclassifiable, with Features Intermediate Between Diffuse Large B-cell Lymphoma and Classic Hodgkin Lymphoma | Disease | GC | |||||||
Mature T- and NK-cell Neoplasms | Overview | Sumi Kitahara (SK) | SP (prior AE) | ||||||
T-cell Prolymphocytic Leukemia | Disease | Michelle Don | PENDING | SK | SP (prior AE) | ||||
T-cell Large Granular Lymphocytic Leukemia | Disease | Michelle Don | PENDING | SK | SP (prior AE) | ||||
Chronic Lymphoproliferative Disorder of NK Cells | Disease | Michelle Don | PENDING | SK | SP (prior AE) | ||||
Aggressive NK-cell Leukemia | Disease | Shanelle De Lancy, MD, Shashirekha Shetty, PhD | ?PENDING | SK | SP (prior AE) | ||||
EBV-Positive T-cell and NK-cell Lymphoproliferative Diseases of Childhood | Overview | SK | SP (prior AE) | ||||||
Systemic EBV-Positive T-cell Lymphoma of Childhood | Disease | Lisa Lansdon (trainee) | Complete | 11/21/2021 | SK | SP (prior AE) | |||
Chronic Active EBV Infection of T- and NK-cell Type, Systemic Form | Disease | SK | SP (prior AE) | ||||||
Hydroa Vacciniforme-Like Lymphoproliferative Disorder | Disease | SK | SP (prior AE) | ||||||
Severe Mosquito Bite Allergy | Disease | SK | SP (prior AE) | ||||||
Adult T-cell Leukemia/Lymphoma | Disease | Prasad R. Kopparapu, PhD and Ferrin C. Wheeler, PhD, FACMG | ?PENDING | SK | SP (prior AE) | ||||
Extranodal NK/T-cell Lymphoma, Nasal Type | Disease | SK | SP (prior AE) | ||||||
Intestinal T-cell Lymphoma | Overview | Sumire Kitahara, Derick Okwan (trainee) | Complete | 9/26/2022 | SK | SP (prior AE) | |||
Enteropathy-Associated T-cell Lymphoma | Disease | Sumire Kitahara, Derick Okwan (trainee) | Complete | 1/21/2021 | SK | SP (prior AE) | |||
Monomorphic Epitheliotropic Intestinal T-cell Lymphoma | Disease | Sumire Kitahara | PENDING | SK | SP (prior AE) | ||||
Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | Sumire Kitahara, Derick Okwan (trainee) | Complete | 9/26/2022 | SK | SP (prior AE) | |||
Indolent T-cell Lymphoproliferative Disorder of the Gastrointestinal Tract | Disease | Sumire Kitahara, Derick Okwan (trainee) | PENDING | SK | SP (prior AE) | ||||
Hepatosplenic T-cell Lymphoma | Disease | Michelle Don | Complete | 1/21/2021 | SK | SP (prior AE) | |||
Subcutaneous Panniculitis-Like T-cell Lymphoma | Disease | SK | SP (prior AE) | ||||||
Mycosis Fungoides | Disease | Daynna Wolff, Jane Scribner (trainee) | PENDING | SK | SP (prior AE) | ||||
Sézary Syndrome | Disease | Daynna Wolff, Madison Hannay (trainee), Tingting Barrett (trainee) | PENDING | SK | SP (prior AE) | ||||
Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders | Overview | Peining Li, PhD | PENDING | SK | SP (prior AE) | ||||
Lymphomatoid Papulosis | Disease | Peining Li, PhD | PENDING | SK | SP (prior AE) | ||||
Primary Cutaneous Anaplastic Large Cell Lymphoma | Disease | Theresa Spivey, MD, Shashirekha Shetty, PhD | PENDING | SK | SP (prior AE) | ||||
Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes | Overview | Peining Li, PhD | PENDING | SK | SP (prior AE) | ||||
