Difference between revisions of "Test"
Jump to navigation
Jump to search
[unchecked revision] | [unchecked revision] |
Line 9: | Line 9: | ||
== Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms == | == Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms == | ||
− | *[[Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities]] | + | *[[Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities|AML with Recurrent Genetic Abnormalities]] |
− | - [[Acute Myeloid Leukemia (AML) with t(8;21)(q22;q22.1); RUNX1-RUNX1T1]] | + | - [[Acute Myeloid Leukemia (AML) with t(8;21)(q22;q22.1); RUNX1-RUNX1T1|AML with t(8;21)(q22;q22.1); RUNX1-RUNX1T1]] |
− | - [[Acute Myeloid Leukemia (AML) with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11]] | + | - [[Acute Myeloid Leukemia (AML) with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11|AML with with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11]] |
- [[Acute Promyelocytic Leukemia (APL) with PML-RARA]] | - [[Acute Promyelocytic Leukemia (APL) with PML-RARA]] | ||
− | - [[Acute Myeloid Leukemia (AML) with t(9;11)(p21.3;q23.3); KMT2A-MLLT3]] | + | - [[Acute Myeloid Leukemia (AML) with t(9;11)(p21.3;q23.3); KMT2A-MLLT3|AML with t(9;11)(p21.3;q23.3); KMT2A-MLLT3]] |
− | - [[Acute Myeloid Leukemia (AML) with t(6;9)(p23;q34.1); DEK-NUP214]] | + | - [[Acute Myeloid Leukemia (AML) with t(6;9)(p23;q34.1); DEK-NUP214|AML with t(6;9)(p23;q34.1); DEK-NUP214]] |
− | - [[Acute Myeloid Leukemia (AML) with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM]] | + | - [[Acute Myeloid Leukemia (AML) with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM|AML with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM]] |
− | - [[Acute Myeloid Leukemia (AML) Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1]] | + | - [[Acute Myeloid Leukemia (AML) Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1|AML Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1]] |
− | - [[Acute Myeloid Leukemia (AML) with BCR-ABL1]] | + | - [[Acute Myeloid Leukemia (AML) with BCR-ABL1|AML with BCR-ABL1]] |
− | - [[Acute Myeloid Leukemia (AML) with Mutated NPM1]] | + | - [[Acute Myeloid Leukemia (AML) with Mutated NPM1|AML with Mutated NPM1]] |
− | - [[Acute Myeloid Leukemia (AML) with Biallelic Mutations of CEBPA]] | + | - [[Acute Myeloid Leukemia (AML) with Biallelic Mutations of CEBPA|AML with Biallelic Mutations of CEBPA]] |
− | - [[Acute Myeloid Leukemia (AML) with Mutated RUNX1]] | + | - [[Acute Myeloid Leukemia (AML) with Mutated RUNX1|AML with Mutated RUNX1]] |
− | *[[Acute Myeloid Leukemia (AML) with Myelodysplasia-Related Changes]] | + | *[[Acute Myeloid Leukemia (AML) with Myelodysplasia-Related Changes|AML with Myelodysplasia-Related Changes]] |
*[[Therapy-Related Myeloid Neoplasms]] | *[[Therapy-Related Myeloid Neoplasms]] |
Revision as of 16:24, 20 February 2021
Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms
- AML with Recurrent Genetic Abnormalities
- AML with Myelodysplasia-Related Changes
- sub division
- sub-sub-sub division
- sub division
Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms
- AML with t(8;21)(q22;q22.1); RUNX1-RUNX1T1 - AML with with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11 - Acute Promyelocytic Leukemia (APL) with PML-RARA - AML with t(9;11)(p21.3;q23.3); KMT2A-MLLT3 - AML with t(6;9)(p23;q34.1); DEK-NUP214 - AML with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM - AML Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1 - AML with BCR-ABL1 - AML with Mutated NPM1 - AML with Biallelic Mutations of CEBPA - AML with Mutated RUNX1
- Acute Myeloid Leukemia (AML) with Minimal Differentiation - Acute Myeloid Leukemia (AML) without Maturation - Acute Myeloid Leukemia (AML) with Maturation - Acute Myelomonocytic Leukemia - Acute Monoblastic and Monocytic Leukemia - Pure Erythroid Leukemia - Acute Megakaryoblastic Leukemia (AMKL) - Acute Basophilic Leukemia - Acute Panmyelosis with Myelofibrosis
- Transient Abnormal Myelopoiesis (TAM) Associated with Down Syndrome - Myeloid Leukemia Associated with Down Syndrome
- Acute Undifferentiated Leukemia - Mixed Phenotype Acute Leukemia (MPAL) with t(9;22)(q34.1;q11.2); BCR-ABL1 - Mixed Phenotype Acute Leukemia (MPAL) with t(v;11q23.3); KMT2A Rearranged - Mixed Phenotype Acute Leukemia (MPAL), B/Myeloid, Not Otherwise Specified - Mixed Phenotype Acute Leukemia (MPAL), T/Myeloid, Not Otherwise Specified - Mixed-Phenotype Acute Leukemia, Not Otherwise Specified (NOS), Rare Types - Acute Leukemias of Ambiguous Lineage, Not Otherwise Specified (NOS)
- Acute Myeloid Leukaemia with Germline CEBPA Mutation - Myeloid Neoplasms with Germline DDX41 Mutation - Myeloid Neoplasms with Germline RUNX1 Mutation - Myeloid Neoplasms with Germline ANKRD26 Mutation - Myeloid Neoplasms with Germline ETV6 Mutation - Myeloid Neoplasms with Germline GATA2 Mutation
- Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia - Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS) - Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage Dysplasia - Myelodysplastic Syndrome (MDS) with Multilineage Dysplasia - Myelodysplastic Syndrome (MDS) with Excess Blasts - Myelodysplastic Syndrome (MDS) with Isolated del(5q) - Myelodysplastic Syndrome (MDS), Unclassifiable - Refractory Cytopenia of Childhood
- Chronic Myeloid Leukemia (CML), BCR-ABL1 Positive - Chronic Neutrophilic Leukemia (CNL) - Polycythemia Vera (PV) - Primary Myelofibrosis (PMF) - Essential Thrombocythemia (ET) - Chronic Eosinophilic Leukemia, Not Otherwise Specified - Myeloproliferative Neoplasm (MPN), Unclassifiable
- Chronic Myelomonocytic Leukemia (CMML) - Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative - Juvenile Myelomonocytic Leukemia (JMML) - Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T) - Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable
Enable comment auto-refresher
Dan
Permalink |
Dan