Difference between revisions of "Volunteer Assignments and Opportunities"
Jump to navigation
Jump to search
[unchecked revision] | [unchecked revision] |
Brian.Davis (talk | contribs) (Filled in some fields) |
|||
Line 1,394: | Line 1,394: | ||
|- | |- | ||
|BCR | |BCR | ||
+ | |Brian Davis | ||
| | | | ||
− | | | + | |Complete (8/10/18) |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|ABL1 | |ABL1 | ||
+ | |Brian Davis | ||
| | | | ||
− | | | + | |Complete (4/16/19) |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|RUNX1 | |RUNX1 | ||
+ | |Brian Davis | ||
| | | | ||
− | | | + | |Complete (6/9/19) |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|RUNX1T1 | |RUNX1T1 | ||
+ | |Brian Davis | ||
| | | | ||
− | | | + | |Complete (5/23/19) |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|MYH11 | |MYH11 | ||
+ | |Brian Davis | ||
| | | | ||
− | | | + | |Complete (8/6/18) |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|FLT3 | |FLT3 | ||
+ | |Kay Weng Choy | ||
| | | | ||
− | | | + | |Complete ( |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|NPM1 | |NPM1 | ||
+ | |Kay Weng Choy | ||
| | | | ||
− | | | + | |Complete ( |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|TP53 | |TP53 | ||
+ | |Kay Weng Choy | ||
| | | | ||
− | | | + | |Complete ( |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|DNMT3A | |DNMT3A | ||
+ | |Kay Weng Choy | ||
| | | | ||
− | | | + | |Complete ( |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|CEBPA | |CEBPA | ||
+ | |Gordana | ||
| | | | ||
− | | | + | |Complete ( |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|IDH1 | |IDH1 | ||
+ | |Paul De Fazio | ||
| | | | ||
− | | | + | |Complete ( |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|IDH2 | |IDH2 | ||
+ | |Paul De Fazio | ||
| | | | ||
− | | | + | |Complete ( |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|PML | |PML | ||
+ | |Brian Davis | ||
| | | | ||
− | | | + | |Complete (12/5/18) |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|RARA | |RARA | ||
+ | |Brian Davis | ||
| | | | ||
− | | | + | |Complete (8/3/18) |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|ETV6 | |ETV6 | ||
+ | |Brian Davis | ||
| | | | ||
− | | | + | |Complete (6/9/19) |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|KIT | |KIT | ||
+ | |Brian Davis | ||
| | | | ||
− | | | + | |Complete (10/1/18) |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|CBFB | |CBFB | ||
+ | |Brian Davis | ||
| | | | ||
− | | | + | |Complete (8/2/18) |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|GATA2 | |GATA2 | ||
+ | |Kay Weng Choy | ||
| | | | ||
− | | | + | |Complete ( |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|PTEN | |PTEN | ||
+ | |Beth Pitel | ||
| | | | ||
− | | | + | |Pending |
− | |||
| | | | ||
| | | | ||
Line 1,534: | Line 1,534: | ||
|- | |- | ||
|MECOM | |MECOM | ||
+ | |Brian Davis | ||
| | | | ||
− | | | + | |Pending |
− | |||
| | | | ||
| | | | ||
|- | |- | ||
|FGFR1(FLT2) | |FGFR1(FLT2) | ||
+ | |Brian Davis | ||
| | | | ||
− | | | + | |Pending |
− | |||
| | | | ||
| | | |
Revision as of 16:22, 6 August 2020
Disease | Page Type | Author (Date Assigned) | Associate Editor | Author Content Pending or Complete (Date Completed) | Editor Reviewed (Date) | Notes |
---|---|---|---|---|---|---|
Myeloproliferative Neoplasms (MPN) | Overview | Mark Evans (trainee), Fabiola Quintero-Rivera | Fabiola Quintero-Rivera (FQR) | PENDING | ||
Chronic Myeloid Leukemia (CML), BCR-ABL1-Positive | Disease | Mark Evans (trainee)+Jack Reid (trainee)+Fabiola Quintero-Rivera | FQR | Complete | ||
Chronic Neutrophilic Leukemia (CNL) | Disease | Anamaria Munteanu (trainee)+Fabiola Quintero-Rivera | FQR | PENDING | ||
Polycythaemia Vera (PV) | Disease | Gokce A. Toruner | FQR | PENDING | ||
Primary Myelofibrosis (PMF) | Disease | T. Niroshi Senaratne | FQR | PENDING | ||
Essential Thrombocythaemia (ET) | Disease | Rebecca Smith (trainee) + faculty TBD | FQR | PENDING | ||
Chronic Eosinophilic Leukemia, Not Otherwise Specified | Disease | Mark Evans (trainee), Fabiola Quintero-Rivera | FQR | PENDING | ||
Myeloproliferative Neoplasm (MPN), Unclassifiable | Disease | Mark Evans (trainee)+ Fabiola Quintero-Rivera | FQR | PENDING | ||
Mastocytosis | Overview | FQR | ||||
Cutaneous Mastocytosis | Disease | Thuy Phung | FQR | PENDING | ||
Systemic Mastocytosis | Disease | Shashi Shetty | FQR | PENDING | ||
Mast Cell Sarcoma | Disease | Thuy Phung | FQR | PENDING | ||
Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 | Overview | Daynna J.Wolff | FQR | PENDING | ||
Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement | Disease | Jay Alden (trainee) +Daynna J.Wolff | FQR | Complete | ||
Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement | Disease | Christopher Sullivan (trainee) + Daynna J.Wolff | FQR | Complete | ||
Myeloid/Lymphoid Neoplasms with FGFR1 Rearrangement | Disease | Yanna Ding | FQR | Complete | ||
Myeloid/Lymphoid Neoplasms with PCM1-JAK2 | Disease | Jessica Snider (trainee) + Daynna J.Wolff | FQR | Complete | ||
Myeloid/Lymphoid Neoplasms with ETV6-JAK2 | Disease | Lauren R. Crowson (trainee)-Hindman + Daynna J. Wolff | FQR | Complete | NON-WHO ENTITY | |
Myeloid/Lymphoid Neoplasms with BCR-JAK2 | Disease | Lauren R. Crowson (trainee) + Daynna J. Wolff | FQR | Complete | NON-WHO ENTITY | |
Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN) | Overview | Linsheng Zhang | FQR | Complete | ||
Chronic Myelomonocytic Leukemia (CMML) | Disease | Linsheng Zhang | FQR | Complete | ||
Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative | Disease | Linsheng Zhang | FQR | Complete | ||
Juvenile Myelomonocytic Leukemia (JMML) | Disease | Sarah Rapisardo | FQR | PENDING | ||
Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T) | Disease | Anamaria Munteanu (trainee)+Fabiola Quintero-Rivera | FQR | PENDING | ||
Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable | Disease | Ruth MacKinnon | FQR | PENDING | ||
Myelodysplastic Syndromes (MDS) | Overview | Teresa Smolarek? | FQR | |||
Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia | Disease | Xiaoli Du(trainee) +Teresa Smolarek | FQR | PENDING | ||
Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS) | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | FQR | Complete | ||
Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage Dysplasia | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | FQR | Complete | ||
Myelodysplastic syndrome with multilineage dysplasiaMyelodysplastic Syndrome (MDS) with Multilineage Dysplasia | Disease | Xiaoli Du(trainee)+Teresa Smolarek | FQR | PENDING | ||
Myelodysplastic Syndrome (MDS) with Excess Blasts | Disease | Xiaoli Du(trainee)+Teresa Smolarek | FQR | PENDING | ||
Myelodysplastic Syndrome (MDS) with Isolated del(5q) | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | FQR | Complete | ||
Myelodysplastic Syndrome (MDS), Unclassifiable | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | FQR | PENDING | ||
Refractory Cytopenia of Childhood | Disease | Xiaoli Du(trainee)+Teresa Smolarek | FQR | PENDING | ||
Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms | Overview | Daynna Wolff+Daniel Butler (Path Resident) | Jennelle Hodge (JH)/ Malini Sathanoori (MS) | Complete | ||
Myeloid Neoplasms with Germline Predisposition | Overview | Ying Zou | JH / MS | Complete | ||
Acute Myeloid Leukaemia with Germline CEBPA Mutation | Disease | Daynna Wolff+Matthew Kilpatrick (Path Resident) | JH / MS | PENDING | ||
Myeloid Neoplasms with Germline DDX41 Mutation | Disease | Fei Yang | JH / MS | PENDING | ||
Myeloid Neoplasms with Germline RUNX1 Mutation | Disease | Malini Sathanoori | JH / MS | PENDING | ||
Myeloid Neoplasms with Germline ANKRD26 Mutation | Disease | Fei Yang | JH / MS | PENDING | ||
Myeloid Neoplasms with Germline ETV6 Mutation | Disease | Ying Zou | JH / MS | Complete | ||
Myeloid Neoplasms with Germline GATA2 Mutation | Disease | Daynna Wolff+ Alexandria Avery (Path Resident) | JH / MS | Complete | ||
Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities | Overview | Daynna Wolff+ Dan Wang (trainee) | JH / MS | Complete | ||
Acute Myeloid Leukemia (AML) with t(8;21)(q22;q22.1); RUNX1-RUNX1T1 | Disease | Christine Bryke | JH / MS | Complete | ||
Acute Myeloid Leukemia with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11 | Disease | Christine Bryke | JH / MS | Complete | ||
Acute Promyelocytic Leukemia (APL) with PML-RARA | Disease | Shashi Shetty | JH / MS | Complete | ||
Acute Myeloid Leukemia (AML) with t(9;11)(p21.3;q23.3); KMT2A-MLLT3 | Disease | Shashi Shetty | JH / MS | Complete | ||
Acute Myeloid Leukemia (AML) with t(6;9)(p23;q34.1); DEK-NUP214 | Disease | Jennelle Hodge | JH / MS | Complete | ||
Acute Myeloid Leukemia (AML) with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM | Disease | Gordana Raca | JH / MS | Complete | Need permission for figure? Update WHO? | |
Acute Myeloid Leukemia (AML) Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1 | Disease | Jennelle Hodge | JH / MS | Complete | ||
Acute Myeloid Leukemia (AML) with BCR-ABL1 | Disease | Kay Weng Choy + Greg Conboy (Monash Health) | JH / MS | Complete | ||
Acute Myeloid Leukemia (AML) with Mutated NPM1 | Disease | Xinjie Xu+Kay Weng Choy + Greg Conboy (Monash Health) | JH / MS | Complete | Add WHO reference | |
Acute Myeloid Leukemia (AML) with Biallelic Mutations of CEBPA | Disease | Paul deFazio, MSc + Greg Conboy (Monash Health) | JH / MS | Complete | ||
Acute Myeloid Leukemia (AML) with Mutated RUNX1 | Disease | Daynna Wolff+Iris Martin (Path Resident) | JH / MS | Complete | ||
Acute Myeloid Leukemia (AML) with Myelodysplasia-Related Changes | Disease | Fei Yang | JH / MS | Complete | ||
Therapy-Related Myeloid Neoplasms | Disease | Shashi Shetty + Shawn A. Silver (resident) | JH / MS | Complete | Check reference format | |
Acute Myeloid Leukemia (AML), Not Otherwise Specified | Overview | Anwar Iqbal | JH / MS | Complete | ||
Acute Myeloid Leukemia (AML) with Minimal Differentiation | Disease | Fabiola Quintero-Rivera and Celeste Eno (fellow) | JH / MS | Complete | ||
Acute Myeloid Leukemia (AML) without Maturation | Disease | Jennelle Hodge | JH / MS | Complete | ||
Acute Myeloid Leukemia (AML) with Maturation | Disease | Jennelle Hodge | JH / MS | Complete | ||
Acute Myelomonocytic Leukemia | Disease | Fei Yang | JH / MS | Complete | ||
Acute Monoblastic and Monocytic Leukemia | Disease | Fei Yang | JH / MS | Complete | ||
Pure Erythroid Leukemia | Disease | Ash Yenamandra | JH / MS | Complete | ||
Acute Megakaryoblastic Leukemia (AMKL) | Disease | Fei Yang | JH / MS | Complete | ||
Acute Basophilic Leukemia | Disease | Ash Yenamandra | JH / MS | Complete | ||
Acute Panmyelosis with Myelofibrosis | Disease | Ying Zou and Jialing Huang (MGP fellow) | JH / MS | Complete | ||
Myeloid Sarcoma | Disease | Fabiola Quintero-Rivera | JH / MS | Complete | ||
Myeloid Proliferations Associated with Down Syndrome | Overview | Patty Greipp | JH / MS | Complete | Need permission for figure? | |
Transient Abnormal Myelopoiesis (TAM) Associated with Down Syndrome | Disease | Linda Cooley | JH / MS | Complete | ||
Myeloid Leukemia Associated with Down Syndrome | Disease | Linda Cooley | JH / MS | Complete | ||
Blastic Plasmacytoid Dendritic Cell Neoplasm | Disease | Daynna Wolff+Hao Liu (Path Resident) | JH / MS | Complete | ||
Acute Leukemias of Ambiguous Lineage | Overview | Hui Chen/ Jennelle Hodge | JH / MS | Complete | ||
Acute Undifferentiated Leukemia | Disease | Shashi Shetty + Amelia Nakanishi (resident) | JH / MS | Complete | Check reference format | |
Mixed Phenotype Acute Leukemia (MPAL) with t(9;22)(q34.1;q11.2); BCR-ABL1 | Disease | Tracy Tucker | JH / MS | Complete | ||
Mixed Phenotype Acute Leukemia (MPAL) with t(v;11q23.3); KMT2A Rearranged | Disease | Tracy Tucker | JH / MS | Complete | ||
Mixed Phenotype Acute Leukemia (MPAL), B/Myeloid, Not Otherwise Specified | Disease | Shashi Shetty + Priyatharsini Nirmalanantham (resident) | JH / MS | Complete | Check reference format | |
Mixed Phenotype Acute Leukemia (MPAL), T/Myeloid, Not Otherwise Specified | Disease | Fabiola Quintero-Rivera | JH / MS | Complete | ||
??Mixed-Phenotype Acute Leukaemia, Not Otherwise Specified (NOS), Rare Types | Disease | JH / MS | ?? | |||
??Acute Leukaemias of Ambiguous Lineage, Not Otherwise Specified (NOS) | Disease | JH / MS | ?? | |||
Acute Myeloid Leukemia (AML) with Mutated FLT3 | Disease | Kay Weng Choy + Greg Conboy (Monash Health) | JH / MS | Complete | NON-WHO ENTITY | |
Acute Myeloid Leukemia (AML) with NUP214-ABL1 | Disease | Daynna Wolff+Jessica Snider (Path Resident) | JH / MS | PENDING | NON-WHO ENTITY | |
Acute Myeloid Leukemia (AML) with t(4;12)(q12;p13); CHIC2-ETV6 | Disease | Daynna Wolff+ Paige Woodham (Path Resident) | JH / MS | PENDING | NON-WHO ENTITY | |
Precursor Lymphoid Neoplasms | Overview | Yassmine Akkari (YA) | ||||
B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities | Overview | YA | ||||
B-Lymphoblastic Leukemia/Lymphoma with t(9;22)(q34.1;q11.2); BCR-ABL1 | Disease | YA | ||||
B-Lymphoblastic Leukemia/Lymphoma with t(v;11q23.3); KMT2A-Rearranged | Disease | Yassmine Akkari+Nicolas Millan (trainee) | YA | PENDING | ||
B-Lymphoblastic Leukemia/Lymphoma with t(12;21)(p13.2;q22.1); ETV6-RUNX1 | Disease | YA | ||||
B-Lymphoblastic Leukemia/Lymphoma with Hyperdiploidy | Disease | YA | ||||
B-Lymphoblastic Leukemia/Lymphoma with Hypodiploidy | Disease | Ashwini Yenamandra +
Lisa Smith + Yassmine Akkari |
YA | Complete | ||
B-Lymphoblastic Leukemia/Lymphoma with t(5;14)(q31.1;q32.1); IGH/IL3 | Disease | YA | ||||
B-Lymphoblastic Leukemia/Lymphoma with t(1;19)(q23;p13.3); TCF3-PBX1 | Disease | YA | ||||
B-Lymphoblastic Leukemia/Lymphoma, BCR-ABL1-Like | Disease | Mark G. Evans + Fabiola Quintero-Rivera | YA | Complete | ||
B-Lymphoblastic Leukemia/Lymphoma with iAMP21 | Disease | YA | ||||
B-Lymphoblastic Leukemia/Lymphoma, Not Otherwise Specified | Disease | YA | ||||
T-Lymphoblastic Leukemia/Lymphoma | Overview | YA | ||||
Early T-Cell Precursor Lymphoblastic Leukemia | Disease | YA | ||||
NK-Lymphoblastic Leukemia/Lymphoma | Disease | YA | ||||
B-Lymphoblastic Leukemia/Lymphoma with ZNF384 Rearrangements | Disease | Helene Bruyere | YA | PENDING | NON-WHO ENTITY | |
Mature B-Cell Neoplasms | Overview | Snehal Patel (SP) | ||||
Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | Disease | Honey Reddi | SP | PENDING | ||
Monoclonal B-cell Lymphocytosis | Disease | Honey Reddi | SP | PENDING | ||
B-cell Prolymphocytic Leukemia | Disease | Honey Reddi | SP | PENDING | ||
Splenic Marginal Zone Lymphoma | Disease | Snehal Patel | SP | Complete | Malini to review | |
Hairy Cell Leukemia | Disease | Snehal Patel | SP | Complete | Malini to review | |
Splenic B-cell Lymphoma/Leukemia, Unclassifiable | Overview | Snehal Patel | SP | Complete | Malini to review | |
Splenic Diffuse Red Pulp Small B-cell Lymphoma | Disease | Snehal Patel | SP | Complete | Malini to review | |
Hairy Cell Leukemia Variant | Disease | Snehal Patel | SP | Complete | Malini to review | |
Lymphoplasmacytic Lymphoma | Disease | Honey Reddi | SP | PENDING | ||
Waldenstrom Macroglobulinemia | Disease | Honey Reddi | SP | PENDING | ||
IgM Monoclonal Gammopathy of Undetermined Significance | Disease | SP | ||||
Heavy Chain Diseases | Overview | SP | ||||
Mu Heavy Chain Disease | Disease | SP | ||||
Gamma Heavy Chain Disease | Disease | SP | ||||
Alpha Heavy Chain Disease | Disease | SP | ||||
Plasma Cell Neoplasms | Overview | Zhenya Tang | SP | PENDING | ||
Non-IgM Monoclonal Gammopathy of Undetermined Significance | Disease | Zhenya Tang | SP | PENDING | ||
Plasma Cell Myeloma | Disease | Zhenya Tang/Huang Mo (trainee) | SP | PENDING | ||
Plasma Cell Myeloma Variants | Disease | Zhenya Tang | SP | PENDING | ||
Plasmacytoma | Disease | Zhenya Tang | SP | PENDING | ||
Monoclonal Immunoglobulin Deposition Diseases | Overview | SP | ||||
Primary Amyloidosis | Disease | SP | ||||
Light Chain and Heavy Chain Deposition Disease | Disease | SP | ||||
Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome | Overview | SP | ||||
POEMS Syndrome | Disease | SP | ||||
TEMPI Syndrome | Disease | SP | ||||
Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue (MALT Lymphoma) | Disease | Zhenya Tang & Trainee | SP | PENDING | ||
Nodal Marginal Zone Lymphoma | Disease | SP | ||||
Paediatric Nodal Marginal Zone Lymphoma | Disease | Ruthann Pfau, Kathleen Schieffer (trainee) | SP | PENDING | ||
Follicular Lymphoma | Disease | Ruthann Pfau | SP | PENDING | ||
Testicular Follicular Lymphoma | Disease | Ruthann Pfau | SP | PENDING | ||
In Situ Follicular Neoplasia | Disease | Ruthann Pfau | SP | PENDING | ||
Duodenal-Type Follicular Lymphoma | Disease | Ruthann Pfau | SP | PENDING | ||
Paediatric-Type Follicular Lymphoma | Disease | Ruthann Pfau, Kathleen Schieffer (trainee) | SP | PENDING | ||
Large B-cell Lymphoma with IRF4 Rearrangement | Disease | SP | ||||
Primary Cutaneous Follicle Centre Lymphoma | Disease | SP | ||||
Mantle Cell Lymphoma | Disease | Mahsa Khanlari | SP | PENDING - due 8/15/20 | ||
Leukemic Non-Nodal Mantle Cell Lymphoma | Disease | Mahsa Khanlari | SP | PENDING - due 8/31/20 | ||
In Situ Mantle Cell Neoplasia | Disease | Mahsa Khanlari | SP | PENDING - due 8/15/20 | ||
Diffuse Large B-cell Lymphoma, Not Otherwise Specified | Disease | Ashwini Yenamandra | Greg Corboy (GC) | PENDING | ||
T-cell/Histiocyte-Rich Large B-cell Lymphoma | Disease | GC | ||||
Primary Diffuse Large B-cell Lymphoma of the CNS | Disease | GC | ||||
Primary Cutaneous Diffuse Large B-cell Lymphoma, Leg Type | Disease | GC | ||||
EBV-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | GC | ||||
EBV-Positive Mucocutaneous Ulcer | Disease | GC | ||||
Diffuse Large B-cell Lymphoma Associated with Chronic Inflammation | Disease | GC | ||||
Fibrin-Associated Diffuse Large B-cell Lymphoma | Disease | GC | ||||
Lymphomatoid Granulomatosis | Disease | GC | ||||
Primary Mediastinal (Thymic) Large B-cell Lymphoma | Disease | GC | ||||
Intravascular Large B-cell Lymphoma | Disease | GC | ||||
ALK-Positive Large B-cell Lymphoma | Disease | GC | ||||
Plasmablastic Lymphoma | Disease | Mark Evans (trainee), Fabiola Quintero-Rivera | GC | Complete | ||
Primary Effusion Lymphoma | Disease | GC | ||||
HHV8-Associated Lymphoproliferative Disorders | Overview | GC | ||||
Multicentric Castleman Disease | Disease | GC | ||||
HHV8-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | GC | ||||
HHV8-Positive Germinotropic Lymphoproliferative Disorder | Disease | GC | ||||
Burkitt Lymphoma | Disease | GC | ||||
Burkitt-Like Lymphoma with 11q Aberration | Disease | GC | ||||
High-Grade B-cell Lymphoma | Overview | GC | ||||
High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements | Disease | GC | ||||
High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | GC | ||||
B-cell Lymphoma, Unclassifiable, with Features Intermediate Between Diffuse Large B-cell Lymphoma and Classic Hodgkin Lymphoma | Disease | GC | ||||
Mature T- and NK-cell Neoplasms | Overview | Snehal Patel (SP) | ||||
T-cell Prolymphocytic Leukemia | Disease | Michelle Don | SP | PENDING | ||
T-cell Large Granular Lymphocytic Leukemia | Disease | Michelle Don | SP | PENDING | ||
Chronic Lymphoproliferative Disorder of NK Cells | Disease | Michelle Don | SP | PENDING | ||
Aggressive NK-cell Leukemia | Disease | SP | ||||
EBV-Positive T-cell and NK-cell Lymphoproliferative Diseases of Childhood | Overview | SP | ||||
Systemic EBV-Positive T-cell Lymphoma of Childhood | Disease | SP | ||||
Chronic Active EBV Infection of T- and NK-cell Type, Systemic Form | Disease | SP | ||||
Hydroa Vacciniforme-Like Lymphoproliferative Disorder | Disease | SP | ||||
Severe Mosquito Bite Allergy | Disease | SP | ||||
Adult T-cell Leukemia/Lymphoma | Disease | SP | ||||
Extranodal NK/T-cell Lymphoma, Nasal Type | Disease | SP | ||||
Intestinal T-cell Lymphoma | Overview | Sumire Kitahara, Derick Okwan (trainee) | SP | PENDING | ||
Enteropathy-Associated T-cell Lymphoma | Disease | Sumire Kitahara, Derick Okwan (trainee) | SP | PENDING | ||
Monomorphic Epitheliotropic Intestinal T-cell Lymphoma | Disease | Sumire Kitahara | SP | PENDING | ||
Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | Sumire Kitahara, Derick Okwan (trainee) | SP | PENDING | ||
Indolent T-cell Lymphoproliferative Disorder of the Gastrointestinal Tract | Disease | Sumire Kitahara, Derick Okwan (trainee) | SP | PENDING | ||
Hepatosplenic T-cell Lymphoma | Disease | Michelle Don | SP | PENDING | ||
Subcutaneous Panniculitis-Like T-cell Lymphoma | Disease | SP | ||||
Mycosis Fungoides | Disease | SP | ||||
Sézary Syndrome | Disease | SP | ||||
Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders | Overview | SP | ||||
Lymphomatoid Papulosis | Disease | SP | ||||
Primary Cutaneous Anaplastic Large Cell Lymphoma | Disease | SP | ||||
Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes | Overview | SP | ||||
Primary Cutaneous Gamma Delta T-cell Lymphoma | Disease | SP | ||||
Primary Cutaneous CD8+ Aggressive Epidermotropic Cytotoxic T-cell Lymphoma | Disease | SP | ||||
Primary Cutaneous Acral CD8+ T-cell Lymphoma | Disease | SP | ||||
Primary Cutaneous CD4+ Small/Medium T-cell Lymphoproliferative Disorder | Disease | SP | ||||
Peripheral T-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | SP | ||||
Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin | Overview | SP | ||||
Angioimmunoblastic T-cell Lymphoma | Disease | Ruthann Pfau, Sara Akhavanfard (trainee) | SP | PENDING | ||
Follicular T-cell Lymphoma | Disease | Ruthann Pfau, Sara Akhavanfard (trainee) | SP | PENDING | ||
Nodal Peripheral T-cell Lymphoma with T Follicular Helper Phenotype | Disease | SP | ||||
Anaplastic Large Cell Lymphoma, ALK-Positive | Disease | Sumire Kitahara | SP | PENDING | ||
Anaplastic Large Cell Lymphoma, ALK-Negative | Disease | Sumire Kitahara | SP | PENDING | ||
Breast Implant-Associated Anaplastic Large Cell Lymphoma | Disease | Sumire Kitahara | SP | PENDING | ||
Hodgkin Lymphomas | Overview | Associate Editor?? | ||||
Nodular Lymphocyte Predominant Hodgkin Lymphoma | Disease | |||||
Classic Hodgkin Lymphoma | Overview | |||||
Nodular Sclerosis Classic Hodgkin Lymphoma | Disease | |||||
Lymphocyte-Rich Classic Hodgkin Lymphoma | Disease | |||||
Mixed Cellularity Classic Hodgkin Lymphoma | Disease | |||||
Lymphocyte-Depleted Classic Hodgkin Lymphoma | Disease | |||||
Immunodeficiency-Associated Lymphoproliferative Disorders | Overview | |||||
Lymphomas Associated with HIV Infection | Disease | |||||
Post-Transplant Lymphoproliferative Disorders | Overview | |||||
Non-Destructive Post-Transplant Lymphoproliferative Disorders | Disease | |||||
Polymorphic Post-Transplant Lymphoproliferative Disorders | Disease | Anna Shestakova (trainee)+,
Fabiola Quintero-Rivera |
PENDING | |||
Monomorphic Post-Transplant Lymphoproliferative Disorders (B- and T/NK-cell Types) | Overview | |||||
Monomorphic B-cell PTLD | Disease | |||||
Monomorphic T/NK-cell PTLD | Disease | |||||
Classical Hodgkin Lymphoma Post-Transplant Lymphoproliferative Disorder | Disease | |||||
Other Iatrogenic Immunodeficiency-Associated Lymphoproliferative Disorders | Disease | |||||
Histiocytic and Dendritic Cell Neoplasms | Overview | |||||
Histiocytic Sarcoma | Disease | |||||
Tumors Derived From Langerhans Cells | Overview | |||||
Langerhans Cell Histiocytosis | Disease | |||||
Langerhans Cell Sarcoma | Disease | |||||
Indeterminate Dendritic Cell Tumour | Disease | |||||
Interdigitating Dendritic Cell Sarcoma | Disease | |||||
Follicular Dendritic Cell Sarcoma | Disease | |||||
Inflammatory Pseudotumor-Like Follicular/Fibroblastic Dendritic Cell Sarcoma | Disease | |||||
Fibroblastic Reticular Cell Tumor | Disease | |||||
Disseminated Juvenile Xanthogranuloma | Disease | |||||
Erdheim-Chester Disease | Disease | |||||
Gene | Author | Associate Editor | Author Content
(Pending or Complete) |
Editor Reviewed (Date) | Notes |
---|---|---|---|---|---|
BCR | Brian Davis | Complete (8/10/18) | |||
ABL1 | Brian Davis | Complete (4/16/19) | |||
RUNX1 | Brian Davis | Complete (6/9/19) | |||
RUNX1T1 | Brian Davis | Complete (5/23/19) | |||
MYH11 | Brian Davis | Complete (8/6/18) | |||
FLT3 | Kay Weng Choy | Complete ( | |||
NPM1 | Kay Weng Choy | Complete ( | |||
TP53 | Kay Weng Choy | Complete ( | |||
DNMT3A | Kay Weng Choy | Complete ( | |||
CEBPA | Gordana | Complete ( | |||
IDH1 | Paul De Fazio | Complete ( | |||
IDH2 | Paul De Fazio | Complete ( | |||
PML | Brian Davis | Complete (12/5/18) | |||
RARA | Brian Davis | Complete (8/3/18) | |||
ETV6 | Brian Davis | Complete (6/9/19) | |||
KIT | Brian Davis | Complete (10/1/18) | |||
CBFB | Brian Davis | Complete (8/2/18) | |||
GATA2 | Kay Weng Choy | Complete ( | |||
PTEN | Beth Pitel | Pending | |||
