Difference between revisions of "CNS5:Volunteer Assignments and Opportunities"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Line 135: | Line 135: | ||
| | | | ||
|2021 template added | |2021 template added | ||
+ | |- | ||
+ | !'''Disease''' | ||
+ | !'''Page Type''' | ||
+ | !'''<span style="color:#0070C0">Author''' | ||
+ | !'''Date Assigned to Author''' | ||
+ | !'''Target Completion Date''' | ||
+ | !'''Author Content (Pending or Complete)''' | ||
+ | !'''Date Completed by Author''' | ||
+ | !'''Associate Editor''' | ||
+ | !'''Date of Last Editor Review''' | ||
+ | !'''Notes''' | ||
|- | |- | ||
|[[CNS5:Diffuse_paediatric-type_high-grade_glioma,_H3-wildtype_and_IDH-wildtype|Diffuse paediatric-type high-grade glioma, H3-wildtype and IDH-wildtype]] | |[[CNS5:Diffuse_paediatric-type_high-grade_glioma,_H3-wildtype_and_IDH-wildtype|Diffuse paediatric-type high-grade glioma, H3-wildtype and IDH-wildtype]] | ||
Line 245: | Line 256: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | !'''Disease''' | ||
+ | !'''Page Type''' | ||
+ | !'''<span style="color:#0070C0">Author''' | ||
+ | !'''Date Assigned to Author''' | ||
+ | !'''Target Completion Date''' | ||
+ | !'''Author Content (Pending or Complete)''' | ||
+ | !'''Date Completed by Author''' | ||
+ | !'''Associate Editor''' | ||
+ | !'''Date of Last Editor Review''' | ||
+ | !'''Notes''' | ||
|- | |- | ||
|[[CNS5:Desmoplastic_infantile_ganglioglioma_/_desmoplastic_infantile_astrocytoma|Desmoplastic infantile ganglioglioma / desmoplastic infantile astrocytoma]] | |[[CNS5:Desmoplastic_infantile_ganglioglioma_/_desmoplastic_infantile_astrocytoma|Desmoplastic infantile ganglioglioma / desmoplastic infantile astrocytoma]] | ||
Line 355: | Line 377: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | !'''Disease''' | ||
+ | !'''Page Type''' | ||
+ | !'''<span style="color:#0070C0">Author''' | ||
+ | !'''Date Assigned to Author''' | ||
+ | !'''Target Completion Date''' | ||
+ | !'''Author Content (Pending or Complete)''' | ||
+ | !'''Date Completed by Author''' | ||
+ | !'''Associate Editor''' | ||
+ | !'''Date of Last Editor Review''' | ||
+ | !'''Notes''' | ||
|- | |- | ||
|[[CNS5:Extraventricular_neurocytoma|Extraventricular neurocytoma]] | |[[CNS5:Extraventricular_neurocytoma|Extraventricular neurocytoma]] | ||
Line 465: | Line 498: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | !'''Disease''' | ||
+ | !'''Page Type''' | ||
+ | !'''<span style="color:#0070C0">Author''' | ||
+ | !'''Date Assigned to Author''' | ||
+ | !'''Target Completion Date''' | ||
+ | !'''Author Content (Pending or Complete)''' | ||
+ | !'''Date Completed by Author''' | ||
+ | !'''Associate Editor''' | ||
+ | !'''Date of Last Editor Review''' | ||
+ | !'''Notes''' | ||
|- | |- | ||
|[[CNS5:Myxopapillary_ependymoma|Myxopapillary ependymoma]] | |[[CNS5:Myxopapillary_ependymoma|Myxopapillary ependymoma]] | ||
Line 593: | Line 637: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | !'''Disease''' | ||
+ | !'''Page Type''' | ||
+ | !'''<span style="color:#0070C0">Author''' | ||
+ | !'''Date Assigned to Author''' | ||
+ | !'''Target Completion Date''' | ||
+ | !'''Author Content (Pending or Complete)''' | ||
+ | !'''Date Completed by Author''' | ||
+ | !'''Associate Editor''' | ||
+ | !'''Date of Last Editor Review''' | ||
+ | !'''Notes''' | ||
|- | |- | ||
|[[CNS5:Medulloblastoma,_non-WNT/non-SHH|Medulloblastoma, non-WNT/non-SHH]] | |[[CNS5:Medulloblastoma,_non-WNT/non-SHH|Medulloblastoma, non-WNT/non-SHH]] | ||
Line 712: | Line 767: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | !'''Disease''' | ||
+ | !'''Page Type''' | ||
+ | !'''<span style="color:#0070C0">Author''' | ||
+ | !'''Date Assigned to Author''' | ||
+ | !'''Target Completion Date''' | ||
+ | !'''Author Content (Pending or Complete)''' | ||
+ | !'''Date Completed by Author''' | ||
+ | !'''Associate Editor''' | ||
+ | !'''Date of Last Editor Review''' | ||
+ | !'''Notes''' | ||
|- | |- | ||
|[[CNS5:Pineal_parenchymal_tumour_of_intermediate_differentiation|Pineal parenchymal tumour of intermediate differentiation]] | |[[CNS5:Pineal_parenchymal_tumour_of_intermediate_differentiation|Pineal parenchymal tumour of intermediate differentiation]] | ||
Line 831: | Line 897: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | !'''Disease''' | ||
+ | !'''Page Type''' | ||
+ | !'''<span style="color:#0070C0">Author''' | ||
+ | !'''Date Assigned to Author''' | ||
+ | !'''Target Completion Date''' | ||
+ | !'''Author Content (Pending or Complete)''' | ||
+ | !'''Date Completed by Author''' | ||
+ | !'''Associate Editor''' | ||
+ | !'''Date of Last Editor Review''' | ||
+ | !'''Notes''' | ||
|- | |- | ||
|[[CNS5:Malignant_peripheral_nerve_sheath_tumour|Malignant peripheral nerve sheath tumour]] | |[[CNS5:Malignant_peripheral_nerve_sheath_tumour|Malignant peripheral nerve sheath tumour]] | ||
Line 959: | Line 1,036: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | !'''Disease''' | ||
+ | !'''Page Type''' | ||
+ | !'''<span style="color:#0070C0">Author''' | ||
+ | !'''Date Assigned to Author''' | ||
+ | !'''Target Completion Date''' | ||
+ | !'''Author Content (Pending or Complete)''' | ||
+ | !'''Date Completed by Author''' | ||
+ | !'''Associate Editor''' | ||
+ | !'''Date of Last Editor Review''' | ||
+ | !'''Notes''' | ||
|- | |- | ||
|[[CNS5:CIC-rearranged_sarcoma|CIC-rearranged sarcoma]] | |[[CNS5:CIC-rearranged_sarcoma|CIC-rearranged sarcoma]] | ||
Line 1,098: | Line 1,186: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | !'''Disease''' | ||
+ | !'''Page Type''' | ||
+ | !'''<span style="color:#0070C0">Author''' | ||
+ | !'''Date Assigned to Author''' | ||
+ | !'''Target Completion Date''' | ||
+ | !'''Author Content (Pending or Complete)''' | ||
+ | !'''Date Completed by Author''' | ||
+ | !'''Associate Editor''' | ||
+ | !'''Date of Last Editor Review''' | ||
+ | !'''Notes''' | ||
|- | |- | ||
|[[CNS5:Immunodeficiency-associated_CNS_lymphomas|Immunodeficiency-associated CNS lymphomas]] | |[[CNS5:Immunodeficiency-associated_CNS_lymphomas|Immunodeficiency-associated CNS lymphomas]] | ||
Line 1,208: | Line 1,307: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | !'''Disease''' | ||
+ | !'''Page Type''' | ||
+ | !'''<span style="color:#0070C0">Author''' | ||
+ | !'''Date Assigned to Author''' | ||
+ | !'''Target Completion Date''' | ||
+ | !'''Author Content (Pending or Complete)''' | ||
+ | !'''Date Completed by Author''' | ||
+ | !'''Associate Editor''' | ||
+ | !'''Date of Last Editor Review''' | ||
+ | !'''Notes''' | ||
|- | |- | ||
|[[CNS5:Langerhans_cell_histiocytosis|Langerhans cell histiocytosis]] | |[[CNS5:Langerhans_cell_histiocytosis|Langerhans cell histiocytosis]] | ||
Line 1,336: | Line 1,446: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | !'''Disease''' | ||
+ | !'''Page Type''' | ||
+ | !'''<span style="color:#0070C0">Author''' | ||
+ | !'''Date Assigned to Author''' | ||
+ | !'''Target Completion Date''' | ||
+ | !'''Author Content (Pending or Complete)''' | ||
+ | !'''Date Completed by Author''' | ||
+ | !'''Associate Editor''' | ||
+ | !'''Date of Last Editor Review''' | ||
+ | !'''Notes''' | ||
|- | |- | ||
|CHAPTER 13 (METASTASES TO THE CNS) | |CHAPTER 13 (METASTASES TO THE CNS) | ||
Line 1,464: | Line 1,585: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
+ | |- | ||
+ | !'''Disease''' | ||
+ | !'''Page Type''' | ||
+ | !'''<span style="color:#0070C0">Author''' | ||
+ | !'''Date Assigned to Author''' | ||
+ | !'''Target Completion Date''' | ||
+ | !'''Author Content (Pending or Complete)''' | ||
+ | !'''Date Completed by Author''' | ||
+ | !'''Associate Editor''' | ||
+ | !'''Date of Last Editor Review''' | ||
+ | !'''Notes''' | ||
|- | |- | ||
|[[CNS5:Cowden_syndrome|Cowden syndrome]] | |[[CNS5:Cowden_syndrome|Cowden syndrome]] | ||
Line 1,574: | Line 1,706: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | !'''Disease''' | ||
+ | !'''Page Type''' | ||
+ | !'''<span style="color:#0070C0">Author''' | ||
+ | !'''Date Assigned to Author''' | ||
+ | !'''Target Completion Date''' | ||
+ | !'''Author Content (Pending or Complete)''' | ||
+ | !'''Date Completed by Author''' | ||
+ | !'''Associate Editor''' | ||
+ | !'''Date of Last Editor Review''' | ||
+ | !'''Notes''' | ||
|- | |- | ||
|[[CNS5:BAP1_tumour_predisposition_syndrome|BAP1 tumour predisposition syndrome]] | |[[CNS5:BAP1_tumour_predisposition_syndrome|BAP1 tumour predisposition syndrome]] |
Revision as of 13:23, 10 September 2024
Welcome!
For assignments, please see the "Author" column below (highlighted blue).
If empty (no name is present), please volunteer to create content for that disease!
To volunteer, please [Contact us] with your page of interest.
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
---|---|---|---|---|---|---|---|---|---|
CHAPTER 2 (GLIOMAS, GLIONEURONAL TUMOURS, AND NEURONAL TUMOURS) |
|
|
|
|
|
|
|
|
|
Astrocytoma, IDH-mutant | Disease | Meenakshi Mehrotra | 6/25/2023 | PENDING | Laveniya Satgunaseelan (LS) | 2021 template added | |||
Oligodendroglioma, IDH-mutant and 1p/19q-codeleted | Disease | Riley Lochner (trainee), Shashi Shetty (mentor) | 6/7/2022 | COMPLETE | LS | 2021 template added | |||
Glioblastoma, IDH-wildtype | Disease | Meenakshi Mehrotra | PENDING | LS | Moved from "Glioblastoma, IDH-wildtype" to new page; 2021 template added | ||||
Diffuse astrocytoma, MYB- or MYBL1-altered | Disease | Scott Smith | 6/27/2023 | COMPLETE | LS | 2021 template added (page created 6/27/23) | |||
Angiocentric glioma | Disease | ||||||||
Polymorphous low-grade neuroepithelial tumour of the young | Disease | ||||||||
Diffuse low-grade glioma, MAPK pathway-altered | Disease | Scott Smith | 5/3/2024 | PENDING | LS | ||||
Diffuse midline glioma, H3 K27-altered | Disease | Laveniya Satgunaseelan (Linda Cooley - previous version) | PENDING | LS | 2021 template added | ||||
Diffuse hemispheric glioma, H3 G34-mutant | Disease | Xiaolin (Lynn) Hu | 2/21/2022 | COMPLETE | LS | 2021 template added | |||
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
Diffuse paediatric-type high-grade glioma, H3-wildtype and IDH-wildtype | Disease | Madina Sukhanova | 10/28/2022 | COMPLETE | LS | 2021 template added | |||
Infant-type hemispheric glioma | Disease | ||||||||
Pilocytic astrocytoma | Disease | Jeremy Pulvers | 9/13/2022 |
PENDING | LS | 2021 template added | |||
High-grade astrocytoma with piloid features | Disease | ||||||||
Pleomorphic xanthoastrocytoma | Disease | LS | 2021 template added | ||||||
Subependymal giant cell astrocytoma | Disease | ||||||||
Chordoid glioma | Disease | ||||||||
Astroblastoma, MN1-altered | Disease | ||||||||
Ganglioglioma | Disease | Leila Moayed-Aloei | 6/30/2022 | COMPLETE | LS | 2021 template added | |||
Gangliocytoma | Disease | ||||||||
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
Desmoplastic infantile ganglioglioma / desmoplastic infantile astrocytoma | Disease | ||||||||
Dysembryoplastic neuroepithelial tumour | Disease | ||||||||
Diffuse glioneuronal tumour with oligodendroglioma-like features and nuclear clusters | Disease | ||||||||
Papillary glioneuronal tumour | Disease | ||||||||
Rosette-forming glioneuronal tumour | Disease | ||||||||
Myxoid glioneuronal tumour | Disease | ||||||||
Diffuse leptomeningeal glioneuronal tumour | Disease | ||||||||
Multinodular and vacuolating neuronal tumour | Disease | ||||||||
Dysplastic cerebellar gangliocytoma (Lhermitte-Duclos disease) | Disease | ||||||||
Central neurocytoma | Disease | ||||||||
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
Extraventricular neurocytoma | Disease | ||||||||
Cerebellar liponeurocytoma | Disease | ||||||||
Supratentorial ependymoma | Disease | ||||||||
Supratentorial ependymoma, ZFTA fusion-positive | Disease | ||||||||
Supratentorial ependymoma, YAP1 fusion-positive | Disease | ||||||||
Posterior fossa ependymoma | Disease | ||||||||
Posterior fossa group A (PFA) ependymoma | Disease | ||||||||
Posterior fossa group B (PFB) ependymoma | Disease | ||||||||
Spinal ependymoma | Disease | ||||||||
Spinal ependymoma, MYCN-amplified | Disease | ||||||||
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
Myxopapillary ependymoma | Disease | ||||||||
Subependymoma | Disease | ||||||||
CHAPTER 3 (CHOROID PLEXUS TUMOURS) |
|
|
|
|
|
|
|
|
|
Choroid plexus papilloma | Disease | ||||||||
Atypical choroid plexus papilloma | Disease | ||||||||
Choroid plexus carcinoma | Disease | ||||||||
CHAPTER 4 (EMBRYONAL TUMOURS) |
|
|
|
|
|
|
|
|
|
Medulloblastoma, WNT-activated | Disease | Lisa Lansdon, PhD (LGG trainee just finished), Midhat Farooqi, MD (mentor), Children's Mercy Hospital Kansas City | 9/20/21 | COMPLETE | Holli Drendel (interim)/Laveniya Satgunaseelan (LS) | 9/22/2022 | 2021 template added | ||
Medulloblastoma, SHH-activated and TP53-wildtype | Disease | ||||||||
Medulloblastoma, SHH-activated and TP53-mutant | Disease | ||||||||
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
Medulloblastoma, non-WNT/non-SHH | Disease | ||||||||
Medulloblastoma, histologically defined | Disease | ||||||||
Atypical teratoid/rhabdoid tumour | Disease | ||||||||
Cribriform neuroepithelial tumour | Disease | ||||||||
Embryonal tumour with multilayered rosettes | Disease | ||||||||
CNS neuroblastoma, FOXR2-activated | Disease | ||||||||
CNS tumour with BCOR internal tandem duplication | Disease | ||||||||
CNS embryonal tumour NEC/NOS | Disease | ||||||||
CHAPTER 5 (PINEAL TUMOURS) |
|
|
|
|
|
|
|
|
|
Pineocytoma | Disease | ||||||||
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
Pineal parenchymal tumour of intermediate differentiation | Disease | ||||||||
Pineoblastoma | Disease | ||||||||
Papillary tumour of the pineal region | Disease | ||||||||
Desmoplastic myxoid tumour of the pineal region, SMARCB1-mutant | Disease | ||||||||
CHAPTER 6 (CRANIAL AND PARASPINAL NERVE TUMOURS) |
|
|
|
|
|
|
|
|
|
Schwannoma | Disease | ||||||||
Neurofibroma | Disease | ||||||||
Perineurioma | Disease | ||||||||
Hybrid nerve sheath tumours | Disease | ||||||||
Malignant melanotic nerve sheath tumour | Disease | ||||||||
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
Malignant peripheral nerve sheath tumour | Disease | ||||||||
Cauda equina neuroendocrine tumour (previously paraganglioma) | Disease | ||||||||
CHAPTER 7 (MENINGIOMA) |
|
|
|
|
|
|
|
|
|
Meningioma | Disease | ||||||||
CHAPTER 8 (MESENCHYMAL, NON-MENINGOTHELIAL TUMOURS INVOLVING THE CNS) |
|
|
|
|
|
|
|
|
|
Solitary fibrous tumour | Disease | ||||||||
Haemangiomas and vascular malformations | Disease | ||||||||
Haemangioblastoma | Disease | ||||||||
Rhabdomyosarcoma | Disease | ||||||||
Intracranial mesenchymal tumour, FET::CREB fusion-positive | Disease | ||||||||
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
CIC-rearranged sarcoma | Disease | ||||||||
Primary intracranial sarcoma, DICER1-mutant | Disease | ||||||||
Ewing sarcoma | Disease | ||||||||
Mesenchymal chondrosarcoma | Disease | ||||||||
Chondrosarcoma | Disease | ||||||||
Chordoma | Disease | ||||||||
CHAPTER 9 (MELANOCYTIC TUMOURS) |
|
|
|
|
|
|
|
|
|
Diffuse meningeal melanocytic neoplasms: Melanocytosis and melanomatosis | Disease | ||||||||
Circumscribed meningeal melanocytic neoplasms: Melanocytoma and melanoma | Disease | ||||||||
CHAPTER 10 (HAEMATOLYMPHOID TUMOURS INVOLVING THE CNS) |
|
|
|
|
|
|
|
|
|
Primary diffuse large B-cell lymphoma of the CNS | Disease | ||||||||
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
Immunodeficiency-associated CNS lymphomas | Disease | ||||||||
Lymphomatoid granulomatosis | Disease | ||||||||
Intravascular large B-cell lymphoma | Disease | ||||||||
MALT lymphoma of the dura | Disease | ||||||||
Other low-grade B-cell lymphomas of the CNS | Disease | ||||||||
Anaplastic large cell lymphoma (ALK+/ALK−) | Disease | Jennie Thurston | 7/2/2023 | PENDING | MS | 2021 template added; Did not yet convert to CNS5 namespace. Should Jennie instead do the related two pages in HAEM5 of "ALK-positive anaplastic large cell lymphoma - Compendium of Cancer Genome Aberrations (ccga.io)" and "ALK-negative anaplastic large cell lymphoma - Compendium of Cancer Genome Aberrations (ccga.io)"? | |||
T-cell and NK/T-cell lymphomas | Disease | ||||||||
Erdheim-Chester disease | Disease | ||||||||
Rosai-Dorfman disease | Disease | ||||||||
Juvenile xanthogranuloma | Disease | ||||||||
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
Langerhans cell histiocytosis | Disease | ||||||||
Histiocytic sarcoma | Disease | ||||||||
CHAPTER 11 (GERM CELL TUMOURS) |
|
|
|
|
|
|
|
|
|
Germ cell tumours of the CNS | Disease | ||||||||
CHAPTER 12 (TUMOURS OF THE SELLAR REGION |
|
|
|
|
|
|
|
|
|
Adamantinomatous craniopharyngioma | Disease | ||||||||
Papillary craniopharyngioma | Disease | ||||||||
Pituicytoma, granular cell tumour of the sellar region, and spindle cell oncocytoma | Disease | ||||||||
Pituitary adenoma / pituitary neuroendocrine tumour | Disease | ||||||||
Pituitary blastoma | Disease | ||||||||
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
CHAPTER 13 (METASTASES TO THE CNS) |
|
|
|
|
|
|
|
|
|
Metastases to the brain and spinal cord parenchyma | Disease | ||||||||
Metastases to the meninges | Disease | ||||||||
CHAPTER 14 (GENETIC TUMOUR SYNDROMES INVOLVING THE CNS) |
|
|
|
|
|
|
|
|
|
Neurofibromatosis type 1 | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Neurofibromatosis type 2 | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Schwannomatosis | Disease | ||||||||
Von Hippel-Lindau syndrome | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Tuberous sclerosis | Disease | ||||||||
Li-Fraumeni syndrome | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
Cowden syndrome | Disease | See DIG5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Constitutional mismatch repair deficiency syndrome | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Familial adenomatous polyposis 1 | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Naevoid basal cell carcinoma syndrome | Disease | ||||||||
Rhabdoid tumour predisposition syndrome | Disease | ||||||||
Carney complex | Disease | ||||||||
DICER1 syndrome | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Familial paraganglioma syndromes | Disease | ||||||||
Melanoma-astrocytoma syndrome | Disease | ||||||||
Familial retinoblastoma | Disease | ||||||||
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
BAP1 tumour predisposition syndrome | Disease | ||||||||
Fanconi anaemia | Disease | See GTS5 volunteer sheet for authorship status | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ELP1-medulloblastoma syndrome | Disease |