Difference between revisions of "Volunteer Assignments and Opportunities"
Jump to navigation
Jump to search
[unchecked revision] | [unchecked revision] |
Line 5: | Line 5: | ||
!Author Content (Pending or Complete) | !Author Content (Pending or Complete) | ||
!Editor Reviewed (Date) | !Editor Reviewed (Date) | ||
+ | !Notes | ||
|- | |- | ||
|'''''Myeloproliferative Neoplasms (MPN)'''''||'''''Overview'''''|| ||Fabiola Quintero-Rivera (FQR) | |'''''Myeloproliferative Neoplasms (MPN)'''''||'''''Overview'''''|| ||Fabiola Quintero-Rivera (FQR) | ||
+ | | | ||
| | | | ||
| | | | ||
Line 12: | Line 14: | ||
| Chronic Myeloid Leukemia (CML), BCR-ABL1-Positive||Disease | | Chronic Myeloid Leukemia (CML), BCR-ABL1-Positive||Disease | ||
| ||FQR | | ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
Line 17: | Line 20: | ||
| Chronic Neutrophilic Leukemia (CNL)||Disease | | Chronic Neutrophilic Leukemia (CNL)||Disease | ||
| ||FQR | | ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
Line 22: | Line 26: | ||
| Polycythaemia Vera (PV)||Disease | | Polycythaemia Vera (PV)||Disease | ||
| ||FQR | | ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
Line 27: | Line 32: | ||
| Primary Myelofibrosis (PMF)||Disease | | Primary Myelofibrosis (PMF)||Disease | ||
| ||FQR | | ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
Line 32: | Line 38: | ||
| Essential Thrombocythaemia (ET)||Disease | | Essential Thrombocythaemia (ET)||Disease | ||
| ||FQR | | ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
Line 37: | Line 44: | ||
| Chronic Eosinophilic Leukemia, Not Otherwise Specified||Disease | | Chronic Eosinophilic Leukemia, Not Otherwise Specified||Disease | ||
| ||FQR | | ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
Line 42: | Line 50: | ||
| Myeloproliferative Neoplasm (MPN), Unclassifiable||Disease | | Myeloproliferative Neoplasm (MPN), Unclassifiable||Disease | ||
| ||FQR | | ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''''Mastocytosis'''''||'''''Overview'''''|| ||FQR | |'''''Mastocytosis'''''||'''''Overview'''''|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
Line 51: | Line 61: | ||
| Cutaneous Mastocytosis||Disease | | Cutaneous Mastocytosis||Disease | ||
| ||FQR | | ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
Line 56: | Line 67: | ||
| Systemic Mastocytosis||Disease | | Systemic Mastocytosis||Disease | ||
| ||FQR | | ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
Line 61: | Line 73: | ||
| Mast Cell Sarcoma||Disease | | Mast Cell Sarcoma||Disease | ||
| ||FQR | | ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''''Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2'''''||'''''Overview'''''|| ||FQR | |'''''Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2'''''||'''''Overview'''''|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement||Disease|| ||FQR | | Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement||Disease|| ||FQR | | Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myeloid/Lymphoid Neoplasms with FGFR1 Rearrangement||Disease|| ||FQR | | Myeloid/Lymphoid Neoplasms with FGFR1 Rearrangement||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myeloid/Lymphoid Neoplasms with PCM1-JAK2||Disease|| ||FQR | | Myeloid/Lymphoid Neoplasms with PCM1-JAK2||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''''Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN)'''''||'''''Overview'''''|| ||FQR | |'''''Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN)'''''||'''''Overview'''''|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Chronic Myelomonocytic Leukemia (CMML)||Disease|| ||FQR | | Chronic Myelomonocytic Leukemia (CMML)||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative||Disease|| ||FQR | | Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Juvenile Myelomonocytic Leukemia (JMML)||Disease|| ||FQR | | Juvenile Myelomonocytic Leukemia (JMML)||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)||Disease|| ||FQR | | Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable||Disease|| ||FQR | | Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''''Myelodysplastic Syndromes (MDS)'''''||'''''Overview'''''|| ||FQR | |'''''Myelodysplastic Syndromes (MDS)'''''||'''''Overview'''''|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia||Disease|| ||FQR | | Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS)||Disease|| ||FQR | | Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS)||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage Dysplasia||Disease|| ||FQR | | Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage Dysplasia||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myelodysplastic syndrome with multilineage dysplasiaMyelodysplastic Syndrome (MDS) with Multilineage Dysplasia||Disease|| ||FQR | | Myelodysplastic syndrome with multilineage dysplasiaMyelodysplastic Syndrome (MDS) with Multilineage Dysplasia||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myelodysplastic Syndrome (MDS) with Excess Blasts||Disease|| ||FQR | | Myelodysplastic Syndrome (MDS) with Excess Blasts||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myelodysplastic Syndrome (MDS) with Isolated del(5q)||Disease|| ||FQR | | Myelodysplastic Syndrome (MDS) with Isolated del(5q)||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myelodysplastic Syndrome (MDS), Unclassifiable||Disease|| ||FQR | | Myelodysplastic Syndrome (MDS), Unclassifiable||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Refractory Cytopenia of Childhood||Disease|| ||FQR | | Refractory Cytopenia of Childhood||Disease|| ||FQR | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| || || || | | || || || | ||
+ | | | ||
| | | | ||
| | | | ||
Line 151: | Line 185: | ||
|Jennelle Hodge (JH) | |Jennelle Hodge (JH) | ||
|Complete | |Complete | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | |'''''Myeloid Neoplasms with Germline Predisposition'''''||'''''Overview'''''||Ying Zou ||JH | + | |'''''Myeloid Neoplasms with Germline Predisposition'''''||'''''Overview'''''||Ying Zou||JH |
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukaemia with Germline CEBPA Mutation||Disease||Daynna Wolff+Path Resident||JH | | Acute Myeloid Leukaemia with Germline CEBPA Mutation||Disease||Daynna Wolff+Path Resident||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myeloid Neoplasms with Germline DDX41 Mutation||Disease||Fei Yang||JH | | Myeloid Neoplasms with Germline DDX41 Mutation||Disease||Fei Yang||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myeloid Neoplasms with Germline RUNX1 Mutation||Disease||Malini Sathanoori||JH | | Myeloid Neoplasms with Germline RUNX1 Mutation||Disease||Malini Sathanoori||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myeloid Neoplasms with Germline ANKRD26 Mutation||Disease||Fei Yang||JH | | Myeloid Neoplasms with Germline ANKRD26 Mutation||Disease||Fei Yang||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | Myeloid Neoplasms with Germline ETV6 Mutation||Disease||Ying Zou ||JH | + | | Myeloid Neoplasms with Germline ETV6 Mutation||Disease||Ying Zou||JH |
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myeloid Neoplasms with Germline GATA2 Mutation||Disease||Daynna Wolff+Path Resident||JH | | Myeloid Neoplasms with Germline GATA2 Mutation||Disease||Daynna Wolff+Path Resident||JH | ||
+ | | | ||
| | | | ||
| | | | ||
Line 184: | Line 226: | ||
|JH | |JH | ||
|Complete | |Complete | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukemia (AML) with t(8;21)(q22;q22.1); RUNX1-RUNX1T1||Disease||Christine Bryke||JH | | Acute Myeloid Leukemia (AML) with t(8;21)(q22;q22.1); RUNX1-RUNX1T1||Disease||Christine Bryke||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukemia with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11||Disease||Christine Bryke||JH | | Acute Myeloid Leukemia with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11||Disease||Christine Bryke||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Promyelocytic Leukemia (APL) with PML-RARA||Disease||Shashi Shetty||JH | | Acute Promyelocytic Leukemia (APL) with PML-RARA||Disease||Shashi Shetty||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukemia (AML) with t(9;11)(p21.3;q23.3); KMT2A-MLLT3||Disease||Shashi Shetty||JH | | Acute Myeloid Leukemia (AML) with t(9;11)(p21.3;q23.3); KMT2A-MLLT3||Disease||Shashi Shetty||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukemia (AML) with t(6;9)(p23;q34.1); DEK-NUP214||Disease||Jennelle Hodge||JH | | Acute Myeloid Leukemia (AML) with t(6;9)(p23;q34.1); DEK-NUP214||Disease||Jennelle Hodge||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukemia (AML) with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM||Disease||Gordana Raca||JH | | Acute Myeloid Leukemia (AML) with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM||Disease||Gordana Raca||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukemia (AML) Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1||Disease||Jennelle Hodge||JH | | Acute Myeloid Leukemia (AML) Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1||Disease||Jennelle Hodge||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukemia (AML) with BCR-ABL1||Disease||Kay Weng Choy via Greg Conboy (Monash Health)||JH | | Acute Myeloid Leukemia (AML) with BCR-ABL1||Disease||Kay Weng Choy via Greg Conboy (Monash Health)||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukemia (AML) with Mutated NPM1||Disease||Xinjie Xu+Kay Weng Choy via Greg Conboy (Monash Health)||JH | | Acute Myeloid Leukemia (AML) with Mutated NPM1||Disease||Xinjie Xu+Kay Weng Choy via Greg Conboy (Monash Health)||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukemia (AML) with Biallelic Mutations of CEBPA||Disease||Paul deFazio, MSc, via Greg Conboy (Monash Health)||JH | | Acute Myeloid Leukemia (AML) with Biallelic Mutations of CEBPA||Disease||Paul deFazio, MSc, via Greg Conboy (Monash Health)||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukemia (AML) with Mutated RUNX1||Disease||Daynna Wolff+Path Resident (Iris Martin)||JH | | Acute Myeloid Leukemia (AML) with Mutated RUNX1||Disease||Daynna Wolff+Path Resident (Iris Martin)||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Acute Myeloid Leukemia (AML) with Myelodysplasia-Related Changes||Disease||Fei Yang||JH | |Acute Myeloid Leukemia (AML) with Myelodysplasia-Related Changes||Disease||Fei Yang||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Therapy-Related Myeloid Neoplasms||Disease||Shashi Shetty + resident||JH | |Therapy-Related Myeloid Neoplasms||Disease||Shashi Shetty + resident||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|''Acute Myeloid Leukemia (AML), Not Otherwise Specified''||'''''Overview'''''||Anwar Iqbal||JH | |''Acute Myeloid Leukemia (AML), Not Otherwise Specified''||'''''Overview'''''||Anwar Iqbal||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukemia (AML) with Minimal Differentiation||Disease||Fabiola Quintero-Rivera||JH | | Acute Myeloid Leukemia (AML) with Minimal Differentiation||Disease||Fabiola Quintero-Rivera||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukemia (AML) without Maturation||Disease||Jennelle Hodge||JH | | Acute Myeloid Leukemia (AML) without Maturation||Disease||Jennelle Hodge||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myeloid Leukemia (AML) with Maturation||Disease||Jennelle Hodge||JH | | Acute Myeloid Leukemia (AML) with Maturation||Disease||Jennelle Hodge||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Myelomonocytic Leukemia||Disease||Fei Yang||JH | | Acute Myelomonocytic Leukemia||Disease||Fei Yang||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Monoblastic and Monocytic Leukemia||Disease||Fei Yang||JH | | Acute Monoblastic and Monocytic Leukemia||Disease||Fei Yang||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Pure Erythroid Leukemia||Disease||Ash Yenamandra||JH | | Pure Erythroid Leukemia||Disease||Ash Yenamandra||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Megakaryoblastic Leukemia (AMKL)||Disease||Fei Yang||JH | | Acute Megakaryoblastic Leukemia (AMKL)||Disease||Fei Yang||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Basophilic Leukemia||Disease||Ash Yenamandra||JH | | Acute Basophilic Leukemia||Disease||Ash Yenamandra||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Panmyelosis with Myelofibrosis||Disease||Ying Zou and Jialing Huang||JH | | Acute Panmyelosis with Myelofibrosis||Disease||Ying Zou and Jialing Huang||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Myeloid Sarcoma||Disease||Fabiola Quintero-Rivera||JH | |Myeloid Sarcoma||Disease||Fabiola Quintero-Rivera||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''''Myeloid Proliferations Associated with Down Syndrome'''''||'''''Overview'''''||Patty Greipp||JH | |'''''Myeloid Proliferations Associated with Down Syndrome'''''||'''''Overview'''''||Patty Greipp||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Transient Abnormal Myelopoiesis (TAM) Associated with Down Syndrome||Disease||Linda Cooley||JH | | Transient Abnormal Myelopoiesis (TAM) Associated with Down Syndrome||Disease||Linda Cooley||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Myeloid Leukemia Associated with Down Syndrome||Disease||Linda Cooley||JH | | Myeloid Leukemia Associated with Down Syndrome||Disease||Linda Cooley||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Blastic Plasmacytoid Dendritic Cell Neoplasm||Disease||Daynna Wolff+Path Resident||JH | |Blastic Plasmacytoid Dendritic Cell Neoplasm||Disease||Daynna Wolff+Path Resident||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''''Acute Leukemias of Ambiguous Lineage'''''||'''''Overview'''''||Hui Chen/ Jennelle Hodge||JH | |'''''Acute Leukemias of Ambiguous Lineage'''''||'''''Overview'''''||Hui Chen/ Jennelle Hodge||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Acute Undifferentiated Leukemia||Disease||Shashi Shetty + resident||JH | | Acute Undifferentiated Leukemia||Disease||Shashi Shetty + resident||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Mixed Phenotype Acute Leukemia (MPAL) with t(9;22)(q34.1;q11.2); BCR-ABL1||Disease||Tracy Tucker||JH | | Mixed Phenotype Acute Leukemia (MPAL) with t(9;22)(q34.1;q11.2); BCR-ABL1||Disease||Tracy Tucker||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Mixed Phenotype Acute Leukemia (MPAL) with t(v;11q23.3); KMT2A Rearranged||Disease||Tracy Tucker||JH | | Mixed Phenotype Acute Leukemia (MPAL) with t(v;11q23.3); KMT2A Rearranged||Disease||Tracy Tucker||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Mixed Phenotype Acute Leukemia (MPAL), B/Myeloid, Not Otherwise Specified||Disease||Shashi Shetty + resident||JH | | Mixed Phenotype Acute Leukemia (MPAL), B/Myeloid, Not Otherwise Specified||Disease||Shashi Shetty + resident||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Mixed Phenotype Acute Leukemia (MPAL), T/Myeloid, Not Otherwise Specified||Disease||Fabiola Quintero-Rivera||JH | | Mixed Phenotype Acute Leukemia (MPAL), T/Myeloid, Not Otherwise Specified||Disease||Fabiola Quintero-Rivera||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| ??Mixed-Phenotype Acute Leukaemia, Not Otherwise Specified (NOS), Rare Types||Disease|| ||JH | | ??Mixed-Phenotype Acute Leukaemia, Not Otherwise Specified (NOS), Rare Types||Disease|| ||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| ??Acute Leukaemias of Ambiguous Lineage, Not Otherwise Specified (NOS)||Disease|| ||JH | | ??Acute Leukaemias of Ambiguous Lineage, Not Otherwise Specified (NOS)||Disease|| ||JH | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| || || || | | || || || | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''''Precursor Lymphoid Neoplasms'''''||'''''Overview'''''|| ||Yassmine Akkari (YA) | |'''''Precursor Lymphoid Neoplasms'''''||'''''Overview'''''|| ||Yassmine Akkari (YA) | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''''B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities'''''||'''''Overview'''''|| ||YA | |'''''B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities'''''||'''''Overview'''''|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| B-Lymphoblastic Leukemia/Lymphoma with t(9;22)(q34.1;q11.2); BCR-ABL1 ||Disease|| ||YA | | B-Lymphoblastic Leukemia/Lymphoma with t(9;22)(q34.1;q11.2); BCR-ABL1 ||Disease|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| B-Lymphoblastic Leukemia/Lymphoma with t(v;11q23.3); KMT2A-Rearranged||Disease|| ||YA | | B-Lymphoblastic Leukemia/Lymphoma with t(v;11q23.3); KMT2A-Rearranged||Disease|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| B-Lymphoblastic Leukemia/Lymphoma with t(12;21)(p13.2;q22.1); ETV6-RUNX1||Disease|| ||YA | | B-Lymphoblastic Leukemia/Lymphoma with t(12;21)(p13.2;q22.1); ETV6-RUNX1||Disease|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| B-Lymphoblastic Leukemia/Lymphoma with Hyperdiploidy||Disease|| ||YA | | B-Lymphoblastic Leukemia/Lymphoma with Hyperdiploidy||Disease|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| B-Lymphoblastic Leukemia/Lymphoma with Hypodiploidy||Disease|| ||YA | | B-Lymphoblastic Leukemia/Lymphoma with Hypodiploidy||Disease|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| B-Lymphoblastic Leukemia/Lymphoma with t(5;14)(q31.1;q32.1); IGH/IL3||Disease|| ||YA | | B-Lymphoblastic Leukemia/Lymphoma with t(5;14)(q31.1;q32.1); IGH/IL3||Disease|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| B-Lymphoblastic Leukemia/Lymphoma with t(1;19)(q23;p13.3); TCF3-PBX1||Disease|| ||YA | | B-Lymphoblastic Leukemia/Lymphoma with t(1;19)(q23;p13.3); TCF3-PBX1||Disease|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| B-Lymphoblastic Leukemia/Lymphoma, BCR-ABL1-Like||Disease|| ||YA | | B-Lymphoblastic Leukemia/Lymphoma, BCR-ABL1-Like||Disease|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| B-Lymphoblastic Leukemia/Lymphoma with iAMP21||Disease|| ||YA | | B-Lymphoblastic Leukemia/Lymphoma with iAMP21||Disease|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| B-Lymphoblastic Leukemia/Lymphoma, Not Otherwise Specified||Disease|| ||YA | | B-Lymphoblastic Leukemia/Lymphoma, Not Otherwise Specified||Disease|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''''T-Lymphoblastic Leukemia/Lymphoma'''''||'''''Overview'''''|| ||YA | |'''''T-Lymphoblastic Leukemia/Lymphoma'''''||'''''Overview'''''|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Early T-Cell Precursor Lymphoblastic Leukemia||Disease|| ||YA | |Early T-Cell Precursor Lymphoblastic Leukemia||Disease|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|NK-Lymphoblastic Leukemia/Lymphoma||Disease|| ||YA | |NK-Lymphoblastic Leukemia/Lymphoma||Disease|| ||YA | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| || || || | | || || || | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''''Mature B-Cell Neoplasms'''''||'''''Overview'''''|| ||Snehal Patel (SP) | |'''''Mature B-Cell Neoplasms'''''||'''''Overview'''''|| ||Snehal Patel (SP) | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma||Disease|| ||SP | |Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma||Disease|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Monoclonal B-cell Lymphocytosis||Disease|| ||SP | | Monoclonal B-cell Lymphocytosis||Disease|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|B-cell Prolymphocytic Leukemia||Disease|| ||SP | |B-cell Prolymphocytic Leukemia||Disease|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Splenic Marginal Zone Lymphoma||Disease|| ||SP | |Splenic Marginal Zone Lymphoma||Disease|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Hairy Cell Leukemia||Disease|| ||SP | |Hairy Cell Leukemia||Disease|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''''Splenic B-cell Lymphoma/Leukemia, Unclassifiable'''''||'''''Overview'''''|| ||SP | |'''''Splenic B-cell Lymphoma/Leukemia, Unclassifiable'''''||'''''Overview'''''|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Splenic Diffuse Red Pulp Small B-cell Lymphoma||Disease|| ||SP | | Splenic Diffuse Red Pulp Small B-cell Lymphoma||Disease|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Hairy Cell Leukemia Variant||Disease|| ||SP | | Hairy Cell Leukemia Variant||Disease|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Lymphoplasmacytic Lymphoma||Disease|| ||SP | |Lymphoplasmacytic Lymphoma||Disease|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Waldenstrom Macroglobulinemia||Disease|| ||SP | | Waldenstrom Macroglobulinemia||Disease|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|IgM Monoclonal Gammopathy of Undetermined Significance||Disease|| ||SP | |IgM Monoclonal Gammopathy of Undetermined Significance||Disease|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''''Heavy Chain Diseases'''''||'''''Overview'''''|| ||SP | |'''''Heavy Chain Diseases'''''||'''''Overview'''''|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Mu Heavy Chain Disease||Disease|| ||SP | | Mu Heavy Chain Disease||Disease|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Gamma Heavy Chain Disease||Disease|| ||SP | | Gamma Heavy Chain Disease||Disease|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Alpha Heavy Chain Disease||Disease|| ||SP | | Alpha Heavy Chain Disease||Disease|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Plasma Cell Neoplasms||'''''Overview'''''|| ||SP | |Plasma Cell Neoplasms||'''''Overview'''''|| ||SP | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
