Difference between revisions of "Volunteer Assignments and Opportunities"
Jump to navigation
Jump to search
[unchecked revision] | [unchecked revision] |
Line 560: | Line 560: | ||
| | | | ||
|- | |- | ||
− | | | + | |Diffuse Large B-cell Lymphoma, Not Otherwise Specified||Disease|| ||Greg Corboy (GC) |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |T-cell/Histiocyte-Rich Large B-cell Lymphoma||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |Primary Diffuse Large B-cell Lymphoma of the CNS||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |Primary Cutaneous Diffuse Large B-cell Lymphoma, Leg Type||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |EBV-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS)||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |EBV-Positive Mucocutaneous Ulcer||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |Diffuse Large B-cell Lymphoma Associated with Chronic Inflammation||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | Fibrin-Associated Diffuse Large B-cell Lymphoma||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |Lymphomatoid Granulomatosis||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |Primary Mediastinal (Thymic) Large B-cell Lymphoma||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |Intravascular Large B-cell Lymphoma||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |ALK-Positive Large B-cell Lymphoma||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |Plasmablastic Lymphoma||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |Primary Effusion Lymphoma||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |'''''HHV8-Associated Lymphoproliferative Disorders'''''||'''''Overview'''''|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | Multicentric Castleman Disease||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | HHV8-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS)||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | HHV8-Positive Germinotropic Lymphoproliferative Disorder||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |Burkitt Lymphoma||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |Burkitt-Like Lymphoma with 11q Aberration||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |'''''High-Grade B-cell Lymphoma'''''||'''''Overview'''''|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS)||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |B-cell Lymphoma, Unclassifiable, with Features Intermediate Between Diffuse Large B-cell Lymphoma and Classic Hodgkin Lymphoma||Disease|| ||GC |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | || || || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| ||Associate Editor?? |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|- | |- | ||
− | |Example||Example|| || | + | |Example||Example|| || |
| | | | ||
| | | | ||
|} | |} |
Revision as of 17:56, 21 May 2020
Disease | Page Type | Author | Associate Editor | Author Content (Pending or Complete) | Editor Reviewed (Date) |
---|---|---|---|---|---|
Myeloproliferative Neoplasms (MPN) | Overview | Fabiola Quintero-Rivera (FQR) | |||
Chronic Myeloid Leukemia (CML), BCR-ABL1-Positive | Disease | FQR | |||
Chronic Neutrophilic Leukemia (CNL) | Disease | FQR | |||
Polycythaemia Vera (PV) | Disease | FQR | |||
Primary Myelofibrosis (PMF) | Disease | FQR | |||
Essential Thrombocythaemia (ET) | Disease | FQR | |||
Chronic Eosinophilic Leukemia, Not Otherwise Specified | Disease | FQR | |||
Myeloproliferative Neoplasm (MPN), Unclassifiable | Disease | FQR | |||
Mastocytosis | Overview | FQR | |||
Cutaneous Mastocytosis | Disease | FQR | |||
Systemic Mastocytosis | Disease | FQR | |||
Mast Cell Sarcoma | Disease | FQR | |||
Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 | Overview | FQR | |||
Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement | Disease | FQR | |||
Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement | Disease | FQR | |||
Myeloid/Lymphoid Neoplasms with FGFR1 Rearrangement | Disease | FQR | |||
Myeloid/Lymphoid Neoplasms with PCM1-JAK2 | Disease | FQR | |||
Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN) | Overview | FQR | |||
Chronic Myelomonocytic Leukemia (CMML) | Disease | FQR | |||
Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative | Disease | FQR | |||
Juvenile Myelomonocytic Leukemia (JMML) | Disease | FQR | |||
Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T) | Disease | FQR | |||
Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable | Disease | FQR | |||
Myelodysplastic Syndromes (MDS) | Overview | FQR | |||
Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia | Disease | FQR | |||
Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS) | Disease | FQR | |||
Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage Dysplasia | Disease | FQR | |||
Myelodysplastic syndrome with multilineage dysplasiaMyelodysplastic Syndrome (MDS) with Multilineage Dysplasia | Disease | FQR | |||
Myelodysplastic Syndrome (MDS) with Excess Blasts | Disease | FQR | |||
Myelodysplastic Syndrome (MDS) with Isolated del(5q) | Disease | FQR | |||
Myelodysplastic Syndrome (MDS), Unclassifiable | Disease | FQR | |||
Refractory Cytopenia of Childhood | Disease | FQR | |||
Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms | Overview | Jennelle Hodge (JH) | |||
Myeloid Neoplasms with Germline Predisposition | Overview | JH | |||
Acute Myeloid Leukaemia with Germline CEBPA Mutation | Disease | JH | |||
Myeloid Neoplasms with Germline DDX41 Mutation | Disease | JH | |||
Myeloid Neoplasms with Germline RUNX1 Mutation | Disease | JH | |||
Myeloid Neoplasms with Germline ANKRD26 Mutation | Disease | JH | |||
Myeloid Neoplasms with Germline ETV6 Mutation | Disease | JH | |||
Myeloid Neoplasms with Germline GATA2 Mutation | Disease | JH | |||
Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities | Overview | JH | |||
Acute Myeloid Leukemia (AML) with t(8;21)(q22;q22.1); RUNX1-RUNX1T1 | Disease | JH | |||
Acute Myeloid Leukemia with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11 | Disease | JH | |||
Acute Promyelocytic Leukemia (APL) with PML-RARA | Disease | JH | |||
Acute Myeloid Leukemia (AML) with t(9;11)(p21.3;q23.3); KMT2A-MLLT3 | Disease | JH | |||
Acute Myeloid Leukemia (AML) with t(6;9)(p23;q34.1); DEK-NUP214 | Disease | JH | |||
Acute Myeloid Leukemia (AML) with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM | Disease | JH | |||
Acute Myeloid Leukemia (AML) Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1 | Disease | JH | |||
Acute Myeloid Leukemia (AML) with BCR-ABL1 | Disease | JH | |||
Acute Myeloid Leukemia (AML) with Mutated NPM1 | Disease | JH | |||
Acute Myeloid Leukemia (AML) with Biallelic Mutations of CEBPA | Disease | JH | |||
Acute Myeloid Leukemia (AML) with Mutated RUNX1 | Disease | JH | |||
Acute Myeloid Leukemia (AML) with Myelodysplasia-Related Changes | Disease | JH | |||
Therapy-Related Myeloid Neoplasms | Disease | JH | |||
Acute Myeloid Leukemia (AML), Not Otherwise Specified | Overview | JH | |||
Acute Myeloid Leukemia (AML) with Minimal Differentiation | Disease | JH | |||
Acute Myeloid Leukemia (AML) without Maturation | Disease | JH | |||
Acute Myeloid Leukemia (AML) with Maturation | Disease | JH | |||
Acute Myelomonocytic Leukemia | Disease | JH | |||
Acute Monoblastic and Monocytic Leukemia | Disease | JH | |||
Pure Erythroid Leukemia | Disease | JH | |||
Acute Megakaryoblastic Leukemia (AMKL) | Disease | JH | |||
Acute Basophilic Leukemia | Disease | JH | |||
Acute Panmyelosis with Myelofibrosis | Disease | JH | |||
Myeloid Sarcoma | Disease | JH | |||
Myeloid Proliferations Associated with Down Syndrome | Overview | JH | |||
Transient Abnormal Myelopoiesis (TAM) Associated with Down Syndrome | Disease | JH | |||
Myeloid Leukemia Associated with Down Syndrome | Disease | JH | |||
Blastic Plasmacytoid Dendritic Cell Neoplasm | Disease | JH | |||
Acute Leukemias of Ambiguous Lineage | Overview | JH | |||
Acute Undifferentiated Leukemia | Disease | JH | |||
Mixed Phenotype Acute Leukemia (MPAL) with t(9;22)(q34.1;q11.2); BCR-ABL1 | Disease | JH | |||
Mixed Phenotype Acute Leukemia (MPAL) with t(v;11q23.3); KMT2A Rearranged | Disease | JH | |||
Mixed Phenotype Acute Leukemia (MPAL), B/Myeloid, Not Otherwise Specified | Disease | JH | |||
Mixed Phenotype Acute Leukemia (MPAL), T/Myeloid, Not Otherwise Specified | Disease | JH | |||
??Mixed-Phenotype Acute Leukaemia, Not Otherwise Specified (NOS), Rare Types | Disease | JH | |||
??Acute Leukaemias of Ambiguous Lineage, Not Otherwise Specified (NOS) | Disease | JH | |||
Precursor Lymphoid Neoplasms | Overview | Yassmine Akkari (YA) | |||
B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities | Overview | YA | |||
B-Lymphoblastic Leukemia/Lymphoma with t(9;22)(q34.1;q11.2); BCR-ABL1 | Disease | YA | |||
B-Lymphoblastic Leukemia/Lymphoma with t(v;11q23.3); KMT2A-Rearranged | Disease | YA | |||
B-Lymphoblastic Leukemia/Lymphoma with t(12;21)(p13.2;q22.1); ETV6-RUNX1 | Disease | YA | |||
B-Lymphoblastic Leukemia/Lymphoma with Hyperdiploidy | Disease | YA | |||
B-Lymphoblastic Leukemia/Lymphoma with Hypodiploidy | Disease | YA | |||
B-Lymphoblastic Leukemia/Lymphoma with t(5;14)(q31.1;q32.1); IGH/IL3 | Disease | YA | |||
B-Lymphoblastic Leukemia/Lymphoma with t(1;19)(q23;p13.3); TCF3-PBX1 | Disease | YA | |||
B-Lymphoblastic Leukemia/Lymphoma, BCR-ABL1-Like | Disease | YA | |||
B-Lymphoblastic Leukemia/Lymphoma with iAMP21 | Disease | YA | |||
B-Lymphoblastic Leukemia/Lymphoma, Not Otherwise Specified | Disease | YA | |||
T-Lymphoblastic Leukemia/Lymphoma | Overview | YA | |||
Early T-Cell Precursor Lymphoblastic Leukemia | Disease | YA | |||
NK-Lymphoblastic Leukemia/Lymphoma | Disease | YA | |||
Mature B-Cell Neoplasms | Overview | Snehal Patel (SP) | |||
Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | Disease | SP | |||
Monoclonal B-cell Lymphocytosis | Disease | SP | |||
B-cell Prolymphocytic Leukemia | Disease | SP | |||
Splenic Marginal Zone Lymphoma | Disease | SP | |||
Hairy Cell Leukemia | Disease | SP | |||
Splenic B-cell Lymphoma/Leukemia, Unclassifiable | Overview | SP | |||
Splenic Diffuse Red Pulp Small B-cell Lymphoma | Disease | SP | |||
Hairy Cell Leukemia Variant | Disease | SP | |||
Lymphoplasmacytic Lymphoma | Disease | SP | |||
Waldenstrom Macroglobulinemia | Disease | SP | |||
IgM Monoclonal Gammopathy of Undetermined Significance | Disease | SP | |||
Heavy Chain Diseases | Overview | SP | |||
Mu Heavy Chain Disease | Disease | SP | |||
Gamma Heavy Chain Disease | Disease | SP | |||
Alpha Heavy Chain Disease | Disease | SP | |||
Plasma Cell Neoplasms | Overview | SP | |||
Non-IgM Monoclonal Gammopathy of Undetermined Significance | Disease | SP | |||
Plasma Cell Myeloma | Disease | SP | |||
Plasma Cell Myeloma Variants | Disease | SP | |||
Plasmacytoma | Disease | SP | |||
Monoclonal Immunoglobulin Deposition Diseases | Overview | SP | |||
Primary Amyloidosis | Disease | SP | |||
Light Chain and Heavy Chain Deposition Disease | Disease | SP | |||
Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome | Overview | SP | |||
POEMS Syndrome | Disease | SP | |||
TEMPI Syndrome | Disease | SP | |||
Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue (MALT Lymphoma) | Disease | SP | |||
Nodal Marginal Zone Lymphoma | Disease | SP | |||
Paediatric Nodal Marginal Zone Lymphoma | Disease | SP | |||
Follicular Lymphoma | Disease | SP | |||
Testicular Follicular Lymphoma | Disease | SP | |||
In Situ Follicular Neoplasia | Disease | SP | |||
Duodenal-Type Follicular Lymphoma | Disease | SP | |||
Paediatric-Type Follicular Lymphoma | Disease | SP | |||
Large B-cell Lymphoma with IRF4 Rearrangement | Disease | SP | |||
Primary Cutaneous Follicle Centre Lymphoma | Disease | SP | |||
Mantle Cell Lymphoma | Disease | SP | |||
Leukemic Non-Nodal Mantle Cell Lymphoma | Disease | SP | |||
In Situ Mantle Cell Neoplasia | Disease | SP | |||
Diffuse Large B-cell Lymphoma, Not Otherwise Specified | Disease | Greg Corboy (GC) | |||
T-cell/Histiocyte-Rich Large B-cell Lymphoma | Disease | GC | |||
Primary Diffuse Large B-cell Lymphoma of the CNS | Disease | GC | |||
Primary Cutaneous Diffuse Large B-cell Lymphoma, Leg Type | Disease | GC | |||
EBV-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | GC | |||
EBV-Positive Mucocutaneous Ulcer | Disease | GC | |||
Diffuse Large B-cell Lymphoma Associated with Chronic Inflammation | Disease | GC | |||
Fibrin-Associated Diffuse Large B-cell Lymphoma | Disease | GC | |||
Lymphomatoid Granulomatosis | Disease | GC | |||
Primary Mediastinal (Thymic) Large B-cell Lymphoma | Disease | GC | |||
Intravascular Large B-cell Lymphoma | Disease | GC | |||
ALK-Positive Large B-cell Lymphoma | Disease | GC | |||
Plasmablastic Lymphoma | Disease | GC | |||
Primary Effusion Lymphoma | Disease | GC | |||
HHV8-Associated Lymphoproliferative Disorders | Overview | GC | |||
Multicentric Castleman Disease | Disease | GC | |||
HHV8-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | GC | |||
HHV8-Positive Germinotropic Lymphoproliferative Disorder | Disease | GC | |||
Burkitt Lymphoma | Disease | GC | |||
Burkitt-Like Lymphoma with 11q Aberration | Disease | GC | |||
High-Grade B-cell Lymphoma | Overview | GC | |||
High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements | Disease | GC | |||
High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | GC | |||
B-cell Lymphoma, Unclassifiable, with Features Intermediate Between Diffuse Large B-cell Lymphoma and Classic Hodgkin Lymphoma | Disease | GC | |||
Example | Example | Associate Editor?? | |||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example | ||||
Example | Example |