Difference between revisions of "STBT5:Volunteer Assignments and Opportunities"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Line 16: | Line 16: | ||
!'''Date of Last Editor Review''' | !'''Date of Last Editor Review''' | ||
!'''Notes''' | !'''Notes''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|CHAPTER 2 (SOFT TISSUE TUMOURS) | |CHAPTER 2 (SOFT TISSUE TUMOURS) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
---- | ---- | ||
Line 54: | Line 39: | ||
|[[STBT5:Lipoma|Lipoma]] | |[[STBT5:Lipoma|Lipoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 70: | Line 50: | ||
|[[STBT5:Lipomatosis|Lipomatosis]] | |[[STBT5:Lipomatosis|Lipomatosis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 86: | Line 61: | ||
|[[STBT5:Lipomatosis_of_nerve|Lipomatosis of nerve]] | |[[STBT5:Lipomatosis_of_nerve|Lipomatosis of nerve]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 102: | Line 72: | ||
|[[STBT5:Lipoblastoma_and_lipoblastomatosis|Lipoblastoma and lipoblastomatosis]] | |[[STBT5:Lipoblastoma_and_lipoblastomatosis|Lipoblastoma and lipoblastomatosis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 118: | Line 83: | ||
|[[STBT5:Angiolipoma_|Angiolipoma]] | |[[STBT5:Angiolipoma_|Angiolipoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 134: | Line 94: | ||
|[[STBT5:Myolipoma_of_soft_tissue|Myolipoma of soft tissue]] | |[[STBT5:Myolipoma_of_soft_tissue|Myolipoma of soft tissue]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 150: | Line 105: | ||
|[[STBT5:Chondroid_lipoma|Chondroid lipoma]] | |[[STBT5:Chondroid_lipoma|Chondroid lipoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 166: | Line 116: | ||
|[[STBT5:Spindle_cell_lipoma_and_pleomorphic_lipoma|Spindle cell lipoma and pleomorphic lipoma]] | |[[STBT5:Spindle_cell_lipoma_and_pleomorphic_lipoma|Spindle cell lipoma and pleomorphic lipoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 182: | Line 127: | ||
|[[STBT5:Hibernoma|Hibernoma]] | |[[STBT5:Hibernoma|Hibernoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 198: | Line 138: | ||
|[[STBT5:Atypical_spindle_cell_/_pleomorphic_lipomatous_tumour|Atypical spindle cell / pleomorphic lipomatous tumour]] | |[[STBT5:Atypical_spindle_cell_/_pleomorphic_lipomatous_tumour|Atypical spindle cell / pleomorphic lipomatous tumour]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 214: | Line 149: | ||
|[[STBT5:Atypical_lipomatous_tumour_/_well-differentiated_liposarcoma|Atypical lipomatous tumour / well-differentiated liposarcoma]] | |[[STBT5:Atypical_lipomatous_tumour_/_well-differentiated_liposarcoma|Atypical lipomatous tumour / well-differentiated liposarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 230: | Line 160: | ||
|[[STBT5:Dedifferentiated_liposarcoma|Dedifferentiated liposarcoma]] | |[[STBT5:Dedifferentiated_liposarcoma|Dedifferentiated liposarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 246: | Line 171: | ||
|[[STBT5:Myxoid_liposarcoma|Myxoid liposarcoma]] | |[[STBT5:Myxoid_liposarcoma|Myxoid liposarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 262: | Line 182: | ||
|[[STBT5:Pleomorphic_liposarcoma_|Pleomorphic liposarcoma]] | |[[STBT5:Pleomorphic_liposarcoma_|Pleomorphic liposarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 278: | Line 193: | ||
|[[STBT5:Myxoid_pleomorphic_liposarcoma|Myxoid pleomorphic liposarcoma]] | |[[STBT5:Myxoid_pleomorphic_liposarcoma|Myxoid pleomorphic liposarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 294: | Line 204: | ||
|[[STBT5:Nodular_fasciitis|Nodular fasciitis]] | |[[STBT5:Nodular_fasciitis|Nodular fasciitis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 310: | Line 215: | ||
|[[STBT5:Proliferative_fasciitis_and_proliferative_myositis|Proliferative fasciitis and proliferative myositis]] | |[[STBT5:Proliferative_fasciitis_and_proliferative_myositis|Proliferative fasciitis and proliferative myositis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 326: | Line 226: | ||
|[[STBT5:Myositis_ossificans_and_fibro-osseous_pseudotumour_of_digits|Myositis ossificans and fibro-osseous pseudotumour of digits]] | |[[STBT5:Myositis_ossificans_and_fibro-osseous_pseudotumour_of_digits|Myositis ossificans and fibro-osseous pseudotumour of digits]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 342: | Line 237: | ||
|[[STBT5:Ischaemic_fasciitis|Ischaemic fasciitis]] | |[[STBT5:Ischaemic_fasciitis|Ischaemic fasciitis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 358: | Line 248: | ||
|[[STBT5:Elastofibroma|Elastofibroma]] | |[[STBT5:Elastofibroma|Elastofibroma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 374: | Line 259: | ||
|[[STBT5:Fibrous_hamartoma_of_infancy|Fibrous hamartoma of infancy]] | |[[STBT5:Fibrous_hamartoma_of_infancy|Fibrous hamartoma of infancy]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 390: | Line 270: | ||
|[[STBT5:Fibromatosis_colli|Fibromatosis colli]] | |[[STBT5:Fibromatosis_colli|Fibromatosis colli]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 406: | Line 281: | ||
|[[STBT5:Juvenile_hyaline_fibromatosis|Juvenile hyaline fibromatosis]] | |[[STBT5:Juvenile_hyaline_fibromatosis|Juvenile hyaline fibromatosis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 422: | Line 292: | ||
|[[STBT5:Inclusion_body_fibromatosis|Inclusion body fibromatosis]] | |[[STBT5:Inclusion_body_fibromatosis|Inclusion body fibromatosis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 438: | Line 303: | ||
|[[STBT5:Fibroma_of_tendon_sheath|Fibroma of tendon sheath]] | |[[STBT5:Fibroma_of_tendon_sheath|Fibroma of tendon sheath]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 454: | Line 314: | ||
|[[STBT5:Desmoplastic_fibroblastoma|Desmoplastic fibroblastoma]] | |[[STBT5:Desmoplastic_fibroblastoma|Desmoplastic fibroblastoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 470: | Line 325: | ||
|[[STBT5:Myofibroblastoma|Myofibroblastoma]] | |[[STBT5:Myofibroblastoma|Myofibroblastoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 486: | Line 336: | ||
|[[STBT5:Calcifying_aponeurotic_fibroma|Calcifying aponeurotic fibroma]] | |[[STBT5:Calcifying_aponeurotic_fibroma|Calcifying aponeurotic fibroma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 502: | Line 347: | ||
|[[STBT5:EWSR1-SMAD3-positive_fibroblastic_tumour_(emerging)|EWSR1-SMAD3-positive fibroblastic tumour (emerging)]] | |[[STBT5:EWSR1-SMAD3-positive_fibroblastic_tumour_(emerging)|EWSR1-SMAD3-positive fibroblastic tumour (emerging)]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 518: | Line 358: | ||
|[[STBT5:Angiomyofibroblastoma|Angiomyofibroblastoma]] | |[[STBT5:Angiomyofibroblastoma|Angiomyofibroblastoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 534: | Line 369: | ||
|[[STBT5:Cellular_angiofibroma|Cellular angiofibroma]] | |[[STBT5:Cellular_angiofibroma|Cellular angiofibroma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 550: | Line 380: | ||
|[[STBT5:Angiofibroma_of_soft_tissue|Angiofibroma of soft tissue]] | |[[STBT5:Angiofibroma_of_soft_tissue|Angiofibroma of soft tissue]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 566: | Line 391: | ||
|[[STBT5:Nuchal-type_fibroma|Nuchal-type fibroma]] | |[[STBT5:Nuchal-type_fibroma|Nuchal-type fibroma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 582: | Line 402: | ||
|[[STBT5:Acral_fibromyxoma|Acral fibromyxoma]] | |[[STBT5:Acral_fibromyxoma|Acral fibromyxoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 598: | Line 413: | ||
|[[STBT5:Gardner_fibroma|Gardner fibroma]] | |[[STBT5:Gardner_fibroma|Gardner fibroma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 614: | Line 424: | ||
|[[STBT5:Palmar_fibromatosis_and_plantar_fibromatosis|Palmar fibromatosis and plantar fibromatosis]] | |[[STBT5:Palmar_fibromatosis_and_plantar_fibromatosis|Palmar fibromatosis and plantar fibromatosis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 630: | Line 435: | ||
|[[STBT5:Desmoid_fibromatosis|Desmoid fibromatosis]] | |[[STBT5:Desmoid_fibromatosis|Desmoid fibromatosis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 646: | Line 446: | ||
|[[STBT5:Lipofibromatosis|Lipofibromatosis]] | |[[STBT5:Lipofibromatosis|Lipofibromatosis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 662: | Line 457: | ||
|[[STBT5:Giant_cell_fibroblastoma|Giant cell fibroblastoma]] | |[[STBT5:Giant_cell_fibroblastoma|Giant cell fibroblastoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 678: | Line 468: | ||
|[[STBT5:Dermatofibrosarcoma_protuberans|Dermatofibrosarcoma protuberans]] | |[[STBT5:Dermatofibrosarcoma_protuberans|Dermatofibrosarcoma protuberans]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 702: | Line 487: | ||
| | | | ||
|Template added 2/21/2024 | |Template added 2/21/2024 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[STBT5:Inflammatory_myofibroblastic_tumour|Inflammatory myofibroblastic tumour]] | |[[STBT5:Inflammatory_myofibroblastic_tumour|Inflammatory myofibroblastic tumour]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 726: | Line 501: | ||
|[[STBT5:Low-grade_myofibroblastic_sarcoma|Low-grade myofibroblastic sarcoma]] | |[[STBT5:Low-grade_myofibroblastic_sarcoma|Low-grade myofibroblastic sarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 742: | Line 512: | ||
|[[STBT5:Superficial_CD34-positive_fibroblastic_tumour|Superficial CD34-positive fibroblastic tumour]] | |[[STBT5:Superficial_CD34-positive_fibroblastic_tumour|Superficial CD34-positive fibroblastic tumour]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 758: | Line 523: | ||
|[[STBT5:Myxoinflammatory_fibroblastic_sarcoma|Myxoinflammatory fibroblastic sarcoma]] | |[[STBT5:Myxoinflammatory_fibroblastic_sarcoma|Myxoinflammatory fibroblastic sarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 774: | Line 534: | ||
|[[STBT5:Infantile_fibrosarcoma|Infantile fibrosarcoma]] | |[[STBT5:Infantile_fibrosarcoma|Infantile fibrosarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 790: | Line 545: | ||
|[[STBT5:Adult_fibrosarcoma|Adult fibrosarcoma]] | |[[STBT5:Adult_fibrosarcoma|Adult fibrosarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 806: | Line 556: | ||
|[[STBT5:Myxofibrosarcoma|Myxofibrosarcoma]] | |[[STBT5:Myxofibrosarcoma|Myxofibrosarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 822: | Line 567: | ||
|[[STBT5:Low-grade_fibromyxoid_sarcoma|Low-grade fibromyxoid sarcoma]] | |[[STBT5:Low-grade_fibromyxoid_sarcoma|Low-grade fibromyxoid sarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 838: | Line 578: | ||
|[[STBT5:Sclerosing_epithelioid_fibrosarcoma|Sclerosing epithelioid fibrosarcoma]] | |[[STBT5:Sclerosing_epithelioid_fibrosarcoma|Sclerosing epithelioid fibrosarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 854: | Line 589: | ||
|[[STBT5:Tenosynovial_giant_cell_tumour|Tenosynovial giant cell tumour]] | |[[STBT5:Tenosynovial_giant_cell_tumour|Tenosynovial giant cell tumour]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 870: | Line 600: | ||
|[[STBT5:Deep_fibrous_histiocytoma|Deep fibrous histiocytoma]] | |[[STBT5:Deep_fibrous_histiocytoma|Deep fibrous histiocytoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 886: | Line 611: | ||
|[[STBT5:Plexiform_fibrohistiocytic_tumour|Plexiform fibrohistiocytic tumour]] | |[[STBT5:Plexiform_fibrohistiocytic_tumour|Plexiform fibrohistiocytic tumour]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 902: | Line 622: | ||
|[[STBT5:Giant_cell_tumour_of_soft_tissue|Giant cell tumour of soft tissue]] | |[[STBT5:Giant_cell_tumour_of_soft_tissue|Giant cell tumour of soft tissue]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 918: | Line 633: | ||
|[[STBT5:Synovial_haemangioma|Synovial haemangioma]] | |[[STBT5:Synovial_haemangioma|Synovial haemangioma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 934: | Line 644: | ||
|[[STBT5:Intramuscular_angioma|Intramuscular angioma]] | |[[STBT5:Intramuscular_angioma|Intramuscular angioma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 950: | Line 655: | ||
|[[STBT5:Arteriovenous_malformation/haemangioma|Arteriovenous malformation/haemangioma]] | |[[STBT5:Arteriovenous_malformation/haemangioma|Arteriovenous malformation/haemangioma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 966: | Line 666: | ||
|[[STBT5:Venous_haemangioma|Venous haemangioma]] | |[[STBT5:Venous_haemangioma|Venous haemangioma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 982: | Line 677: | ||
|[[STBT5:Anastomosing_haemangioma|Anastomosing haemangioma]] | |[[STBT5:Anastomosing_haemangioma|Anastomosing haemangioma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 998: | Line 688: | ||
|[[STBT5:Epithelioid_haemangioma|Epithelioid haemangioma]] | |[[STBT5:Epithelioid_haemangioma|Epithelioid haemangioma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,014: | Line 699: | ||
|[[STBT5:Lymphangioma_and_lymphangiomatosis|Lymphangioma and lymphangiomatosis]] | |[[STBT5:Lymphangioma_and_lymphangiomatosis|Lymphangioma and lymphangiomatosis]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,030: | Line 710: | ||
|[[STBT5:Tufted_angioma_and_kaposiform_haemangioendothelioma|Tufted angioma and kaposiform haemangioendothelioma]] | |[[STBT5:Tufted_angioma_and_kaposiform_haemangioendothelioma|Tufted angioma and kaposiform haemangioendothelioma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,046: | Line 721: | ||
|[[STBT5:Retiform_haemangioendothelioma|Retiform haemangioendothelioma]] | |[[STBT5:Retiform_haemangioendothelioma|Retiform haemangioendothelioma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,062: | Line 732: | ||
|[[STBT5:Papillary_intralymphatic_angioendothelioma|Papillary intralymphatic angioendothelioma]] | |[[STBT5:Papillary_intralymphatic_angioendothelioma|Papillary intralymphatic angioendothelioma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,078: | Line 743: | ||
|[[STBT5:Composite_haemangioendothelioma_|Composite haemangioendothelioma]] | |[[STBT5:Composite_haemangioendothelioma_|Composite haemangioendothelioma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,094: | Line 754: | ||
|[[STBT5:Kaposi_sarcoma|Kaposi sarcoma]] | |[[STBT5:Kaposi_sarcoma|Kaposi sarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,110: | Line 765: | ||
|[[STBT5:Pseudomyogenic_haemangioendothelioma|Pseudomyogenic haemangioendothelioma]] | |[[STBT5:Pseudomyogenic_haemangioendothelioma|Pseudomyogenic haemangioendothelioma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,126: | Line 776: | ||
|[[STBT5:Epithelioid_haemangioendothelioma|Epithelioid haemangioendothelioma]] | |[[STBT5:Epithelioid_haemangioendothelioma|Epithelioid haemangioendothelioma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,142: | Line 787: | ||
|[[STBT5:Angiosarcoma|Angiosarcoma]] | |[[STBT5:Angiosarcoma|Angiosarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,158: | Line 798: | ||
|[[STBT5:Glomus_tumour|Glomus tumour]] | |[[STBT5:Glomus_tumour|Glomus tumour]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,174: | Line 809: | ||
|[[STBT5:Myopericytoma,_including_myofibroma|Myopericytoma, including myofibroma]] | |[[STBT5:Myopericytoma,_including_myofibroma|Myopericytoma, including myofibroma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,190: | Line 820: | ||
|[[STBT5:Angioleiomyoma|Angioleiomyoma]] | |[[STBT5:Angioleiomyoma|Angioleiomyoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,206: | Line 831: | ||
|[[STBT5:Leiomyoma|Leiomyoma]] | |[[STBT5:Leiomyoma|Leiomyoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,222: | Line 842: | ||
|[[STBT5:EBV-associated_smooth_muscle_tumour|EBV-associated smooth muscle tumour]] | |[[STBT5:EBV-associated_smooth_muscle_tumour|EBV-associated smooth muscle tumour]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,238: | Line 853: | ||
|[[STBT5:Inflammatory_leiomyosarcoma|Inflammatory leiomyosarcoma]] | |[[STBT5:Inflammatory_leiomyosarcoma|Inflammatory leiomyosarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,254: | Line 864: | ||
|[[STBT5:Leiomyosarcoma|Leiomyosarcoma]] | |[[STBT5:Leiomyosarcoma|Leiomyosarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,270: | Line 875: | ||
|[[STBT5:Rhabdomyoma|Rhabdomyoma]] | |[[STBT5:Rhabdomyoma|Rhabdomyoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,286: | Line 886: | ||
|[[STBT5:Embryonal_rhabdomyosarcoma|Embryonal rhabdomyosarcoma]] | |[[STBT5:Embryonal_rhabdomyosarcoma|Embryonal rhabdomyosarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,302: | Line 897: | ||
|[[STBT5:Alveolar_rhabdomyosarcoma|Alveolar rhabdomyosarcoma]] | |[[STBT5:Alveolar_rhabdomyosarcoma|Alveolar rhabdomyosarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,318: | Line 908: | ||
|[[STBT5:Pleomorphic_rhabdomyosarcoma|Pleomorphic rhabdomyosarcoma]] | |[[STBT5:Pleomorphic_rhabdomyosarcoma|Pleomorphic rhabdomyosarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,334: | Line 919: | ||
|[[STBT5:Spindle_cell_/_sclerosing_rhabdomyosarcoma|Spindle cell / sclerosing rhabdomyosarcoma]] | |[[STBT5:Spindle_cell_/_sclerosing_rhabdomyosarcoma|Spindle cell / sclerosing rhabdomyosarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,350: | Line 930: | ||
|[[STBT5:Ectomesenchymoma|Ectomesenchymoma]] | |[[STBT5:Ectomesenchymoma|Ectomesenchymoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,366: | Line 941: | ||
|[[STBT5:Gastrointestinal_stromal_tumour|Gastrointestinal stromal tumour]] | |[[STBT5:Gastrointestinal_stromal_tumour|Gastrointestinal stromal tumour]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,382: | Line 952: | ||
|[[STBT5:Soft_tissue_chondroma|Soft tissue chondroma]] | |[[STBT5:Soft_tissue_chondroma|Soft tissue chondroma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,398: | Line 963: | ||
|[[STBT5:Extraskeletal_osteosarcoma|Extraskeletal osteosarcoma]] | |[[STBT5:Extraskeletal_osteosarcoma|Extraskeletal osteosarcoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,414: | Line 974: | ||
|[[STBT5:Schwannoma|Schwannoma]] | |[[STBT5:Schwannoma|Schwannoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,430: | Line 985: | ||
|[[STBT5:Neurofibroma|Neurofibroma]] | |[[STBT5:Neurofibroma|Neurofibroma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,446: | Line 996: | ||
|[[STBT5:Perineurioma|Perineurioma]] | |[[STBT5:Perineurioma|Perineurioma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,462: | Line 1,007: | ||
|[[STBT5:Granular_cell_tumour|Granular cell tumour]] | |[[STBT5:Granular_cell_tumour|Granular cell tumour]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,478: | Line 1,018: | ||
|[[STBT5:Dermal_nerve_sheath_myxoma|Dermal nerve sheath myxoma]] | |[[STBT5:Dermal_nerve_sheath_myxoma|Dermal nerve sheath myxoma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,494: | Line 1,029: | ||
|[[STBT5:Solitary_circumscribed_neuroma|Solitary circumscribed neuroma]] | |[[STBT5:Solitary_circumscribed_neuroma|Solitary circumscribed neuroma]] | ||
|Disease | |Disease | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,510: | Line 1,040: | ||
