Difference between revisions of "HAEM5:Volunteer Assignments and Opportunities"
Jump to navigation
Jump to search
[unchecked revision] | [unchecked revision] |
Bailey.Glen (talk | contribs) (Created page with "{| class="wikitable" style="margin:auto" |+ WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (4th Edition) Content |- ! Disease !! Page Type !! Author !! D...") |
|||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
− | |+ WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (4th Edition) Content | + | |+WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (4th Edition) Content |
|- | |- | ||
− | ! Disease !! Page Type !! Author !! Date Assigned to Author !! Target Completion Date !! Author Content (Pending or Complete) !! Date Completed by Author !! Associate Editor !! Date of Last Editor Review !! Notes | + | !Disease (5th Edition)!!Page Type!!Author!!Date Assigned to Author!!Target Completion Date!!Author Content (Pending or Complete)!!Date Completed by Author!!Associate Editor!!Date of Last Editor Review |
+ | !Correlated Prior Disease Name (4th Edition)!!Notes | ||
|- | |- | ||
− | | Clonal haematopoiesis || Disease || | + | |Clonal haematopoiesis||Disease|| || || || || ||Fabiola Quintero-Rivera (FQR)|| |
+ | | || | ||
|- | |- | ||
− | | Clonal cytopenias of undetermined significance || Disease || | + | |Clonal cytopenias of undetermined significance||Disease|| || || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Chronic myeloid leukaemia || Disease || Jack Reid, MD (University of California, Irvine) Mark Evans, MD (University of California, Irvine) Fabiola Quintero-Rivera, MD (University of California, Irvine) || | + | |Chronic myeloid leukaemia||Disease||Jack Reid, MD (University of California, Irvine) Mark Evans, MD (University of California, Irvine) Fabiola Quintero-Rivera, MD (University of California, Irvine)|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Chronic neutrophilic leukaemia || Disease || Anamaria Munteanu, MD, Ph.D**, Harbor-UCLA Medical Center, Joseph J. Merlo Jr, MD. Ph.D**, Ashion Analytics, Fabiola Quintero-Rivera, University of California Irvine <nowiki>**</nowiki>contributed equally || | + | |Chronic neutrophilic leukaemia||Disease||Anamaria Munteanu, MD, Ph.D**, Harbor-UCLA Medical Center, Joseph J. Merlo Jr, MD. Ph.D**, Ashion Analytics, Fabiola Quintero-Rivera, University of California Irvine <nowiki>**</nowiki>contributed equally|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Chronic eosinophilic leukaemia || Disease || Chelsea D. Kramish; Daynna J.Wolff Pending Review* || | + | |Chronic eosinophilic leukaemia||Disease||Chelsea D. Kramish; Daynna J.Wolff Pending Review*|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Polycythaemia vera || Disease || Gokce A. Toruner, MD, PhD UT MD Anderson Cancer Center || | + | |Polycythaemia vera||Disease||Gokce A. Toruner, MD, PhD UT MD Anderson Cancer Center|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Essential thrombocythaemia || Disease || Rebecca Smith, PhD, Director, Genetics Associates, Nashville, TN || | + | |Essential thrombocythaemia||Disease||Rebecca Smith, PhD, Director, Genetics Associates, Nashville, TN|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Primary myelofibrosis || Disease || T. Niroshi Senaratne, UCLA || | + | |Primary myelofibrosis||Disease||T. Niroshi Senaratne, UCLA|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Juvenile myelomonocytic leukaemia || Disease || '''Sarah Rapisardo, PhD, FACMG''' | Assistant Professor, Pathology Associate Director | Division of Molecular Pathology, Genetics and Genomics Duke University Health System Clinical Laboratories || | + | |Juvenile myelomonocytic leukaemia||Disease|| '''Sarah Rapisardo, PhD, FACMG''' |Assistant Professor, Pathology Associate Director | Division of Molecular Pathology, Genetics and Genomics Duke University Health System Clinical Laboratories|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myeloproliferative neoplasm, NOS || Disease || Thomas Lee, MD, PhD, University of California, Los Angeles || | + | |Myeloproliferative neoplasm, NOS||Disease||Thomas Lee, MD, PhD, University of California, Los Angeles|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Cutaneous mastocytosis || Disease || S. Shawn Liu, MD, PhD and Thuy Phung, MD, PhD || | + | |Cutaneous mastocytosis||Disease||S. Shawn Liu, MD, PhD and Thuy Phung, MD, PhD|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Systemic mastocytosis || Disease || '''Abdullah Osme, MD,''' University Hospitals Cleveland Medical Center, Case Western Reserve University '''Shashi Shetty, Ph.D. FACMG, FCCMG,''' University Hospitals Cleveland Medical Center, Case Western Reserve University || | + | |Systemic mastocytosis||Disease||'''Abdullah Osme, MD,''' University Hospitals Cleveland Medical Center, Case Western Reserve University '''Shashi Shetty, Ph.D. FACMG, FCCMG,''' University Hospitals Cleveland Medical Center, Case Western Reserve University|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Mast cell sarcoma || Disease || Jordan Lowery, MD and Thuy Phung, MD, PhD Department of Pathology, University of South Alabama, Mobile, AL || | + | |Mast cell sarcoma||Disease||Jordan Lowery, MD and Thuy Phung, MD, PhD Department of Pathology, University of South Alabama, Mobile, AL|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myelodysplastic neoplasm with low blasts and 5q deletion || Disease || | + | |Myelodysplastic neoplasm with low blasts and 5q deletion||Disease|| || || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myelodysplastic neoplasm with low blasts and SF3B1 mutation || Disease || | + | |Myelodysplastic neoplasm with low blasts and SF3B1 mutation||Disease|| || || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myelodysplastic neoplasm with biallelic TP53 inactivation || Disease || | + | |Myelodysplastic neoplasm with biallelic TP53 inactivation||Disease|| || || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myelodysplastic neoplasm with low blasts || Disease || | + | |Myelodysplastic neoplasm with low blasts||Disease|| || || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myelodysplastic neoplasm, hypoplastic || Disease || | + | |Myelodysplastic neoplasm, hypoplastic||Disease|| || || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myelodysplastic neoplasm with increased blasts || Disease || Xiaoli Du, Ph.D; Teresa A. Smolarek, Ph.D, FACMG Division of Human Genetics, Cincinnati Children's Hospital Medical Center, 3333 Burnet Avenue, Cincinnati, OH, 45229, USA. || | + | |Myelodysplastic neoplasm with increased blasts||Disease||Xiaoli Du, Ph.D; Teresa A. Smolarek, Ph.D, FACMG Division of Human Genetics, Cincinnati Children's Hospital Medical Center, 3333 Burnet Avenue, Cincinnati, OH, 45229, USA.|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Childhood myelodysplastic neoplasm with low blasts || Disease || Xiaoli Du, Ph.D; Teresa A. Smolarek, Ph.D, FACMG Division of Human Genetics, Cincinnati Children's Hospital Medical Center, 3333 Burnet Avenue, Cincinnati, OH, 45229, USA. || | + | |Childhood myelodysplastic neoplasm with low blasts||Disease||Xiaoli Du, Ph.D; Teresa A. Smolarek, Ph.D, FACMG Division of Human Genetics, Cincinnati Children's Hospital Medical Center, 3333 Burnet Avenue, Cincinnati, OH, 45229, USA.|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Childhood myelodysplastic neoplasm with increased blasts || Disease || Xiaoli Du, Ph.D; Teresa A. Smolarek, Ph.D, FACMG Division of Human Genetics, Cincinnati Children's Hospital Medical Center, 3333 Burnet Avenue, Cincinnati, OH, 45229, USA. || | + | |Childhood myelodysplastic neoplasm with increased blasts||Disease||Xiaoli Du, Ph.D; Teresa A. Smolarek, Ph.D, FACMG Division of Human Genetics, Cincinnati Children's Hospital Medical Center, 3333 Burnet Avenue, Cincinnati, OH, 45229, USA.|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Chronic myelomonocytic leukaemia || Disease || Linsheng Zhang, MD, PhD || | + | |Chronic myelomonocytic leukaemia||Disease||Linsheng Zhang, MD, PhD|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myelodysplastic/myeloproliferative neoplasm with neutrophilia || Disease || Linsheng Zhang, MD, PhD || | + | |Myelodysplastic/myeloproliferative neoplasm with neutrophilia||Disease||Linsheng Zhang, MD, PhD|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myelodysplastic/myeloproliferative neoplasm with SF3B1 mutation and thrombocytosis || Disease || Anamaria Munteanu, MD, Ph.D, Harbor-UCLA Medical Center, Fabiola Quintero-Rivera, University of California Irvine || | + | |Myelodysplastic/myeloproliferative neoplasm with SF3B1 mutation and thrombocytosis||Disease||Anamaria Munteanu, MD, Ph.D, Harbor-UCLA Medical Center, Fabiola Quintero-Rivera, University of California Irvine|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myelodysplastic/myeloproliferative neoplasm, NOS || Disease || Ruth MacKinnon PhD Victorian Cancer Cytogenetics Service Melbourne, Australia || | + | |Myelodysplastic/myeloproliferative neoplasm, NOS||Disease||Ruth MacKinnon PhD Victorian Cancer Cytogenetics Service Melbourne, Australia|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myeloid/lymphoid neoplasm with PDGFRA rearrangement || Disease || Jay Alden, DO || | + | |Myeloid/lymphoid neoplasm with PDGFRA rearrangement||Disease||Jay Alden, DO|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myeloid/lymphoid neoplasm with PDGFRB rearrangement || Disease || Christopher Sullivan, MD, MPH and Daynna J. Wolff, PhD || | + | |Myeloid/lymphoid neoplasm with PDGFRB rearrangement||Disease||Christopher Sullivan, MD, MPH and Daynna J. Wolff, PhD|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myeloid/lymphoid neoplasm with FGFR1 rearrangement || Disease || Yanna Ding, MD PhD || | + | |Myeloid/lymphoid neoplasm with FGFR1 rearrangement||Disease||Yanna Ding, MD PhD|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myeloid/lymphoid neoplasm with JAK2 rearrangement || Disease || Jessica Snider, M.D. and Daynna J. Wolff, PhD || | + | |Myeloid/lymphoid neoplasm with JAK2 rearrangement||Disease||Jessica Snider, M.D. and Daynna J. Wolff, PhD|| || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myeloid/lymphoid neoplasm with FLT3 rearrangement || Disease || | + | |Myeloid/lymphoid neoplasm with FLT3 rearrangement||Disease|| || || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myeloid/lymphoid neoplasm with ETV6::ABL1 fusion || Disease || | + | |Myeloid/lymphoid neoplasm with ETV6::ABL1 fusion||Disease|| || || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | Myeloid/lymphoid neoplasms with other tyrosine kinase fusion genes || Disease || | + | |Myeloid/lymphoid neoplasms with other tyrosine kinase fusion genes||Disease|| || || || || ||FQR|| |
+ | | || | ||
|- | |- | ||
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |Langerhans cell histiocytosis||Disease||Dr Malaika Perchard BSci(MedSci), MBBS, FRACP, FRCPA, (Paediatric Haematologist) Pathology Queensland|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Langerhans cell sarcoma||Disease||Dr Malaika Perchard BSci(MedSci), MBBS, FRACP, FRCPA, (Paediatric Haematologist) Pathology Queensland|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Indeterminate dendritic cell tumour||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Interdigitating dendritic cell sarcoma||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Juvenile xanthogranuloma||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Erdheim-Chester disease||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Rosai-Dorfman Disease||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |ALK-positive histiocytosis||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Histiocytic sarcoma||Disease||Marie-France Gagnon, MD, Mayo Clinic, Xinjie Xu, PhD FACMG, Mayo Clinic|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Reactive B-cell rich lymphoid proliferations that can mimic lymphoma||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |IgG4-related disease||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Unicentric Castleman disease||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Idiopathic multicentric Castleman disease||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |KSHV/HHV8-associated multicentric Castleman disease||Disease||Sudha Arumugam, MD|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Diffuse large B-cell lymphoma, NOS||Disease||Ashwini Yenamandra, PhD FACMG, Vanderbilt University Medical Center|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |T-cell/histiocyte-rich large B-cell lymphoma||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Diffuse large B-cell lymphoma / high grade B-cell lymphoma with MYC and BCL2 rearrangements||Disease||Kate Berry, MBBS, BBus (Hons), Pathology Queensland|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |ALK-positive large B-cell lymphoma||Disease||Manando Nakasaki, MD, PhD (University of California, Irvine) Fabiola Quintero-Rivera, MD, FACMG (University of California, Irvine)|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Large B-cell lymphoma with IRF4 rearrangement||Disease||*Afia Hasnain, MBBS, PhD|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |High grade B-cell lymphoma with 11q aberrations||Disease||Lauren Shealy, MD, Medical University of South Carolina Daynna Wolff, PhD, Medical University of South Carolina|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Lymphomatoid granulomatosis||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |EBV-positive diffuse large B-cell lymphoma||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Diffuse large B-cell lymphoma associated with chronic inflammation||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Fibrin-associated large B-cell lymphoma||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Fluid overload-associated large B-cell lymphoma||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Plasmablastic lymphoma||Disease||Mark Evans, MD (University of California, Irvine) Fabiola Quintero-Rivera, MD (University of California, Irvine)|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | Primary | + | |Primary large B-cell lymphoma of immune-privileged sites||Disease||Ashwini Yenamandra, PhD FACMG, Vanderbilt University Medical Center|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Primary cutaneous diffuse large B-cell lymphoma, leg type||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Intravascular large B-cell lymphoma||Disease||Kate Berry, MBBS, BBus (Hons), Pathology Queensland|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Primary mediastinal large B-cell lymphoma||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Mediastinal grey zone lymphoma||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |High-grade B-cell lymphoma, NOS||Disease||Aiko Otsubo, PhD, Indiana University|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Burkitt lymphoma||Disease||Becky Leung, MBBS (Hons), BSc, Pathology Queensland|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Primary effusion lymphoma||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |KSHV/HHV8-positive diffuse large B-cell lymphoma||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |KSHV/HHV8-positive germinotropic lymphoproliferative disorder||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Hyperplasias arising in immune deficiency/dysregulation||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Polymorphic lymphoproliferative disorders arising in immune deficiency / dysregulation||Disease||Anna Shestakova, MD, PhD, Fellow, University of Utah/ARUP Laboratories Fabiola Quintero-Rivera, MD, Professor, University of California Irvine (UCI)|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |EBV-positive mucocutaneous ulcer||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Lymphomas arising in immune deficiency / dysregulation||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Inborn error of immunity-associated lymphoid proliferations and lymphomas||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Classic Hodgkin lymphoma||Disease||Patricia V. Hernandez, M.D., Washington University School of Medicine|| || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Nodular lymphocyte predominant Hodgkin lymphoma||Disease|| || || || || ||GC|| |
+ | | || | ||
|- | |- | ||
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | Acute | + | |Acute promyelocytic leukaemia with PML::RARA fusion||Disease||Yiming Zhong, Ph.D., Megan Piazza, Ph.D., and Shashi Shetty, Ph.D.|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute myeloid leukaemia with | + | |Acute myeloid leukaemia with RUNX1::RUNX1T1 fusion||Disease||Christine Bryke, MD<br>Beth Israel Deaconess Medical Center, Boston, MA|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute myeloid leukaemia with | + | |Acute myeloid leukaemia with CBFB::MYH11 fusion||Disease||Christine Bryke, MD <br> Beth Israel Deaconess Medical Center, Boston, MA|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute myeloid leukaemia with | + | |Acute myeloid leukaemia with DEK::NUP214 fusion||Disease|| || || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute myeloid leukaemia with | + | |Acute myeloid leukaemia with RBM15::MRTFA fusion||Disease||Jennelle C. Hodge, PhD, FACMG|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute myeloid leukaemia with | + | |Acute myeloid leukaemia with BCR::ABL1 fusion||Disease||Kay Weng Choy MBBS, Monash Medical Centre|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute myeloid leukaemia with | + | |Acute myeloid leukaemia with KMT2A rearrangement||Disease||Megan Piazza, Ph.D., Yiming Zhong, Ph.D., Shashi Shetty, Ph.D.|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute myeloid leukaemia | + | |Acute myeloid leukaemia with MECOM rearrangement||Disease|| || || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute myeloid leukaemia with | + | |Acute myeloid leukaemia with NUP98 rearrangement||Disease|| || || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute myeloid leukaemia with | + | |Acute myeloid leukaemia with NPM1 mutation||Disease||Xinjie Xu, PhD, FACMG|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute myeloid leukaemia | + | |Acute myeloid leukaemia with CEBPA mutation||Disease||Paul Defazio, MSc, Monash Health|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute myeloid leukaemia | + | |Acute myeloid leukaemia, myelodysplasia-related||Disease||Fei Yang, MD, FACMG <br> Oregon Health & Science University, Portland, OR|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute | + | |Acute myeloid leukaemia with other defined genetic alterations||Disease|| || || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute | + | |Acute myeloid leukaemia with minimal differentiation||Disease||Celeste Eno, PhD, Cedars Sinai Medical Center, Los Angeles, Fabiola Quintero-Rivera, MD, FACMG, University of California Irvine|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute | + | |Acute myeloid leukaemia without maturation||Disease||Jennelle C. Hodge, PhD, FACMG|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute | + | |Acute myeloid leukaemia with maturation||Disease||Jennelle C. Hodge, PhD, FACMG|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute | + | |Acute basophilic leukaemia||Disease||Ashwini Yenamandra PhD FACMG|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Acute myelomonocytic leukaemia||Disease||Fei Yang, MD, FACMG <br> Oregon Health & Science University, Portland, OR|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Acute monocytic leukaemia||Disease||Fei Yang, MD, FACMG <br> Oregon Health & Science University, Portland, OR|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Acute erythroid leukaemia||Disease||Ashwini Yenamandra PhD FACMG|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Acute megakaryoblastic leukaemia||Disease||Fei Yang, MD, FACMG <br> Oregon Health & Science University, Portland, OR|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Myeloid sarcoma||Disease||Yalda Naeini, MD, School of Medicine at University of California Los Angeles Fabiola Quintero-Rivera, MD, FACMG, School of Medicine at University of California Irvine|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Myeloid neoplasm post cytotoxic therapy||Disease||Shawn A. Silver, DO, Shashi Shetty, Ph.D.|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Myeloid neoplasms associated with germline predisposition||Disease|| || || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Myeloid proliferations associated with Down syndrome||Disease||Linda D Cooley, MD, MBA, Children's Mercy Hospital, Kansas City, MO|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | Mixed-phenotype acute leukaemia | + | |Mixed-phenotype acute leukaemia with BCR::ABL1 fusion||Disease||Tracy Tucker, PhD, FCCMG|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Mixed-phenotype acute leukaemia with KMT2A rearrangement||Disease||Tracy Tucker, PhD, FCCMG|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | Acute | + | |Acute leukaemia of ambiguous lineage with other defined genetic alterations||Disease|| || || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Mixed-phenotype acute leukaemia, B/myeloid||Disease||Priyatharsini Nirmalanantham, MD and Shashi Shetty, PhD|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Mixed-phenotype acute leukaemia, T/myeloid||Disease||Narsis Attar, MD, PhD, Fabiola Quintero-Rivera, MD University of California, Irvine|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Mixed-phenotype acute leukaemia, rare types||Disease||Elicia Goodale, MD, Medical University of South Carolina Daynna Wolff, PhD, Medical University of South Carolina|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Acute leukaemia of ambiguous lineage, NOS||Disease|| || || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Acute undifferentiated leukaemia||Disease||Amelia Nakanishi, MD and Shashi Shetty, PhD|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |Mature plasmacytoid dendritic cell proliferation associated with myeloid neoplasm||Disease|| || || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Blastic plasmacytoid dendritic cell neoplasm||Disease||Hao Liu, MD and Daynna J. Wolff, PhD|| || || || ||JH_MS|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Monoclonal B-cell lymphocytosis||Disease|| || || || || ||SP|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Chronic lymphocytic leukaemia/small lymphocytic lymphoma||Disease||Jamie Nagy, PhD, University of Iowa Honey Reddi, PhD|| || || || ||SP|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Hairy cell leukaemia||Disease||*Snehal Patel, MD, PhD|| || || || ||SP|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Splenic marginal zone lymphoma||Disease||*Snehal Patel, MD, PhD|| || || || ||SP|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Splenic diffuse red pulp small B-cell lymphoma||Disease||*Snehal Patel, MD, PhD|| || || || ||SP|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Splenic B-cell lymphoma/leukaemia with prominent nucleoli||Disease||*Snehal Patel, MD, PhD|| || || || ||SP|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Lymphoplasmacytic lymphoma||Disease||Kapitolina Semenova, MD, Jack Reid, MD, Fabiola Quintero-Rivera, MD Departments of Pathology, Laboratory Medicine, and *Pediatrics, Division of Genetic and Genomic Medicine, University of California, Irvine (UCI)|| || || || ||SP|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue||Disease|| || || || || ||SP|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Primary cutaneous marginal zone lymphoma||Disease|| || || || || ||SP|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Nodal marginal zone lymphoma||Disease||Andrew Ly, DO and Shivani Golem, PhD, FACMG|| || || || ||SP|| |
+ | | || | ||
|- | |- | ||
− | | | + | |Paediatric nodal marginal zone lymphoma||Disease||* Kathleen M. Schieffer, PhD * Ruthann Pfau, PhD|| || || || ||SP|| |
+ | | || | ||
|- | |- | ||
