Difference between revisions of "CCGA Workgroup"
Jump to navigation
Jump to search
[unchecked revision] | [checked revision] |
(30 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Meet | + | Meet our CCGA Workgroup members! |
<br /> | <br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
− | ! | + | !First name |
!Last name | !Last name | ||
!Affiliation | !Affiliation | ||
Line 15: | Line 15: | ||
|Medical University of South Carolina | |Medical University of South Carolina | ||
|- | |- | ||
− | | | + | |Sumire (Sumi) |
− | | | + | |Kitahara |
− | | | + | |Cedars-Sinai Medical Center |
|- | |- | ||
|Fabiola | |Fabiola | ||
|Quintero-Rivera | |Quintero-Rivera | ||
− | | | + | |University of California Irvine |
|- | |- | ||
|Malini | |Malini | ||
|Sathanoori | |Sathanoori | ||
− | | | + | |Quest Diagnostics |
|- | |- | ||
|Greg | |Greg | ||
|Corboy | |Corboy | ||
− | | | + | |Pathology Queensland |
|- | |- | ||
− | | | + | |Eric |
− | | | + | |McGinnis |
− | | | + | |Vancouver General Hospital |
|- | |- | ||
|Niroshi | |Niroshi | ||
|Senaratne | |Senaratne | ||
− | | | + | |University of California Los Angeles |
|- | |- | ||
|Kilannin | |Kilannin | ||
Line 45: | Line 45: | ||
|Marilena | |Marilena | ||
|Melas | |Melas | ||
− | | | + | |New York Genome Center |
|- | |- | ||
|Holli | |Holli | ||
|Drendel | |Drendel | ||
− | | | + | |Atrium Health |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Fei | |Fei | ||
|Yang | |Yang | ||
− | | | + | |Kaiser Permanente |
|- | |- | ||
|Hui | |Hui | ||
Line 63: | Line 59: | ||
|MD Anderson | |MD Anderson | ||
|- | |- | ||
− | | | + | |William (Bailey) |
− | | | + | |Glen |
+ | |Medical University of South Carolina | ||
+ | |- | ||
+ | |Shivani | ||
+ | |Golem | ||
+ | |University of Kansas Medical Center | ||
+ | |- | ||
+ | |Laveniya | ||
+ | |Satgunaseelan | ||
+ | |NSW Health (Australia) | ||
+ | |- | ||
+ | |James | ||
+ | |Solomon | ||
+ | |Cornell University | ||
+ | |- | ||
+ | |Xiaolin (Lynn) | ||
+ | |Hu | ||
+ | |GeneDx | ||
+ | |- | ||
+ | |Katherine | ||
+ | |Geiersbach | ||
|Mayo Clinic | |Mayo Clinic | ||
+ | |- | ||
+ | |Stephanie | ||
+ | |Yaung | ||
+ | |Roche Diagnostics | ||
+ | |- | ||
+ | |Fariborz | ||
+ | |Rashid-Kolvear | ||
+ | |Johns Hopkins University | ||
+ | |- | ||
+ | |Madina | ||
+ | |Sukhanova | ||
+ | |Northwestern Medicine | ||
+ | |- | ||
+ | |Lakshmi | ||
+ | |Chandramohan | ||
+ | |NeoGenomics Laboratories | ||
+ | |- | ||
+ | |Meenakshi | ||
+ | |Mehrotra | ||
+ | |Mount Sinai Health System | ||
+ | |- | ||
+ | |Bo | ||
+ | |Hong | ||
+ | |ARUP Laboratories; University of Utah | ||
+ | |- | ||
+ | |Rachel | ||
+ | |Burnside | ||
+ | |University of Florida | ||
+ | |- | ||
+ | |Scott | ||
+ | |Smith | ||
+ | |SUNY Upstate Medical University | ||
+ | |- | ||
+ | |Ngonidzashe | ||
+ | |Faya | ||
+ | |Cincinnati Children's Hospital Medical Center | ||
+ | |- | ||
+ | |Virginia (Jennie) | ||
+ | |Thurston | ||
+ | |Atrium Health | ||
+ | |- | ||
+ | |Aiko | ||
+ | |Otsubo | ||
+ | |University of Michigan | ||
|- | |- | ||
|Jennifer | |Jennifer | ||
− | | | + | |Laffin |
− | | | + | |Exact Sciences Laboratories |
+ | |- | ||
+ | |Matthew | ||
+ | |Croken | ||
+ | |Mount Sinai Health System | ||
|- | |- | ||
− | | | + | |Mary |
− | | | + | |Haddadin |
− | | | + | |Weill Cornell Medical College |
|- | |- | ||
− | | | + | |Tracy |
− | | | + | |Tucker |
− | | | + | |University of British Columbia |
+ | |} | ||
+ | |||
+ | |||
+ | Meet our CCGA Technical Contributor! | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !First name | ||
+ | !Last name | ||
+ | !Affiliation | ||
|- | |- | ||
− | | | + | |Warren |
− | | | + | |Glen |
− | | | + | |Medical University of South Carolina |
|} | |} | ||
+ | <br /> |
Latest revision as of 15:52, 6 July 2024
Meet our CCGA Workgroup members!
First name | Last name | Affiliation |
---|---|---|
Jennelle | Hodge | Indiana University |
Daynna | Wolff | Medical University of South Carolina |
Sumire (Sumi) | Kitahara | Cedars-Sinai Medical Center |
Fabiola | Quintero-Rivera | University of California Irvine |
Malini | Sathanoori | Quest Diagnostics |
Greg | Corboy | Pathology Queensland |
Eric | McGinnis | Vancouver General Hospital |
Niroshi | Senaratne | University of California Los Angeles |
Kilannin | Krysiak | Washington University |
Marilena | Melas | New York Genome Center |
Holli | Drendel | Atrium Health |
Fei | Yang | Kaiser Permanente |
Hui | Chen | MD Anderson |
William (Bailey) | Glen | Medical University of South Carolina |
Shivani | Golem | University of Kansas Medical Center |
Laveniya | Satgunaseelan | NSW Health (Australia) |
James | Solomon | Cornell University |
Xiaolin (Lynn) | Hu | GeneDx |
Katherine | Geiersbach | Mayo Clinic |
Stephanie | Yaung | Roche Diagnostics |
Fariborz | Rashid-Kolvear | Johns Hopkins University |
Madina | Sukhanova | Northwestern Medicine |
Lakshmi | Chandramohan | NeoGenomics Laboratories |
Meenakshi | Mehrotra | Mount Sinai Health System |
Bo | Hong | ARUP Laboratories; University of Utah |
Rachel | Burnside | University of Florida |
Scott | Smith | SUNY Upstate Medical University |
Ngonidzashe | Faya | Cincinnati Children's Hospital Medical Center |
Virginia (Jennie) | Thurston | Atrium Health |
Aiko | Otsubo | University of Michigan |
Jennifer | Laffin | Exact Sciences Laboratories |
Matthew | Croken | Mount Sinai Health System |
Mary | Haddadin | Weill Cornell Medical College |
Tracy | Tucker | University of British Columbia |
Meet our CCGA Technical Contributor!
First name | Last name | Affiliation |
---|---|---|
Warren | Glen | Medical University of South Carolina |