Difference between revisions of "Translocations et al. in Hematological Cancers"
Jump to navigation
Jump to search
[unchecked revision] | [unchecked revision] |
Line 18: | Line 18: | ||
|[[PRDM16(MEL1)-RPN1]] | |[[PRDM16(MEL1)-RPN1]] | ||
|- | |- | ||
− | |[[t(1;3;5)(p36;p21;q33) ]] | + | |[[t(1;3;5)(p36;p21;q33)]] |
|[[CEL]] | |[[CEL]] | ||
|[[WDR48-PDGFRB]] | |[[WDR48-PDGFRB]] | ||
Line 125: | Line 125: | ||
| | | | ||
|[[CCDC88C(KIAA1509)-PDGFRB]] | |[[CCDC88C(KIAA1509)-PDGFRB]] | ||
− | |||
|- | |- | ||
|[[t(5;15)(q33;q22)]] | |[[t(5;15)(q33;q22)]] |
Revision as of 19:13, 15 March 2016
Translocations
Inversions
ANOMALY | ASSOCIATED DISORDERS with FISH test | GENES |
inv(3)(q21q26.2) | MDS,AML | RPN1-MECOM(EVI1) |
inv(11)(q21q23) | MDS,AML M2,T-ALL | MAML2-MLL |
inv(14)(q11.2q32) | PLL | TRA-TCL1A(TCL1) |
inv(16)(p13.1q22) | AML M4Eo | MYH11-CBFB |
Duplications
ANOMALY | ASSOCIATED DISORDERS with FISH test | GENES |
dup(1)(q11q44) | ||
dup(1)(q21q32) | B-ALL,NHL | |
dup(1)(q21q42) | ||
dup(1)(q23q32) | ||
dup(1)(q23q42) | NHL | |
dup(11)(q13q25) | NHL | MLL |
dup(12)(q13q22) |
Isochromsomes
ANOMALY | ASSOCIATED DISORDERS with FISH test | GENES |
i(1)(q10) | NHL | |
i(3)(q10) | NHL | |
i(7)(q10) | T-cell lymphoma | |
i(8)(q10) | T-ALL,AML,B-ALL | |
i(11)(q10) | AML M2,AML M4,MDS | |
i(17)(q10) | MDS,MPD,AML,CML,B-ALL,CLL,Hodgkin and NHL | |
i(21)(q10) | B-ALL,MDS,NHL,AML,CMML | |
idic(X)(q13) | AML M1,M2,M4,MDS,RARS | XIST |
Cryptic
ANOMALY | ASSOCIATED DISORDERS with FISH test | GENES |
t(12;21)(p13;q22) | B-ALL | ETV6 (TEL)-RUNX1(AML1) |
t(X;14) and t(Y;14) | B-ALL | IGH-CRLF2 |
t(5;14)(q35;q32) | T-ALL | TLX3-BCL11B |
del(1)(p32p32) | T-ALL | SIL(STIL)-TAL1 |
Deletions
Numerical Abnormalities
ANOMALY | ASSOCIATED DISORDERS with FISH test |
+3 | SLVL,T-cell lymphoma,MZL,MCL,MALT |
+4 | AML M1-M2 and M4,and treatment related AML |
+8 | B-ALL,AML,MPD,MDS,PV |
+9 | AML,MDS,MPD,PV,B-ALL,T-ALL |
+10 | AML,B-ALL,MDS |
+11 | AML M1,M2,M4,MDS |
+12 | AML,CLL,NHL,MALT,HCL,SLVL,WM/LPL,FL,MCL and DLBCL |
+13/+13,+13 | AML-M0 |
+14 | MDS RA,RAEB±T mainly,AML M1,M2,M4,atypical MPD |
+15 | Age related when sole anomaly or with -Y |
+19 | AML,MDS |
+21 | AML,B-ALL,MDS,MPD |
+22 | AML-M4eo |
-7 | MDS,RAEB/RAEB±T,CMML,J-CML,AML most often M4 or M6. |
-Y | age related when sole anomaly |
Primarily Pediatric
Acknowledgements
This list is based on the Mayo clinic Hematologic Cytogenetics Reference Sheet, November 2012