Line 2: |
Line 2: |
| | | |
| Brian Davis, PhD | | Brian Davis, PhD |
| + | |
| + | UNDER REVIEW 4/30/19 |
| | | |
| __TOC__ | | __TOC__ |
Line 13: |
Line 15: |
| ==Genomic Location== | | ==Genomic Location== |
| | | |
− | '''Cytoband:''' Put your text here. EXAMPLE: 17p13.1 | + | '''Cytoband:''' 3q26.2 (from GeneCards) |
| | | |
| '''Genomic Coordinates:''' | | '''Genomic Coordinates:''' |
| | | |
− | Put your text here
| + | chr3:169,083,499-169,663,786(GRCh38/hg38) (from GeneCards) |
− | | |
− | EXAMPLE: chr17:7,571,720-7,590,868 [hg19]
| |
| | | |
− | EXAMPLE: chr17:7,668,402-7,687,538 [hg38]
| + | chr3:168,801,287-169,381,563(GRCh37/hg19) (from GeneCards) |
| | | |
| ==Cancer Category/Type== | | ==Cancer Category/Type== |
Line 37: |
Line 37: |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| |- | | |- |
− | ! Copy Number Loss !! Copy Number Gain !! LOH !! Loss-of-Function Mutation !! Gain-of-Function Mutation !! Translocation/Fusion | + | !Copy Number Loss!!Copy Number Gain!!LOH!!Loss-of-Function Mutation!!Gain-of-Function Mutation!!Translocation/Fusion |
| |- | | |- |
− | | EXAMPLE: X ||EXAMPLE: X || EXAMPLE: X || EXAMPLE: X || EXAMPLE: X || EXAMPLE: X | + | |EXAMPLE: X||EXAMPLE: X||EXAMPLE: X||EXAMPLE: X||EXAMPLE: X||EXAMPLE: X |
| |} | | |} |
| | | |
Line 50: |
Line 50: |
| ==External Links== | | ==External Links== |
| | | |
− | '''[http://atlasgeneticsoncology.org/Genes/AML1ID52.html ''MECOM'' by Atlas of Genetics and Cytogenetics in Oncology and Haematology]''' - detailed gene information | + | '''[http://atlasgeneticsoncology.org/Genes/EVI103q26ID19.html ''MECOM'' by Atlas of Genetics and Cytogenetics in Oncology and Haematology]''' - detailed gene information |
| | | |
| '''[https://cancer.sanger.ac.uk/cosmic/gene/analysis?ln=MECOM ''MECOM'' by COSMIC]''' - sequence information, expression, catalogue of mutations | | '''[https://cancer.sanger.ac.uk/cosmic/gene/analysis?ln=MECOM ''MECOM'' by COSMIC]''' - sequence information, expression, catalogue of mutations |
| | | |
− | '''[https://civicdb.org/events/genes/43/summary/variants/807/summary ''MECOM'' by CIViC]''' - general knowledge and evidence-based variant specific information | + | '''No Entry for MECOM at CIViC''' - general knowledge and evidence-based variant specific information |
| | | |
| '''[https://pecan.stjude.cloud/proteinpaint/MECOM ''MECOM'' by St. Jude ProteinPaint]''' mutational landscape and matched expression data. | | '''[https://pecan.stjude.cloud/proteinpaint/MECOM ''MECOM'' by St. Jude ProteinPaint]''' mutational landscape and matched expression data. |
| | | |
− | '''[https://pmkb.weill.cornell.edu/search?utf8=%E2%9C%93&search=MECOM ''MECOM'' by Precision Medicine Knowledgebase (Weill Cornell)]''' - manually vetted interpretations of variants and CNVs | + | '''[https://pmkb.weill.cornell.edu/variants/2561 ''MECOM'' by Precision Medicine Knowledgebase (Weill Cornell)]''' - manually vetted interpretations of variants and CNVs |
| | | |
− | '''[http://www.cancerindex.org/geneweb/MECOM.htm ''MECOM'' by Cancer Index]''' - gene, pathway, publication information matched to cancer type | + | '''[http://www.cancerindex.org/geneweb/EVI1.htm ''MECOM'' by Cancer Index]''' - gene, pathway, publication information matched to cancer type |
| | | |
− | '''[http://oncokb.org/#/gene/MECOM ''MECOM'' by OncoKB]''' - mutational landscape, mutation effect, variant classification | + | '''No Entry for MECOM at OncoKB''' - mutational landscape, mutation effect, variant classification |
| | | |
− | '''[https://www.ncbi.nlm.nih.gov/gene/861 ''MECOM'' by NCBI Gene]''' - brief gene overview | + | '''[https://www.ncbi.nlm.nih.gov/gene/2122 ''MECOM'' by NCBI Gene]''' - brief gene overview |
| | | |
| '''[https://www.mycancergenome.org/content/gene/MECOM/ ''MECOM'' by My Cancer Genome]''' - brief gene overview | | '''[https://www.mycancergenome.org/content/gene/MECOM/ ''MECOM'' by My Cancer Genome]''' - brief gene overview |
| | | |
− | '''[https://www.uniprot.org/uniprot/Q01196 ''MECOM'' by UniProt]''' - protein and molecular structure and function | + | '''[https://www.uniprot.org/uniprot/Q03112 ''MECOM'' by UniProt]''' - protein and molecular structure and function |
| | | |
− | '''[https://pfam.xfam.org/family/PF00853 ''MECOM'' by Pfam]''' - gene and protein structure and function information | + | '''[http://pfam.xfam.org/protein/Q03112 ''MECOM'' by Pfam]''' - gene and protein structure and function information |
| | | |
| '''[http://www.genecards.org/cgi-bin/carddisp.pl?gene=MECOM ''MECOM'' by GeneCards]''' - general gene information and summaries | | '''[http://www.genecards.org/cgi-bin/carddisp.pl?gene=MECOM ''MECOM'' by GeneCards]''' - general gene information and summaries |
| | | |
− | '''[http://www.omim.org/entry/151385 ''MECOM'' by OMIM]''' - compendium of human genes and genetic phenotypes | + | '''[http://www.omim.org/entry/165215 ''MECOM'' by OMIM]''' - compendium of human genes and genetic phenotypes |
| | | |
− | '''[https://databases.lovd.nl/shared/genes/MECOM ''MECOM'' by LOVD(3)]''' - Leiden Open Variation Database | + | '''[https://databases.lovd.nl/shared/genes/MECOM ''MECOM'' by LOVD(3)]''' - Leiden Open Variation Database |
| | | |
| '''[http://www.unav.es/genetica/TICdb/results.php?hgnc=MECOM ''MECOM'' by TICdb]''' - database of Translocation breakpoints In Cancer | | '''[http://www.unav.es/genetica/TICdb/results.php?hgnc=MECOM ''MECOM'' by TICdb]''' - database of Translocation breakpoints In Cancer |
Line 82: |
Line 82: |
| ==References== | | ==References== |
| | | |
− | === EXAMPLE Book === | + | ===EXAMPLE Book=== |
| + | |
| #Arber DA, et al., (2008). Acute myeloid leukaemia with recurrent genetic abnormalities, in World Health Organization Classification of Tumours of Haematopoietic and Lymphoid Tissues, 4th edition. Swerdlow SH, Campo E, Harris NL, Jaffe ES, Pileri SA, Stein H, Thiele J, Vardiman JW, Editors. IARC Press: Lyon, France, p117-118. | | #Arber DA, et al., (2008). Acute myeloid leukaemia with recurrent genetic abnormalities, in World Health Organization Classification of Tumours of Haematopoietic and Lymphoid Tissues, 4th edition. Swerdlow SH, Campo E, Harris NL, Jaffe ES, Pileri SA, Stein H, Thiele J, Vardiman JW, Editors. IARC Press: Lyon, France, p117-118. |
| | | |
− | === EXAMPLE Journal Article === | + | ===EXAMPLE Journal Article=== |
| + | |
| #Li Y, et al., (2001). Fusion of two novel genes, RBM15 and MKL1, in the t(1;22)(p13;q13) of acute megakaryoblastic leukemia. Nat Genet 28:220-221, PMID 11431691. | | #Li Y, et al., (2001). Fusion of two novel genes, RBM15 and MKL1, in the t(1;22)(p13;q13) of acute megakaryoblastic leukemia. Nat Genet 28:220-221, PMID 11431691. |
| | | |
− | == Notes == | + | ==Notes== |
| <nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the CCGA coordinators (contact information provided on the homepage). Additional global feedback or concerns are also welcome. | | <nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the CCGA coordinators (contact information provided on the homepage). Additional global feedback or concerns are also welcome. |
| | | |
| [[Category:Cancer Genes M]] | | [[Category:Cancer Genes M]] |