Difference between revisions of "CNS5:Diffuse leptomeningeal glioneuronal tumour"
[checked revision] | [checked revision] |
m (Jennelleh moved page Diffuse leptomeningeal glioneuronal tumour to CNS5:Diffuse leptomeningeal glioneuronal tumour without leaving a redirect) |
|||
Line 1: | Line 1: | ||
− | + | {{Under Construction}} | |
+ | ==Primary Author(s)*== | ||
+ | |||
+ | Put your text here (Example: Jane Smith, PhD, Institute of Genomics) | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | ==Cancer Category/Type== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Cancer Sub-Classification / Subtype== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Definition / Description of Disease== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Synonyms / Terminology== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Epidemiology / Prevalence== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Clinical Features== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Sites of Involvement== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Morphologic Features== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Immunophenotype== | ||
+ | |||
+ | Put your text here and/or fill in the table | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Finding!!Marker | ||
+ | |- | ||
+ | |Positive (universal)||EXAMPLE CD1 | ||
+ | |- | ||
+ | |Positive (subset)||EXAMPLE CD2 | ||
+ | |- | ||
+ | |Negative (universal)||EXAMPLE CD3 | ||
+ | |- | ||
+ | |Negative (subset)||EXAMPLE CD4 | ||
+ | |} | ||
+ | |||
+ | ==Chromosomal Rearrangements (Gene Fusions)== | ||
+ | |||
+ | Put your text here and/or fill in the table | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Chromosomal Rearrangement!!Genes in Fusion (5’ or 3’ Segments)!!Pathogenic Derivative!!Prevalence | ||
+ | |- | ||
+ | |EXAMPLE t(9;22)(q34;q11.2)||EXAMPLE 3'ABL1 / 5'BCR||EXAMPLE der(22)||EXAMPLE 5% | ||
+ | |- | ||
+ | |EXAMPLE t(8;21)(q22;q22)||EXAMPLE 5'RUNX1 / 3'RUNXT1||EXAMPLE der(8)||EXAMPLE 5% | ||
+ | |} | ||
+ | |||
+ | ==Characteristic Chromosomal Aberrations / Patterns== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Genomic Gain/Loss/LOH== | ||
+ | |||
+ | Put your text here and/or fill in the table | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Chromosome Number!!Gain/Loss/Amp/LOH!!Region | ||
+ | |- | ||
+ | |EXAMPLE 8||EXAMPLE Gain||EXAMPLE chr8:0-1000000 | ||
+ | |- | ||
+ | |EXAMPLE 7||EXAMPLE Loss||EXAMPLE chr7:0-1000000 | ||
+ | |} | ||
+ | |||
+ | ==Gene Mutations (SNV/INDEL)== | ||
+ | |||
+ | Put your text here and/or fill in the tables | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Gene!!Mutation!!Oncogene/Tumor Suppressor/Other!!Presumed Mechanism (LOF/GOF/Other; Driver/Passenger)!!Prevalence (COSMIC/TCGA/Other) | ||
+ | |- | ||
+ | |EXAMPLE TP53||EXAMPLE R273H||EXAMPLE Tumor Suppressor||EXAMPLE LOF||EXAMPLE 20% | ||
+ | |} | ||
+ | |||
+ | ===Other Mutations=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Type!!Gene/Region/Other | ||
+ | |- | ||
+ | |Concomitant Mutations||EXAMPLE IDH1 R123H | ||
+ | |- | ||
+ | |Secondary Mutations||EXAMPLE Trisomy 7 | ||
+ | |- | ||
+ | |Mutually Exclusive||EXAMPLE EGFR Amplification | ||
+ | |} | ||
+ | |||
+ | ==Epigenomics (Methylation)== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Genes and Main Pathways Involved== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Diagnostic Testing Methods== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Clinical Significance (Diagnosis, Prognosis and Therapeutic Implications)== | ||
+ | |||
+ | Diagnosis: Put your text here | ||
+ | |||
+ | Prognosis: Put your text here | ||
+ | |||
+ | Therapeutic: Put your text here | ||
+ | |||
+ | ==Familial Forms== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Other Information== | ||
+ | |||
+ | Put your text here | ||
+ | |||
+ | ==Links== | ||
+ | |||
+ | Put your links here (use "Link" icon at top of page) | ||
+ | |||
+ | ==References== | ||
+ | (use "Cite" icon at top of page) | ||
+ | <references /> | ||
+ | ===EXAMPLE Book=== | ||
+ | |||
+ | #Arber DA, et al., (2017). Acute myeloid leukaemia with recurrent genetic abnormalities, in World Health Organization Classification of Tumours of Haematopoietic and Lymphoid Tissues, Revised 4th edition. Swerdlow SH, Campo E, Harris NL, Jaffe ES, Pileri SA, Stein H, Thiele J, Arber DA, Hasserjian RP, Le Beau MM, Orazi A, and Siebert R, Editors. IARC Press: Lyon, France, p129-171. | ||
+ | |||
+ | ==Notes== | ||
+ | <nowiki>*</nowiki>Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the CCGA coordinators (contact information provided on the homepage). Additional global feedback or concerns are also welcome. |
Revision as of 08:56, 11 September 2024
This page is under construction |
Primary Author(s)*
Put your text here (Example: Jane Smith, PhD, Institute of Genomics)
Cancer Category/Type
Put your text here
Cancer Sub-Classification / Subtype
Put your text here
Definition / Description of Disease
Put your text here
Synonyms / Terminology
Put your text here
Epidemiology / Prevalence
Put your text here
Clinical Features
Put your text here
Sites of Involvement
Put your text here
Morphologic Features
Put your text here
Immunophenotype
Put your text here and/or fill in the table
Finding | Marker |
---|---|
Positive (universal) | EXAMPLE CD1 |
Positive (subset) | EXAMPLE CD2 |
Negative (universal) | EXAMPLE CD3 |
Negative (subset) | EXAMPLE CD4 |
Chromosomal Rearrangements (Gene Fusions)
Put your text here and/or fill in the table
Chromosomal Rearrangement | Genes in Fusion (5’ or 3’ Segments) | Pathogenic Derivative | Prevalence |
---|---|---|---|
EXAMPLE t(9;22)(q34;q11.2) | EXAMPLE 3'ABL1 / 5'BCR | EXAMPLE der(22) | EXAMPLE 5% |
EXAMPLE t(8;21)(q22;q22) | EXAMPLE 5'RUNX1 / 3'RUNXT1 | EXAMPLE der(8) | EXAMPLE 5% |
Characteristic Chromosomal Aberrations / Patterns
Put your text here
Genomic Gain/Loss/LOH
Put your text here and/or fill in the table
Chromosome Number | Gain/Loss/Amp/LOH | Region |
---|---|---|
EXAMPLE 8 | EXAMPLE Gain | EXAMPLE chr8:0-1000000 |
EXAMPLE 7 | EXAMPLE Loss | EXAMPLE chr7:0-1000000 |
Gene Mutations (SNV/INDEL)
Put your text here and/or fill in the tables
Gene | Mutation | Oncogene/Tumor Suppressor/Other | Presumed Mechanism (LOF/GOF/Other; Driver/Passenger) | Prevalence (COSMIC/TCGA/Other) |
---|---|---|---|---|
EXAMPLE TP53 | EXAMPLE R273H | EXAMPLE Tumor Suppressor | EXAMPLE LOF | EXAMPLE 20% |
Other Mutations
Type | Gene/Region/Other |
---|---|
Concomitant Mutations | EXAMPLE IDH1 R123H |
Secondary Mutations | EXAMPLE Trisomy 7 |
Mutually Exclusive | EXAMPLE EGFR Amplification |
Epigenomics (Methylation)
Put your text here
Genes and Main Pathways Involved
Put your text here
Diagnostic Testing Methods
Put your text here
Clinical Significance (Diagnosis, Prognosis and Therapeutic Implications)
Diagnosis: Put your text here
Prognosis: Put your text here
Therapeutic: Put your text here
Familial Forms
Put your text here
Other Information
Put your text here
Links
Put your links here (use "Link" icon at top of page)
References
(use "Cite" icon at top of page)
EXAMPLE Book
- Arber DA, et al., (2017). Acute myeloid leukaemia with recurrent genetic abnormalities, in World Health Organization Classification of Tumours of Haematopoietic and Lymphoid Tissues, Revised 4th edition. Swerdlow SH, Campo E, Harris NL, Jaffe ES, Pileri SA, Stein H, Thiele J, Arber DA, Hasserjian RP, Le Beau MM, Orazi A, and Siebert R, Editors. IARC Press: Lyon, France, p129-171.
Notes
*Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the CCGA coordinators (contact information provided on the homepage). Additional global feedback or concerns are also welcome.