Line 6: |
Line 6: |
| | | |
| To volunteer, please '''[[Mailto:CCGA@cancergenomics.org <u>Contact us</u>]]''' with your page of interest. | | To volunteer, please '''[[Mailto:CCGA@cancergenomics.org <u>Contact us</u>]]''' with your page of interest. |
− | | + | __TOC__ |
| <br /> | | <br /> |
| {| class="wikitable" style="margin:auto" | | {| class="wikitable" style="margin:auto" |
Line 19: |
Line 19: |
| !'''Notes''' | | !'''Notes''' |
| |- | | |- |
− | |CHAPTER 2 (EPITHELIAL TUMOURS OF THE BREAST) | + | | |
| + | ====CHAPTER 2 (EPITHELIAL TUMOURS OF THE BREAST)==== |
| | | | | |
| ---- | | ---- |
Line 121: |
Line 122: |
| | | | | |
| | | | | |
| + | |- |
| + | !'''Disease''' |
| + | !'''Page Type''' |
| + | !'''<span style="color:#0070C0">Author''' |
| + | !'''Date Assigned to Author''' |
| + | !'''Target Completion Date''' |
| + | !'''Author Content (Pending or Complete)''' |
| + | !'''Date Completed by Author''' |
| + | !'''Associate Editor''' |
| + | !'''Date of Last Editor Review''' |
| + | !'''Notes''' |
| |- | | |- |
| |Ductal adenoma||Disease|| | | |Ductal adenoma||Disease|| |
Line 211: |
Line 223: |
| | | | | |
| | | | | |
| + | |- |
| + | !'''Disease''' |
| + | !'''Page Type''' |
| + | !'''<span style="color:#0070C0">Author''' |
| + | !'''Date Assigned to Author''' |
| + | !'''Target Completion Date''' |
| + | !'''Author Content (Pending or Complete)''' |
| + | !'''Date Completed by Author''' |
| + | !'''Associate Editor''' |
| + | !'''Date of Last Editor Review''' |
| + | !'''Notes''' |
| |- | | |- |
| |Lobular carcinoma in situ||Disease|| | | |Lobular carcinoma in situ||Disease|| |
Line 301: |
Line 324: |
| | | | | |
| | | | | |
| + | |- |
| + | !'''Disease''' |
| + | !'''Page Type''' |
| + | !'''<span style="color:#0070C0">Author''' |
| + | !'''Date Assigned to Author''' |
| + | !'''Target Completion Date''' |
| + | !'''Author Content (Pending or Complete)''' |
| + | !'''Date Completed by Author''' |
| + | !'''Associate Editor''' |
| + | !'''Date of Last Editor Review''' |
| + | !'''Notes''' |
| |- | | |- |
| |Carcinoma with apocrine differentiation||Disease|| | | |Carcinoma with apocrine differentiation||Disease|| |
Line 392: |
Line 426: |
| | | | | |
| |- | | |- |
− | |CHAPTER 3 (FIBROEPITHELIAL TUMOURS AND HAMARTOMAS OF THE BREAST) | + | !'''Disease''' |
| + | !'''Page Type''' |
| + | !'''<span style="color:#0070C0">Author''' |
| + | !'''Date Assigned to Author''' |
| + | !'''Target Completion Date''' |
| + | !'''Author Content (Pending or Complete)''' |
| + | !'''Date Completed by Author''' |
| + | !'''Associate Editor''' |
| + | !'''Date of Last Editor Review''' |
| + | !'''Notes''' |
| + | |- |
| + | | |
| + | ====CHAPTER 3 (FIBROEPITHELIAL TUMOURS AND HAMARTOMAS OF THE BREAST)==== |
| | | | | |
| ---- | | ---- |
Line 439: |
Line 485: |
| |2021 template added | | |2021 template added |
| |- | | |- |
− | |CHAPTER 4 (TUMOURS OF THE NIPPLE) | + | | |
| + | ====CHAPTER 4 (TUMOURS OF THE NIPPLE)==== |
| | | | | |
| ---- | | ---- |
Line 486: |
Line 533: |
| | | | | |
| |- | | |- |
− | |CHAPTER 5 (MESENCHYMAL TUMOURS OF THE BREAST) | + | | |
| + | ====CHAPTER 5 (MESENCHYMAL TUMOURS OF THE BREAST)==== |
| | | | | |
| ---- | | ---- |
Line 514: |
Line 562: |
| | | | | |
| | | | | |
| + | |- |
| + | !'''Disease''' |
| + | !'''Page Type''' |
| + | !'''<span style="color:#0070C0">Author''' |
| + | !'''Date Assigned to Author''' |
| + | !'''Target Completion Date''' |
| + | !'''Author Content (Pending or Complete)''' |
| + | !'''Date Completed by Author''' |
| + | !'''Associate Editor''' |
| + | !'''Date of Last Editor Review''' |
| + | !'''Notes''' |
| |- | | |- |
| |Angiomatosis||Disease|| | | |Angiomatosis||Disease|| |
Line 604: |
Line 663: |
| | | | | |
| | | | | |
| + | |- |
| + | !'''Disease''' |
| + | !'''Page Type''' |
| + | !'''<span style="color:#0070C0">Author''' |
| + | !'''Date Assigned to Author''' |
| + | !'''Target Completion Date''' |
| + | !'''Author Content (Pending or Complete)''' |
| + | !'''Date Completed by Author''' |
| + | !'''Associate Editor''' |
| + | !'''Date of Last Editor Review''' |
| + | !'''Notes''' |
| |- | | |- |
| |Granular cell tumour||Disease|| | | |Granular cell tumour||Disease|| |
Line 668: |
Line 738: |
| | | | | |
| |- | | |- |
− | |CHAPTER 6 (HAEMATOLYMPHOID TUMOURS OF THE BREAST) | + | | |
| + | ====CHAPTER 6 (HAEMATOLYMPHOID TUMOURS OF THE BREAST)==== |
| | | | | |
| ---- | | ---- |
Line 705: |
Line 776: |
| | | | | |
| | | | | |
| + | |- |
| + | !'''Disease''' |
| + | !'''Page Type''' |
| + | !'''<span style="color:#0070C0">Author''' |
| + | !'''Date Assigned to Author''' |
| + | !'''Target Completion Date''' |
| + | !'''Author Content (Pending or Complete)''' |
| + | !'''Date Completed by Author''' |
| + | !'''Associate Editor''' |
| + | !'''Date of Last Editor Review''' |
| + | !'''Notes''' |
| |- | | |- |
| |Diffuse large B-cell lymphoma||Disease|| | | |Diffuse large B-cell lymphoma||Disease|| |
Line 733: |
Line 815: |
| | | | | |
| |- | | |- |
− | |CHAPTER 7 (TUMOURS OF THE MALE BREAST) | + | | |
| + | ====CHAPTER 7 (TUMOURS OF THE MALE BREAST)==== |
| | | | | |
| ---- | | ---- |
Line 789: |
Line 872: |
| | | | | |
| |- | | |- |
− | |CHAPTER 8 (GENETIC TUMOUR SYNDROMES OF THE BREAST) | + | | |
| + | ====CHAPTER 8 (GENETIC TUMOUR SYNDROMES OF THE BREAST)==== |
| | | | | |
| ---- | | ---- |
Line 818: |
Line 902: |
| |N/A | | |N/A |
| |- | | |- |
− | |Cowden syndrome||Disease||[[DIG5:Volunteer Assignments and Opportunities|See DIG5 volunteer sheet for authorship status]] | + | !'''Disease''' |
| + | !'''Page Type''' |
| + | !'''<span style="color:#0070C0">Author''' |
| + | !'''Date Assigned to Author''' |
| + | !'''Target Completion Date''' |
| + | !'''Author Content (Pending or Complete)''' |
| + | !'''Date Completed by Author''' |
| + | !'''Associate Editor''' |
| + | !'''Date of Last Editor Review''' |
| + | !'''Notes''' |
| + | |- |
| + | |[[BRST5:Cowden syndrome|Cowden syndrome]]||Disease||[[DIG5:Volunteer Assignments and Opportunities|See DIG5 volunteer sheet for authorship status]] |
| |N/A | | |N/A |
| |N/A | | |N/A |
Line 881: |
Line 976: |
| |N/A | | |N/A |
| |- | | |- |
− | |Neurofibromatosis type 1||Disease||[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] | + | |[[GTS5:Neurofibromatosis type 1 (NF1)|Neurofibromatosis type 1]]||Disease||[[GTS5:Volunteer Assignments and Opportunities|See GTS5 volunteer sheet for authorship status]] |
| |N/A | | |N/A |
| |N/A | | |N/A |