Difference between revisions of "Cancer Types"
Jump to navigation
Jump to search
[unchecked revision] | [unchecked revision] |
Bailey.Glen (talk | contribs) |
|||
(39 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
== Common Adult Cancers == | == Common Adult Cancers == | ||
+ | #[[:Category:AML|Acute Myeloid Leukemia]] | ||
+ | #[[:Category:Kidney|Neoplasms of the Kidney]] | ||
+ | #[[:Category:Brain|Neoplasms of the Brain and CNS]] | ||
+ | |||
== Common Pediatric Cancers == | == Common Pediatric Cancers == | ||
== WHO Classification of Tumours of the Central Nervous System (2016) == | == WHO Classification of Tumours of the Central Nervous System (2016) == | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''CNS Tumors''' | ||
+ | <div class="mw-collapsible-content"> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
Line 277: | Line 284: | ||
</div> | </div> | ||
'''Metastatic tumors''' | '''Metastatic tumors''' | ||
+ | </div> | ||
+ | </div> | ||
== WHO Classification of Pathology and Genetics of Head and Neck Tumors == | == WHO Classification of Pathology and Genetics of Head and Neck Tumors == | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Head and Neck Tumors''' | ||
+ | <div class="mw-collapsible-content"> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
Line 284: | Line 296: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
: Malignant epithelial tumours | : Malignant epithelial tumours | ||
− | : Squamous cell carcinoma | + | : [[Squamous cell carcinoma]] |
− | : Lymphoepithelial carcinoma | + | : [[Lymphoepithelial carcinoma]] |
− | : Sinonasal undifferentiated carcinoma | + | : [[Sinonasal undifferentiated carcinoma]] |
− | : Adenocarcinoma | + | : [[Adenocarcinoma]] |
− | : Salivary gland-type carcinomas | + | : [[Salivary gland-type carcinomas]] |
− | : Neuroendocrine tumours | + | : [[Neuroendocrine tumours]] |
− | : Benign epithelial tumours | + | : [[Benign epithelial tumours]] |
− | : Schneiderian papillomas | + | : [[Schneiderian papillomas]] |
− | : Respiratory epithelial adenomatoid hamartoma | + | : [[Respiratory epithelial adenomatoid hamartoma]] |
− | : Salivary gland-type adenomas | + | : [[Salivary gland-type adenomas]] |
− | : Soft tissue tumours | + | : [[Soft tissue tumours]] |
− | : Malignant soft tissue tumours | + | : [[Malignant soft tissue tumours]] |
− | : Borderline and LMP tumours | + | : [[Borderline and LMP tumours]] |
− | : Benign soft tissue tumours | + | : [[Benign soft tissue tumours]] |
− | : Tumours of bone and cartilage | + | : [[Tumours of bone and cartilage]] |
− | : Malignant tumours | + | : [[Malignant tumours]] |
− | : Benign tumours | + | : [[Benign tumours]] |
− | : Haematolymphoid tumours | + | : [[Haematolymphoid tumours]] |
− | : Neuroectodermal tumours | + | : [[Neuroectodermal tumours]] |
− | : Germ cell tumours | + | : [[Germ cell tumours]] |
− | : Secondary tumours | + | : [[Secondary tumours]] |
</div> | </div> | ||
</div> | </div> | ||
Line 497: | Line 509: | ||
: Vagal paraganglioma | : Vagal paraganglioma | ||
: Laryngeal paraganglioma | : Laryngeal paraganglioma | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | == WHO Classification of Tumors of the Urinary System and Male Genital Organs (2016) == | ||
+ | |||
+ | == WHO Classification of Tumors of Endocrine Organs == | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Endocrine Tumors''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Tumors of the pituitary''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :Pituitary adenomas | ||
+ | :Growth hormone producing adenoma | ||
+ | :Prolactin producing adenoma | ||
+ | :Thyrotropin producing adenoma | ||
+ | :ACTH producing adenoma | ||
+ | :Gonadotropin producing adenoma | ||
+ | :Null cell adenoma | ||
+ | :Plurihormonal adenoma | ||
+ | :Pituitary carcinoma | ||
+ | :Gangliocytoma | ||
+ | :Mesenchymal tumors | ||
+ | :Chordoma | ||
+ | :Meningioma | ||
+ | :Granular cell tumour | ||
+ | :Secondary tumors | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Tumors of the thyroid and parathyroid''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :Papillary carcinoma | ||
+ | :Follicular carcinoma | ||
+ | :Poorly differentiated carcinoma | ||
+ | :Undifferentiated (anaplastic) carcinoma | ||
+ | :Squamous cell carcinoma | ||
+ | :Mucoepidermoid carcinoma | ||
+ | :Sclerosing mucoepidermoid carcinomawith eosinophilia | ||
+ | :Mucinous carcinoma | ||
+ | :Medullary thyroid carcinoma | ||
+ | :Mixed medullary and follicular cell carcinoma | ||
+ | :Spindle cell tumour with thymus-like differentiation | ||
+ | :Carcinoma showing thymus-like differentiation | ||
+ | :Follicular adenoma | ||
+ | :Hyalinizing trabecular tumour | ||
+ | :Teratoma | ||
+ | :Primary lymphoma and plasmacytoma | ||
+ | :Ectopic thymoma | ||
+ | :Angiosarcoma | ||
+ | :Smooth muscle tumors | ||
+ | :Peripheral nerve sheath tumors | ||
+ | :Paraganglioma | ||
+ | :Solitary fibrous tumour | ||
+ | :Rosai-Dorfman disease | ||
+ | :Follicular dendritic cell tumour | ||
+ | :Langerhans cell histiocytosis | ||
+ | :Secondary tumors of the thyroid | ||
+ | :Parathyroid carcinoma | ||
+ | :Parathyroid adenoma | ||
+ | :Secondary tumors of the parathyroid | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Tumors of the adrenal gland''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :Adrenal cortical carcinoma | ||
+ | :Adrenal cortical adenoma | ||
+ | :Malignant adrenal phaeochromocytoma | ||
+ | :Benign phaeochromocytoma | ||
+ | :Composite phaeochromocytoma or paraganglioma | ||
+ | :Extra-adrenal paraganglioma | ||
+ | :Carotid body, jugulotympanic, vagal, laryngeal, aortico-pulmonary | ||
+ | :Gangliocytic, cauda equina, orbital, nasopharyngeal | ||
+ | :Extra-adrenal sympathetic paraganglioma | ||
+ | :Superior and inferior paraaortic | ||
+ | :Cervical, intrathoracic and urinary bladder | ||
+ | :Adenomatoid tumour | ||
+ | :Sex cord-stromal tumour | ||
+ | :Adrenal soft tissue and germ cell tumors | ||
+ | :Secondary tumors | ||
</div> | </div> | ||
</div> | </div> | ||
− | == | + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
+ | '''Tumors of the endocrine pancreas''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :Insulinoma | ||
+ | :Glucagonoma | ||
+ | :Somatostatinoma | ||
+ | :Gastrinoma | ||
+ | :VIPoma | ||
+ | :Serotonin secreting tumour | ||
+ | :ACTH and other ectopic hormone producing tumors | ||
+ | :Non-functioning tumors and microadenomas | ||
+ | :Mixed exocrine-endocrine carcinomas | ||
+ | :Poorly differentiated endocrine carcinoma | ||
+ | </div> | ||
+ | </div> | ||
− | == | + | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> |
+ | '''Inherited tumour syndromes''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :Multiple endocrine neoplasia type 2 | ||
+ | :Multiple endocrine neoplasia type 1 | ||
+ | :Hyperparathyroidism-Jaw tumour syndrome | ||
+ | :Von Hippel-Lindau syndrome (VHL) | ||
+ | :Familial paraganglioma-phaeochromocytoma syndromes caused by SDHB, SDHC and SDHD mutations | ||
+ | :Neurofibromatosis type 1 | ||
+ | :Carney complex | ||
+ | :McCune-Albright syndrome | ||
+ | :Familial non-medullary thyroid cancer | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
− | == WHO Classification of | + | == WHO Classification of Tumors of the Lung, Pleura, Thymus and Heart (2015) == |
− | == WHO Classification of | + | == WHO Classification of Tumors of Female Reproductive Organs (2014) == |
− | == WHO Classification of | + | == WHO Classification of Tumors of Soft Tissue and Bone (2013) == |
+ | == WHO Classification of Tumors of the Breast (2012) == | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''Breast Tumors''' | ||
+ | <div class="mw-collapsible-content"> | ||
'''Invasive carcinoma of no special type (invasive ductal carcinoma)''' | '''Invasive carcinoma of no special type (invasive ductal carcinoma)''' | ||
− | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
'''Special subtypes''' | '''Special subtypes''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | : Invasive lobular carcinoma | + | : [[Invasive lobular carcinoma]] |
− | : Tubular carcinoma and cribriform carcinoma | + | : [[Tubular carcinoma]] and [[cribriform carcinoma]] |
− | : Carcinoma with medullary features | + | : [[Carcinoma with medullary features]] |
− | : Metaplastic carcinoma | + | : [[Metaplastic carcinoma]] |
− | : Carcinoma with apocrine differentiation | + | : [[Carcinoma with apocrine differentiation]] |
− | : Salivary gland/skin adnexal type tumors | + | : [[Salivary gland/skin adnexal type tumors]] |
− | : Adenoid cystic carcinoma | + | : [[Adenoid cystic carcinoma]] |
− | : Mucoepidermoid carcinoma | + | : [[Mucoepidermoid carcinoma]] |
− | : Polymorphous carcinoma | + | : [[Polymorphous carcinoma]] |
− | : Mucinous carcinoma and | + | : [[Mucinous carcinoma]] and [[Carcinoma with signet-ring-cell differentiation]] |
− | + | : [[Carcinoma with neuroendocrine features]] | |
− | : Invasive papillary carcinoma | + | : [[Invasive papillary carcinoma]] |
− | : Invasive micropapillary carcinoma | + | : [[Invasive micropapillary carcinoma]] |
− | : Inflammatory carcinoma | + | : [[Inflammatory carcinoma]] |
: Bilateral breast carcinoma and non-synchronous breast carcinoma | : Bilateral breast carcinoma and non-synchronous breast carcinoma | ||
− | : Secretory carcinoma | + | : [[Secretory carcinoma]] |
− | : Oncocytic carcinoma | + | : [[Oncocytic carcinoma]] |
− | : Sebaceous carcinoma | + | : [[Sebaceous carcinoma]] |
− | : Lipid-rich carcinoma | + | : [[Lipid-rich carcinoma]] |
− | : Glycogen-rich clear cell carcinoma | + | : [[Glycogen-rich clear cell carcinoma]] |
− | : Acinic cell carcinoma | + | : [[Acinic cell carcinoma]] |
</div> | </div> | ||
</div> | </div> | ||
Line 547: | Line 679: | ||
: Columnar cell lesions | : Columnar cell lesions | ||
: Atypical ductal hyperplasia | : Atypical ductal hyperplasia | ||
− | : Ductal carcinoma in situ | + | : [[Ductal carcinoma in situ]] |
</div> | </div> | ||
</div> | </div> | ||
Line 556: | Line 688: | ||
'''Intraductal papillary lesions''' | '''Intraductal papillary lesions''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | : Intraductal papilloma | + | : [[Intraductal papilloma]] |
− | : Intraductal papillary carcinoma | + | : [[Intraductal papillary carcinoma]] |
− | : Encapsulated papillary carcinoma | + | : [[Encapsulated papillary carcinoma]] |
− | : Solid papillary carcinoma | + | : [[Solid papillary carcinoma]] |
</div> | </div> | ||
</div> | </div> | ||
Line 566: | Line 698: | ||
'''Benign epithelial proliferations''' | '''Benign epithelial proliferations''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | : Adenosis, sclerosing adenosis and | + | : Adenosis, sclerosing adenosis and apocrine adenosis |
− | + | : [[Microglandular adenosis]],[[atypical microglandular adenosis and microglandular adenosis with carcinoma]] | |
− | : Microglandular adenosis, | + | : [[Radial scar and complex sclerosing lesion]] |
− | + | : [[Tubular adenoma]] | |
− | |||
− | : Radial scar and complex sclerosing lesion | ||
− | : Tubular adenoma | ||
: Lactating adenoma | : Lactating adenoma | ||
: Apocrine adenoma | : Apocrine adenoma | ||
Line 583: | Line 712: | ||
'''Myoepithelial and epithelial–myoepithelial lesions''' | '''Myoepithelial and epithelial–myoepithelial lesions''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | : Myoepithelial and epithelial–myoepithelial lesions | + | : [[Myoepithelial and epithelial–myoepithelial lesions]] |
− | : Adenomyoepithelioma and adenomyoepithelioma with carcinoma | + | : [[Adenomyoepithelioma and adenomyoepithelioma with carcinoma]] |
</div> | </div> | ||
</div> | </div> | ||
Line 593: | Line 722: | ||
: Nodular fasciitis | : Nodular fasciitis | ||
: Benign vascular lesions | : Benign vascular lesions | ||
− | : Pseudoangiomatous stromal hyperplasia | + | : [[Pseudoangiomatous stromal hyperplasia]] |
− | : Myofibroblastoma | + | : [[Myofibroblastoma]] |
− | : Desmoid-type fibromatosis | + | : [[Desmoid-type fibromatosis]] |
: Inflammatory myofibroblastic tumour | : Inflammatory myofibroblastic tumour | ||
: Lipoma | : Lipoma | ||
: Granular cell tumour and benign peripheral | : Granular cell tumour and benign peripheral | ||
: nerve-sheath tumour | : nerve-sheath tumour | ||
− | : Angiosarcoma | + | : [[Angiosarcoma]] |
: Liposarcoma | : Liposarcoma | ||
: Rhabdomyosarcoma | : Rhabdomyosarcoma | ||
Line 611: | Line 740: | ||
'''Fibroepithelial tumors''' | '''Fibroepithelial tumors''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | : Fibroadenoma | + | : [[Fibroadenoma]] |
− | : Phyllodes tumour | + | : [[Phyllodes tumour]] |
: Hamartoma | : Hamartoma | ||
</div> | </div> | ||
Line 622: | Line 751: | ||
: Nipple adenoma | : Nipple adenoma | ||
: Syringomatous tumour | : Syringomatous tumour | ||
− | : Paget disease | + | : [[Paget disease]] |
</div> | </div> | ||
</div> | </div> | ||
Line 629: | Line 758: | ||
'''Lymphoid and haematopoietic tumors''' | '''Lymphoid and haematopoietic tumors''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | : Diffuse large B-cell lymphoma | + | : [[Diffuse large B-cell lymphoma]] |
: Burkitt lymphoma | : Burkitt lymphoma | ||
: T-cell lymphoma | : T-cell lymphoma | ||
Line 642: | Line 771: | ||
'''Tumors of the male breast''' | '''Tumors of the male breast''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | : Gynaecomastia | + | : [[Gynaecomastia]] |
− | : Carcinoma of the male breast | + | : [[Carcinoma of the male breast]] |
</div> | </div> | ||
</div> | </div> | ||
Line 651: | Line 780: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
: Inherited syndromes associated with an increased risk of breast cancer: Introduction | : Inherited syndromes associated with an increased risk of breast cancer: Introduction | ||
− | : BRCA1 and BRCA2 | + | : [[BRCA1 symdrome]] and [[BRCA2 syndrome]] |
− | : Li-Fraumeni syndrome | + | : [[Li-Fraumeni syndrome]] |
: Ataxia telangiectasia syndrome | : Ataxia telangiectasia syndrome | ||
: Cowden syndrome | : Cowden syndrome | ||
: Lynch syndrome | : Lynch syndrome | ||
: Other breast cancer-predisposing genes | : Other breast cancer-predisposing genes | ||
+ | </div> | ||
+ | </div> | ||
</div> | </div> | ||
</div> | </div> | ||
Line 662: | Line 793: | ||
== WHO Classification of Tumours of the Digestive System (2010) == | == WHO Classification of Tumours of the Digestive System (2010) == | ||
− | == WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (2008) == | + | == WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues (2008) == |
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''[[Hematological and Lymphoid Neoplasms]]''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | |||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''[[Myeloproliferative neoplasms]]''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :[[Chronic myelogenous leukaemia, BCR-ABL1 positive]] | ||
+ | :[[Chronic neutrophilic leukaemia]] | ||
+ | :[[Polycythaemia vera]] | ||
+ | :[[Primary myelofibrosis]] | ||
+ | :[[Essential thrombocythaemia]] | ||
+ | :[[Chronic eosinophilic leukaemia, NOS]] | ||
+ | :[[HAEM4:Mastocytosis]] | ||
+ | :[[Cutaneous mastocytosis]] | ||
+ | :[[Systemic mastocytosis]] | ||
+ | :[[Mast cell leukaemia]] | ||
+ | :[[Mast cell sarcoma]] | ||
+ | :[[Extracutaneous mastocytoma]] | ||
+ | :[[Myeloproliferative neoplasm, unclassifiable]] | ||
+ | </div> | ||
+ | </div> | ||
+ | '''[[Myeloid and lymphoid neoplasms with eosinophilia and abnormalities of PDGFRA,PDGFRB or FGFR1]] | ||
+ | ''' | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''[[Myelodysplastic/myeloproliferative neoplasms]]''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :[[Chronic myelomonocytic leukaemia]] | ||
+ | :[[Atypical chronic myeloid leukaemia, BCR-ABL1 negative]] | ||
+ | :[[Juvenile myelomonocytic leukaemia]] | ||
+ | :[[Myelodysplastic/myeloproliferative neoplasm, unclassifiable]] | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''[[Myelodysplastic syndromes]]''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :[[Myelodysplastic syndromes/neoplasms, overview]] | ||
+ | :[[Refractory cytopenia with unilineage dysplasia]] | ||
+ | :[[Refractory anaemia with ring sideroblasts]] | ||
+ | :[[Refractory cytopenia with multilineage dysplasia]] | ||
+ | :[[Refractory anaemia with excess blasts]] | ||
+ | :[[Myelodysplastic syndrome with isolated del(5q)]] | ||
+ | :[[Myelodysplastic syndrome, unclassifiable]] | ||
+ | :[[Childhood myelodysplastic syndrome]] | ||
+ | :[[Refractory cytopenia of childhood]] | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''[[Acute myeloid leukaemia (AML) and related precursor neoplasms]]''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :[[AML with recurrent genetic abnormalities]] | ||
+ | :[[AML with t(8;21)(q22;q22); RUNX1-RUNX1T1]] | ||
+ | :[[AML with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11]] | ||
+ | :[[Acute promyelocytic leukaemia with t(15;17)(q22;q12); PML-RARA]] | ||
+ | :[[AML with t(9;11)(p22;q23); MLLT3-MLL]] | ||
+ | :[[AML with t(6;9)(p23;q34); DEK-NUP214]] | ||
+ | :[[AML with inv(3)(q21q26.2) or t(3;3)(q21;q26.2);RPN1-EVI1]] | ||
+ | :[[AML (megakaryoblastic) with t(1;22)(p13;q13);RBM15-MKL1]] | ||
+ | :[[AML with mutated NPM1]] | ||
+ | :[[AML with mutated CEBPA]] | ||
+ | :[[AML with myelodysplasia-related changes]] | ||
+ | :[[Therapy-related myeloid neoplasms]] | ||
+ | :[[Acute myeloid leukaemia, NOS]] | ||
+ | :[[AML with minimal differentiation]] | ||
+ | :[[AML without maturation]] | ||
+ | :[[AML with maturation]] | ||
+ | :[[Acute myelomonocytic leukaemia]] | ||
+ | :[[Acute monoblastic and monocytic leukaemia]] | ||
+ | :[[Acute erythroid leukaemia]] | ||
+ | :[[Acute megakaryoblastic leukaemia]] | ||
+ | :[[Acute basophilic leukaemia]] | ||
+ | :[[Acute panmyelosis with myelofibrosis]] | ||
+ | :[[Myeloid sarcoma]] | ||
+ | :[[Myeloid proliferations related to Down syndrome]] | ||
+ | :[[Transient abnormal myelopoiesis]] | ||
+ | :[[Myeloid leukaemia associated with Down syndrome]] | ||
+ | :[[Blastic plasmacytoid dendritic cell neoplasm]] | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''[[Acute leukaemias of ambiguous lineage]]''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :[[Acute undifferentiated leukaemia]] | ||
+ | :[[Mixed phenotype acute leukaemia with t(9;22)(q34;q11.2); BCR-ABL1]] | ||
+ | :[[Mixed phenotype acute leukaemia with t(v;11q23); MLL rearranged]] | ||
+ | :[[Mixed phenotype acute leukaemia, B/myeloid, NOS]] 152 | ||
+ | :[[Mixed phenotype acute leukaemia, T/myeloid, NOS]] 153 | ||
+ | :[[Mixed phenotype acute leukaemia, NOS - rare types]] | ||
+ | :[[Other ambiguous lineage leukaemias]] | ||
+ | :[[Natural killer (NK)-cell lymphoblastic leukaemia/lymphoma]] | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''[[Precursor lymphoid neoplasms]]''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :[[B lymphoblastic leukaemia/lymphoma, NOS]] | ||
+ | :[[B lymphoblastic leukaemia/lymphoma with recurrent genetic abnormalities]] | ||
+ | :[[B lymphoblastic leukaemia/lymphoma with t(9:22)(q34;q11.2); BCR-ABL1]] | ||
+ | :[[B lymphoblastic leukaemia/lymphoma with t(v;11q23); MLL rearranged]] | ||
+ | :[[B lymphoblastic leukaemia/lymphoma with t(12;21)(p13;q22); TEL-AML1 (ETV6-RUNX1)]] | ||
+ | :[[B lymphoblastic leukaemia/lymphoma with hyperdiploidy]] | ||
+ | :[[B lymphoblastic leukaemia/lymphoma with hypodiploidy (Hypodiploid ALL)]] | ||
+ | :[[B lymphoblastic leukaemia/lymphoma with t(5;14)(q31;q32); IL3-IGH]] | ||
+ | :[[B lymphoblastic leukaemia/lymphoma with t(1;19) (q23;p13.3); E2A-PBX1(TCF3-PBX1)]] | ||
+ | :[[T lymphoblastic leukaemia/lymphoma]] | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''[[Mature B-cell neoplasms]]''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :[[Chronic lymphocytic leukaemia /small lymphocytic lymphoma]] | ||
+ | :[[B-cell prolymphocytic leukaemia]] | ||
+ | :[[Splenic marginal zone lymphoma]] | ||
+ | :[[Hairy cell leukaemia]] | ||
+ | :[[Splenic B-cell lymphoma/leukaemia, unclassifiable]] | ||
+ | :[[Splenic diffuse red pulp small B-cell lymphoma]] | ||
+ | :[[Hairy cell leukaemia-variant]] | ||
+ | :[[Lymphoplasmacytic lymphoma]] | ||
+ | :[[Heavy chain diseases]] | ||
+ | :[[Gamma heavy chain disease]] | ||
+ | :[[Mu heavy chain disease]] | ||
+ | :[[Alpha heavy chain disease]] | ||
+ | :[[Plasma cell neoplasms]] | ||
+ | :[[Monoclonal gammopathy of undetermined significance (MGUS)]] | ||
+ | :[[Plasma cell myeloma]] | ||
+ | :[[Solitary plasmacytoma of bone]] | ||
+ | :[[Extraosseous plasmacytoma]] | ||
+ | :[[Monoclonal immunoglobulin deposition diseases]] | ||
+ | :[[Extranodal marginal zone lymphoma of mucosa- associated lymphoid tissue (MALT lymphoma)]] | ||
+ | :[[Nodal marginal zone lymphoma]] | ||
+ | :[[Follicular lymphoma]] | ||
+ | :[[Primary cutaneous follicle centre lymphoma]] | ||
+ | :[[Mantle cell lymphoma]] | ||
+ | :[[Diffuse large B-cell lymphoma (DLBCL), NOS]] | ||
+ | :[[T cell/histiocyte-rich large B-cell lymphoma]] | ||
+ | :[[Primary DLBCL of the CNS]] | ||
+ | :[[Primary cutaneous DLBCL, leg type]] | ||
+ | :[[EBV positive DLBCL of the elderly]] | ||
+ | :[[DLBCL associated with chronic inflammation]] | ||
+ | :[[Lymphomatoid granulomatosis]] | ||
+ | :[[Primary mediastinal (thymic) large B-cell lymphoma]] | ||
+ | :[[Intravascular large B-cell lymphoma]] | ||
+ | :[[ALK positive large B-cell lymphoma]] | ||
+ | :[[Plasmablastic lymphoma]] | ||
+ | :[[Large B-cell lymphoma arising in HHV8-associated multicentric Castleman disease]] | ||
+ | :[[Primary effusion lymphoma]] | ||
+ | :[[Burkitt lymphoma]] | ||
+ | :[[B-cell lymphoma, unclassifiable, with features intermediate between DLBCL and Burkitt lymphoma]] | ||
+ | :[[B-cell lymphoma, unclassifiable, with features intermediate between DLBCL and classical Hodgkin lymphoma]] | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''[[Mature T- and NK-cell neoplasms]]''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :[[T-cell prolymphocytic leukaemia]] | ||
+ | :[[T-cell large granular lymphocytic leukaemia]] | ||
+ | :[[Chronic lymphoproliferative disorder of NK cells]] | ||
+ | :[[Aggressive NK cell leukaemia]] | ||
+ | :[[Epstein-Barr virus (EBV) positive T-cell lymphoproliferative diseases of childhood]] | ||
+ | :[[Systemic EBV+ T-cell lymphoproliferative disease of childhood]] | ||
+ | :[[Hydroa vacciniforme-like lymphoma]] | ||
+ | :[[Adult T-cell leukaemia/lymphoma]] | ||
+ | :[[Extranodal NK/T-cell lymphoma, nasal type]] | ||
+ | :[[Enteropathy-associated T-cell lymphoma]] | ||
+ | :[[Hepatosplenic T-cell lymphoma]] | ||
+ | :[[Subcutaneous panniculitis-like T-cell lymphoma]] | ||
+ | :[[Mycosis fungoides]] | ||
+ | :[[Sézary syndrome]] | ||
+ | :[[Primary cutaneous CD30 positive T-cell lymphoproliferative disorders]] | ||
+ | :[[Primary cutaneous peripheral T-cell lymphomas, rare subtypes]] | ||
+ | :[[Primary cutaneous gamma-delta T-cell lymphoma]] | ||
+ | :[[Primary cutaneous CD8 positive aggressive epidermotropic cytotoxic T-cell lymphoma]] | ||
+ | :[[Primary cutaneous CD4 positive small/medium T-cell lymphoma]] | ||
+ | :[[Peripheral T-cell lymphoma, NOS]] | ||
+ | :[[Angioimmunoblastic T-cell lymphoma]] | ||
+ | :[[Anaplastic large cell lymphoma, ALK positive]] | ||
+ | :[[Anaplastic large cell lymphoma, ALK negative]] | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''[[Hodgkin lymphoma]]''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :[[Nodular lymphocyte predominant Hodgkin lymphoma]] | ||
+ | :[[Classical Hodgkin lymphoma]] | ||
+ | :[[Nodular sclerosis classical Hodgkin lymphoma]] | ||
+ | :[[Mixed cellularity classical Hodgkin lymphoma]] | ||
+ | :[[Lymphocyte-rich classical Hodgkin lymphoma]] | ||
+ | :[[Lymphocyte-depleted classical Hodgkin lymphoma]] | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''[[Immunodeficiency-associated lymphoproliferative disorders]]''' | ||
+ | <div class="mw-collapsible-content"> | ||
+ | :[[Lymphoproliferative diseases associated with primary immune disorders]] | ||
+ | :[[Lymphomas associated with HIV infection]] | ||
+ | :[[Post-transplant lymphoproliferative disorders (PTLD)]] | ||
+ | :[[Plasmacytic hyperplasia and infectious- mononucleosis-like PTLD]] | ||
+ | :[[Polymorphic PTLD]] | ||
+ | :[[Monomorphic PTLD]] | ||
+ | :[[Classical Hodgkin lymphoma type PTLD]] | ||
+ | :[[Other iatrogenic immunodeficiency-associated lymphoproliferative disorders]] | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed" style="width:800px"> | ||
+ | '''[[Histiocytic and dendritic cell neoplasms]]''' | ||
