Difference between revisions of "HAEM4:Mature T- and NK-cell Neoplasms"
Bailey.Glen (talk | contribs) (Created page with "{{Under Construction}} ==Primary Author(s)*== Put your text here __TOC__ ==Graphical Data Links== Put your graphics here ==General Disease Overview / Description of Canc...") |
Bailey.Glen (talk | contribs) |
||
Line 17: | Line 17: | ||
==WHO Classification Pages (Includes Links to Content)== | ==WHO Classification Pages (Includes Links to Content)== | ||
− | *[[T- | + | *[[HAEM5:T-prolymphocytic leukaemia]] |
− | *[[T- | + | *[[HAEM5:T-large granular lymphocytic leukaemia]] |
− | *[[ | + | *[[HAEM5:NK-large granular lymphocytic leukaemia]] |
− | *[[Aggressive NK-cell | + | *[[HAEM5:Aggressive NK-cell leukaemia]] |
− | *[[EBV-Positive T-cell and NK-cell Lymphoproliferative Diseases of Childhood]] | + | *[[HAEM4:EBV-Positive T-cell and NK-cell Lymphoproliferative Diseases of Childhood]] |
− | - [[Systemic EBV- | + | - [[HAEM5:Systemic EBV-positive T-cell lymphoma of childhood]] |
− | - [[ | + | - [[HAEM5:Systemic chronic active EBV disease]] |
− | - [[Hydroa | + | - [[HAEM5:Hydroa vacciniforme lymphoproliferative disorder]] |
− | - [[Severe | + | - [[HAEM5:Severe mosquito bite allergy]] |
− | *[[Adult T-cell | + | *[[HAEM5:Adult T-cell leukaemia/lymphoma]] |
− | *[[Extranodal NK/T-cell | + | *[[HAEM5:Extranodal NK/T-cell lymphoma]] |
− | *[[Intestinal T-cell Lymphoma]] | + | *[[HAEM4:Intestinal T-cell Lymphoma]] |
− | - [[Enteropathy- | + | - [[HAEM5:Enteropathy-associated T-cell lymphoma]] |
− | - [[Monomorphic | + | - [[HAEM5:Monomorphic epitheliotropic intestinal T-cell lymphoma]] |
− | - [[Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS)]] | + | - [[HAEM4:Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS)]] |
− | - [[Indolent T-cell | + | - [[HAEM5:Indolent T-cell lymphoma of the gastrointestinal tract]] |
− | *[[Hepatosplenic T-cell | + | *[[HAEM5:Hepatosplenic T-cell lymphoma]] |
− | *[[Subcutaneous | + | *[[HAEM5:Subcutaneous panniculitis-like T-cell lymphoma]] |
− | *[[Mycosis | + | *[[HAEM5:Mycosis fungoides]] |
− | *[[ | + | *[[HAEM5:Sezary syndrome]] |
− | *[[Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders]] | + | *[[HAEM4:Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders]] |
− | - [[Lymphomatoid | + | - [[HAEM5:Primary cutaneous CD30-positive T-cell lymphoproliferative disorder: Lymphomatoid papulosis]] |
− | - [[Primary | + | - [[HAEM5:Primary cutaneous CD30-positive T-cell lymphoproliferative disorder: Primary cutaneous anaplastic large cell lymphoma]] |
− | *[[Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes]] | + | *[[HAEM4:Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes]] |
− | - [[Primary | + | - [[HAEM5:Primary cutaneous gamma/delta T-cell lymphoma]] |
− | - [[Primary | + | - [[HAEM5:Primary cutaneous CD8-positive aggressive epidermotropic cytotoxic T-cell lymphoma]] |
− | - [[Primary | + | - [[HAEM5:Primary cutaneous acral CD8-positive T-cell lymphoproliferative disorder]] |
− | - [[Primary | + | - [[HAEM5:Primary cutaneous CD4-positive small or medium T-cell lymphoproliferative disorder]] |
− | *[[Peripheral T-cell | + | *[[HAEM5:Peripheral T-cell lymphoma, NOS]] |
− | *[[Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin]] | + | *[[HAEM4:Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin]] |
− | - [[ | + | - [[HAEM5:Nodal TFH cell lymphoma, angioimmunoblastic-type]] |
− | - [[ | + | - [[HAEM5:Nodal TFH cell lymphoma, follicular-type]] |
− | - [[Nodal | + | - [[HAEM5:Nodal TFH cell lymphoma, NOS]] |
− | *[[ | + | *[[HAEM5:ALK-positive anaplastic large cell lymphoma]] |
− | *[[ | + | *[[HAEM5:ALK-negative anaplastic large cell lymphoma]] |
− | *[[Breast | + | *[[HAEM5:Breast implant-associated anaplastic large cell lymphoma]] |
==Other Related Pages (Includes Links to Content)== | ==Other Related Pages (Includes Links to Content)== |
Latest revision as of 16:38, 4 December 2023
This page is under construction |
Primary Author(s)*
Put your text here
Graphical Data Links
Put your graphics here
General Disease Overview / Description of Cancer Category
Put your text here
WHO Classification Pages (Includes Links to Content)
- HAEM5:Systemic EBV-positive T-cell lymphoma of childhood - HAEM5:Systemic chronic active EBV disease - HAEM5:Hydroa vacciniforme lymphoproliferative disorder - HAEM5:Severe mosquito bite allergy
- HAEM5:Enteropathy-associated T-cell lymphoma - HAEM5:Monomorphic epitheliotropic intestinal T-cell lymphoma - HAEM4:Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS) - HAEM5:Indolent T-cell lymphoma of the gastrointestinal tract
- HAEM5:Primary cutaneous CD30-positive T-cell lymphoproliferative disorder: Lymphomatoid papulosis - HAEM5:Primary cutaneous CD30-positive T-cell lymphoproliferative disorder: Primary cutaneous anaplastic large cell lymphoma
- HAEM5:Primary cutaneous gamma/delta T-cell lymphoma - HAEM5:Primary cutaneous CD8-positive aggressive epidermotropic cytotoxic T-cell lymphoma - HAEM5:Primary cutaneous acral CD8-positive T-cell lymphoproliferative disorder - HAEM5:Primary cutaneous CD4-positive small or medium T-cell lymphoproliferative disorder
- HAEM5:Nodal TFH cell lymphoma, angioimmunoblastic-type - HAEM5:Nodal TFH cell lymphoma, follicular-type - HAEM5:Nodal TFH cell lymphoma, NOS
Other Related Pages (Includes Links to Content)
Put your text here (use "Link" icon at top of page)
Additional Information
Put your text here
References
(use "Cite" icon at top of page)
EXAMPLE Book
- Arber DA, et al., (2017). Acute myeloid leukaemia with recurrent genetic abnormalities, in World Health Organization Classification of Tumours of Haematopoietic and Lymphoid Tissues, Revised 4th edition. Swerdlow SH, Campo E, Harris NL, Jaffe ES, Pileri SA, Stein H, Thiele J, Arber DA, Hasserjian RP, Le Beau MM, Orazi A, and Siebert R, Editors. IARC Press: Lyon, France, p129-171.
Notes
*Primary authors will typically be those that initially create and complete the content of a page. If a subsequent user modifies the content and feels the effort put forth is of high enough significance to warrant listing in the authorship section, please contact the CCGA coordinators (contact information provided on the homepage). Additional global feedback or concerns are also welcome.
*The hierarchical tumour classification structure displayed on this page is reproduced from the WHO Classification of Tumours with permission from the copyright holder, ©International Agency for Research on Cancer.