Difference between revisions of "Volunteer Assignments and Opportunities"
Jump to navigation
Jump to search
[unchecked revision] | [unchecked revision] |
Line 71: | Line 71: | ||
|- | |- | ||
| Chronic Eosinophilic Leukemia, Not Otherwise Specified||Disease | | Chronic Eosinophilic Leukemia, Not Otherwise Specified||Disease | ||
− | | | + | |Chelsea D. Kramish, Daynna J.Wolff |
| | | | ||
| | | |
Revision as of 16:58, 4 February 2021
Disease | Page Type | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
---|---|---|---|---|---|---|---|---|---|
Myeloproliferative Neoplasms (MPN) | Overview | Mark Evans (trainee), Fabiola Quintero-Rivera | complete | Fabiola Quintero-Rivera (FQR) | |||||
Chronic Myeloid Leukemia (CML), BCR-ABL1-Positive | Disease | Mark Evans (trainee)+Jack Reid (trainee)+Fabiola Quintero-Rivera | complete | FQR | |||||
Chronic Neutrophilic Leukemia (CNL) | Disease | Anamaria Munteanu (trainee)+Fabiola Quintero-Rivera | complete | FQR | |||||
Polycythaemia Vera (PV) | Disease | Gokce A. Toruner | complete | FQR | |||||
Primary Myelofibrosis (PMF) | Disease | T. Niroshi Senaratne | complete | FQR | 8/4/2020 before submission | ||||
Essential Thrombocythaemia (ET) | Disease | Rebecca Smith (trainee) + Fabiola Quintero-Rivera | complete/pending faculty review | FQR | |||||
Chronic Eosinophilic Leukemia, Not Otherwise Specified | Disease | Chelsea D. Kramish, Daynna J.Wolff | pending faculty review | FQR | |||||
Myeloproliferative Neoplasm (MPN), Unclassifiable | Disease | Thomas Lee | 8/17/2020 | 9/7/2020 | complete | FQR | |||
Mastocytosis | Overview | Shashi Shetty, Ph.D. | complete | FQR | |||||
Cutaneous Mastocytosis | Disease | Thuy Phung | 9/1/20 | PENDING | FQR | ||||
Systemic Mastocytosis | Disease | Shashi Shetty | complete | FQR | |||||
Mast Cell Sarcoma | Disease | Thuy Phung +Jordan Lowery | 9/1/20 | complete | FQR | ||||
Myeloid/Lymphoid Neoplasms with Eosinophilia and Rearrangement of PDGFRA, PDGFRB or FGFR1, or with PCM1-JAK2 | Overview | Daynna J.Wolff | complete | FQR | |||||
Myeloid/Lymphoid Neoplasms with PDGFRA Rearrangement | Disease | Jay Alden (trainee) +Daynna J.Wolff | Complete | FQR | |||||
Myeloid/Lymphoid Neoplasms with PDGFRB Rearrangement | Disease | Christopher Sullivan (trainee) + Daynna J.Wolff | Complete | FQR | |||||
Myeloid/Lymphoid Neoplasms with FGFR1 Rearrangement | Disease | Yanna Ding | Complete | FQR | |||||
Myeloid/Lymphoid Neoplasms with PCM1-JAK2 | Disease | Jessica Snider (trainee) + Daynna J.Wolff | Complete | FQR | |||||
Myeloid/Lymphoid Neoplasms with ETV6-JAK2 | Disease | Lauren R. Crowson (trainee)-Hindman + Daynna J. Wolff | Complete | FQR | NON-WHO ENTITY | ||||
Myeloid/Lymphoid Neoplasms with BCR-JAK2 | Disease | Lauren R. Crowson (trainee) + Daynna J. Wolff | Complete | FQR | NON-WHO ENTITY | ||||
Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN) | Overview | Linsheng Zhang | Complete | FQR | |||||
Chronic Myelomonocytic Leukemia (CMML) | Disease | Linsheng Zhang | Complete | FQR | |||||
Atypical Chronic Myeloid Leukemia (aCML), BCR-ABL1 Negative | Disease | Linsheng Zhang | Complete | FQR | |||||
Juvenile Myelomonocytic Leukemia (JMML) | Disease | Sarah Rapisardo | 9/1/20 | PENDING | FQR | ||||
Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T) | Disease | Anamaria Munteanu (trainee)+Fabiola Quintero-Rivera | complete | FQR | |||||
Myelodysplastic/Myeloproliferative Neoplasms (MDS/MPN), Unclassifiable | Disease | Ruth MacKinnon | complete | FQR | |||||
Myelodysplastic Syndromes (MDS) | Overview | Teresa Smolarek? | 9/1/20 | pending | FQR | ||||
Myelodysplastic Syndrome (MDS) with Single Lineage Dysplasia | Disease | Xiaoli Du(trainee) +Teresa Smolarek | 9/1/20 | PENDING | FQR | ||||
Myelodysplastic Syndrome with Ring Sideroblasts (MDS-RS) | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | Complete | FQR | |||||
Myelodysplastic Syndrome with Ring Sideroblasts and Multilineage Dysplasia | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | Complete | FQR | |||||
Myelodysplastic Syndrome (MDS) with Multilineage Dysplasia | Disease | Xiaoli Du(trainee)+Teresa Smolarek | 9/1/20 | PENDING | FQR | ||||
Myelodysplastic Syndrome (MDS) with Excess Blasts | Disease | Xiaoli Du(trainee)+Teresa Smolarek | 9/1/20 | PENDING | FQR | ||||
Myelodysplastic Syndrome (MDS) with Isolated del(5q) | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | Complete | FQR | |||||
Myelodysplastic Syndrome (MDS), Unclassifiable | Disease | Xiaolin Hu(trainee)+Teresa Smolarek | complete | FQR | |||||
Refractory Cytopenia of Childhood | Disease | Xiaoli Du(trainee)+Teresa Smolarek | 9/1/20 | PENDING | FQR | ||||
Acute Myeloid Leukemia (AML) and Related Precursor Neoplasms | Overview | Daynna Wolff+Daniel Butler (Path Resident) | Complete | Jennelle Hodge (JH)/ Malini Sathanoori (MS) | |||||
Myeloid Neoplasms with Germline Predisposition | Overview | Ying Zou | Complete | JH / MS | 01/19/2021-MS (re-review) | ||||
Acute Myeloid Leukaemia with Germline CEBPA Mutation | Disease | Daynna Wolff+Matthew Kilpatrick (Path Resident) | PENDING | JH / MS | |||||
Myeloid Neoplasms with Germline DDX41 Mutation | Disease | Fei Yang | Complete | JH / MS | 02/01/2021-MS | ||||
Myeloid Neoplasms with Germline RUNX1 Mutation | Disease | Malini Sathanoori | Complete | 02/03/2021 | JH / MS | ||||
Myeloid Neoplasms with Germline ANKRD26 Mutation | Disease | Fei Yang | Complete | JH / MS | 02/03/2021-MS | ||||
Myeloid Neoplasms with Germline ETV6 Mutation | Disease | Ying Zou | Complete | JH / MS | 02/01/2021-MS (re-review) | ||||
Myeloid Neoplasms with Germline GATA2 Mutation | Disease | Daynna Wolff+ Alexandria Avery (Path Resident) | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with Recurrent Genetic Abnormalities | Overview | Daynna Wolff+ Dan Wang (trainee) | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with t(8;21)(q22;q22.1); RUNX1-RUNX1T1 | Disease | Christine Bryke | Complete | JH / MS | |||||
Acute Myeloid Leukemia with inv(16)(p13.1q22) or t(16;16)(p13.1;q22); CBFB-MYH11 | Disease | Christine Bryke | Complete | JH / MS | |||||
Acute Promyelocytic Leukemia (APL) with PML-RARA | Disease | Shashi Shetty | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with t(9;11)(p21.3;q23.3); KMT2A-MLLT3 | Disease | Shashi Shetty | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with t(6;9)(p23;q34.1); DEK-NUP214 | Disease | Jennelle Hodge | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with inv(3)(q21.3q26.2) or t(3;3)(q21.3;q26.2);GATA2, MECOM | Disease | Gordana Raca | Complete | JH / MS | Need permission for figure? Update WHO? | ||||
Acute Myeloid Leukemia (AML) Megakaryoblastic with t(1;22)(p13.3;q13.1);RBM15-MKL1 | Disease | Jennelle Hodge | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with BCR-ABL1 | Disease | Kay Weng Choy + Greg Conboy (Monash Health) | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with Mutated NPM1 | Disease | Xinjie Xu+Kay Weng Choy + Greg Conboy (Monash Health) | Complete | JH / MS | Add WHO reference | ||||
Acute Myeloid Leukemia (AML) with Biallelic Mutations of CEBPA | Disease | Paul deFazio, MSc + Greg Conboy (Monash Health) | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with Mutated RUNX1 | Disease | Daynna Wolff+Iris Martin (Path Resident) | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with Myelodysplasia-Related Changes | Disease | Fei Yang | Complete | JH / MS | |||||
Therapy-Related Myeloid Neoplasms | Disease | Shashi Shetty + Shawn A. Silver (resident) | Complete | JH / MS | Check reference format | ||||
Acute Myeloid Leukemia (AML), Not Otherwise Specified | Overview | Anwar Iqbal | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with Minimal Differentiation | Disease | Fabiola Quintero-Rivera and Celeste Eno (fellow) | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) without Maturation | Disease | Jennelle Hodge | Complete | JH / MS | |||||
Acute Myeloid Leukemia (AML) with Maturation | Disease | Jennelle Hodge | Complete | JH / MS | |||||
Acute Myelomonocytic Leukemia | Disease | Fei Yang | Complete | JH / MS | |||||
Acute Monoblastic and Monocytic Leukemia | Disease | Fei Yang | Complete | JH / MS | |||||
Pure Erythroid Leukemia | Disease | Ash Yenamandra | Complete | JH / MS | |||||
Acute Megakaryoblastic Leukemia (AMKL) | Disease | Fei Yang | Complete | JH / MS | |||||
Acute Basophilic Leukemia | Disease | Ash Yenamandra | Complete | JH / MS | |||||
Acute Panmyelosis with Myelofibrosis | Disease | Ying Zou and Jialing Huang (MGP fellow) | Complete | JH / MS | |||||
Myeloid Sarcoma | Disease | Fabiola Quintero-Rivera | Complete | JH / MS | |||||
Myeloid Proliferations Associated with Down Syndrome | Overview | Patty Greipp | Complete | JH / MS | Need permission for figure? | ||||
Transient Abnormal Myelopoiesis (TAM) Associated with Down Syndrome | Disease | Linda Cooley | Complete | JH / MS | |||||
Myeloid Leukemia Associated with Down Syndrome | Disease | Linda Cooley | Complete | JH / MS | |||||
Blastic Plasmacytoid Dendritic Cell Neoplasm | Disease | Daynna Wolff+Hao Liu (Path Resident) | Complete | JH / MS | |||||
Acute Leukemias of Ambiguous Lineage | Overview | Hui Chen/ Jennelle Hodge | Complete | JH / MS | |||||
Acute Undifferentiated Leukemia | Disease | Shashi Shetty + Amelia Nakanishi (resident) | Complete | JH / MS | Check reference format | ||||
Mixed Phenotype Acute Leukemia (MPAL) with t(9;22)(q34.1;q11.2); BCR-ABL1 | Disease | Tracy Tucker | Complete | JH / MS | |||||
Mixed Phenotype Acute Leukemia (MPAL) with t(v;11q23.3); KMT2A Rearranged | Disease | Tracy Tucker | Complete | JH / MS | |||||
Mixed Phenotype Acute Leukemia (MPAL), B/Myeloid, Not Otherwise Specified | Disease | Shashi Shetty + Priyatharsini Nirmalanantham (resident) | Complete | JH / MS | |||||
Mixed Phenotype Acute Leukemia (MPAL), T/Myeloid, Not Otherwise Specified | Disease | Fabiola Quintero-Rivera | Complete | JH / MS | |||||
Mixed-Phenotype Acute Leukemia, Not Otherwise Specified (NOS), Rare Types | Disease | Daynna Wolff+ Elicia Goodale (resident) | PENDING | JH / MS | |||||
Acute Leukemias of Ambiguous Lineage, Not Otherwise Specified (NOS) | Disease | Daynna Wolff+Madison Hannay or Elicia Goodale (residents) | PENDING | JH / MS | |||||
Acute Myeloid Leukemia (AML) with Mutated FLT3 | Disease | Kay Weng Choy + Greg Conboy (Monash Health) | Complete | JH / MS | NON-WHO ENTITY | ||||
Acute Myeloid Leukemia (AML) with NUP214-ABL1 | Disease | Daynna Wolff+Jessica Snider (Path Resident) | PENDING | JH / MS | NON-WHO ENTITY | ||||
Acute Myeloid Leukemia (AML) with t(4;12)(q12;p13); CHIC2-ETV6 | Disease | Daynna Wolff+ Paige Woodham (Path Resident) | PENDING | JH / MS | NON-WHO ENTITY | ||||
Precursor Lymphoid Neoplasms | Overview | Yassmine Akkari (YA) | |||||||
B-Lymphoblastic Leukemia/Lymphoma with Recurrent Genetic Abnormalities | Overview | YA | |||||||
B-Lymphoblastic Leukemia/Lymphoma with t(9;22)(q34.1;q11.2); BCR-ABL1 | Disease | Afia Hasnain + Yassmine Akkari | PENDING | YA | |||||
B-Lymphoblastic Leukemia/Lymphoma with t(v;11q23.3); KMT2A-Rearranged | Disease | Yassmine Akkari+Nicolas Millan (trainee) | PENDING | YA | |||||
B-Lymphoblastic Leukemia/Lymphoma with t(12;21)(p13.2;q22.1); ETV6-RUNX1 | Disease | Marilena Melas + Yassmine Akkari | PENDING | YA | |||||
B-Lymphoblastic Leukemia/Lymphoma with Hyperdiploidy | Disease | Afia Hasnain + Yassmine Akkari | PENDING | YA | |||||
B-Lymphoblastic Leukemia/Lymphoma with Hypodiploidy | Disease | Ashwini Yenamandra +
Lisa Smith + Yassmine Akkari |
Complete | YA | |||||
B-Lymphoblastic Leukemia/Lymphoma with t(5;14)(q31.1;q32.1); IGH/IL3 | Disease | Binu Porath + Linda Cooley | PENDING | YA | |||||
B-Lymphoblastic Leukemia/Lymphoma with t(1;19)(q23;p13.3); TCF3-PBX1 | Disease | Binu Porath + Linda Cooley | PENDING | YA | |||||
B-Lymphoblastic Leukemia/Lymphoma, BCR-ABL1-Like | Disease | Mark G. Evans + Fabiola Quintero-Rivera | Complete | YA | |||||
B-Lymphoblastic Leukemia/Lymphoma with iAMP21 | Disease | Holli Drendel | PENDING | YA | |||||
B-Lymphoblastic Leukemia/Lymphoma, Not Otherwise Specified | Disease | YA | |||||||
T-Lymphoblastic Leukemia/Lymphoma | Overview | YA | |||||||
Early T-Cell Precursor Lymphoblastic Leukemia | Disease | YA | |||||||
NK-Lymphoblastic Leukemia/Lymphoma | Disease | YA | |||||||
B-Lymphoblastic Leukemia/Lymphoma with ZNF384 Rearrangements | Disease | Helene Bruyere | PENDING | YA | NON-WHO ENTITY | ||||
Mature B-Cell Neoplasms | Overview | Snehal Patel (SP) | |||||||
Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma | Disease | Snehal Patel | PENDING | SP | |||||
Monoclonal B-cell Lymphocytosis | Disease | Snehal Patel | PENDING | SP | |||||
B-cell Prolymphocytic Leukemia | Disease | Snehal Patel | PENDING | SP | |||||
Splenic Marginal Zone Lymphoma | Disease | Snehal Patel | Complete | SP | |||||
Hairy Cell Leukemia | Disease | Snehal Patel | Complete | SP | |||||
Splenic B-cell Lymphoma/Leukemia, Unclassifiable | Overview | Snehal Patel | Complete | SP | |||||
Splenic Diffuse Red Pulp Small B-cell Lymphoma | Disease | Snehal Patel | Complete | SP | |||||
Hairy Cell Leukemia Variant | Disease | Snehal Patel | Complete | SP | |||||
Lymphoplasmacytic Lymphoma | Disease | Snehal Patel | PENDING | SP | |||||
Waldenstrom Macroglobulinemia | Disease | Snehal Patel | PENDING | SP | |||||
IgM Monoclonal Gammopathy of Undetermined Significance | Disease | SP | |||||||
Heavy Chain Diseases | Overview | SP | |||||||
Mu Heavy Chain Disease | Disease | SP | |||||||
Gamma Heavy Chain Disease | Disease | Manisha Sutariya | PENDING | SP | |||||
Alpha Heavy Chain Disease | Disease | SP | |||||||
Plasma Cell Neoplasms | Overview | SP | |||||||
Non-IgM Monoclonal Gammopathy of Undetermined Significance | Disease | SP | |||||||
Plasma Cell Myeloma | Disease | Zhenya Tang/Huang Mo (trainee) | PENDING | SP | |||||
Plasma Cell Myeloma Variants | Disease | Fariborz Rashid-Kolvear | PENDING | SP | |||||
Plasmacytoma | Disease | PENDING | SP | ||||||
Monoclonal Immunoglobulin Deposition Diseases | Overview | SP | |||||||
Primary Amyloidosis | Disease | SP | |||||||
Light Chain and Heavy Chain Deposition Disease | Disease | SP | |||||||
Plasma Cell Neoplasms with Associated Paraneoplastic Syndrome | Overview | SP | |||||||
POEMS Syndrome | Disease | SP | |||||||
TEMPI Syndrome | Disease | SP | |||||||
Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue (MALT Lymphoma) | Disease | SP | |||||||
Nodal Marginal Zone Lymphoma | Disease | Shivani Golem | PENDING | SP | |||||
Paediatric Nodal Marginal Zone Lymphoma | Disease | Ruthann Pfau, Kathleen Schieffer (trainee) | Complete | 11/11/2020 | SP | ||||
Follicular Lymphoma | Disease | Ruthann Pfau | PENDING | SP | |||||
Testicular Follicular Lymphoma | Disease | Ruthann Pfau | PENDING | SP | |||||
In Situ Follicular Neoplasia | Disease | Ruthann Pfau | PENDING | SP | |||||
Duodenal-Type Follicular Lymphoma | Disease | Ruthann Pfau | PENDING | SP | |||||
Paediatric-Type Follicular Lymphoma | Disease | Ruthann Pfau, Kathleen Schieffer (trainee) | Complete | 8/16/2020 | SP | ||||
Large B-cell Lymphoma with IRF4 Rearrangement | Disease | Afia Hasnaid | 9/30/20 | PENDING | SP | ||||
Primary Cutaneous Follicle Centre Lymphoma | Disease | Shivani Golem | PENDING | SP | |||||
Mantle Cell Lymphoma | Disease | Mahsa Khanlari | 8/15/20 | PENDING | SP | ||||
Leukemic Non-Nodal Mantle Cell Lymphoma | Disease | SP | |||||||
In Situ Mantle Cell Neoplasia | Disease | SP | |||||||
Diffuse Large B-cell Lymphoma, Not Otherwise Specified | Disease | Ashwini Yenamandra | PENDING | Greg Corboy (GC) | |||||
T-cell/Histiocyte-Rich Large B-cell Lymphoma | Disease | GC | |||||||
Primary Diffuse Large B-cell Lymphoma of the CNS | Disease | GC | |||||||
Primary Cutaneous Diffuse Large B-cell Lymphoma, Leg Type | Disease | GC | |||||||
EBV-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | GC | |||||||
EBV-Positive Mucocutaneous Ulcer | Disease | GC | |||||||
Diffuse Large B-cell Lymphoma Associated with Chronic Inflammation | Disease | GC | |||||||
Fibrin-Associated Diffuse Large B-cell Lymphoma | Disease | GC | |||||||
Lymphomatoid Granulomatosis | Disease | GC | |||||||
Primary Mediastinal (Thymic) Large B-cell Lymphoma | Disease | GC | |||||||
Intravascular Large B-cell Lymphoma | Disease | GC | |||||||
ALK-Positive Large B-cell Lymphoma | Disease | GC | |||||||
Plasmablastic Lymphoma | Disease | Mark Evans (trainee), Fabiola Quintero-Rivera | Complete | GC | |||||
Primary Effusion Lymphoma | Disease | GC | |||||||
HHV8-Associated Lymphoproliferative Disorders | Overview | GC | |||||||
Multicentric Castleman Disease | Disease | GC | |||||||
HHV8-Positive Diffuse Large B-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | GC | |||||||
HHV8-Positive Germinotropic Lymphoproliferative Disorder | Disease | GC | |||||||
Burkitt Lymphoma | Disease | GC | |||||||
Burkitt-Like Lymphoma with 11q Aberration | Disease | GC | |||||||
High-Grade B-cell Lymphoma | Overview | GC | |||||||
High-Grade B-cell Lymphoma with MYC and BCL2 and/or BCL6 Rearrangements | Disease | GC | |||||||
High-Grade B-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | GC | |||||||
B-cell Lymphoma, Unclassifiable, with Features Intermediate Between Diffuse Large B-cell Lymphoma and Classic Hodgkin Lymphoma | Disease | GC | |||||||
Mature T- and NK-cell Neoplasms | Overview | Snehal Patel (SP) | |||||||
T-cell Prolymphocytic Leukemia | Disease | Michelle Don | PENDING | SP | |||||
T-cell Large Granular Lymphocytic Leukemia | Disease | Michelle Don | PENDING | SP | |||||
Chronic Lymphoproliferative Disorder of NK Cells | Disease | Michelle Don | PENDING | SP | |||||
Aggressive NK-cell Leukemia | Disease | SP | |||||||
EBV-Positive T-cell and NK-cell Lymphoproliferative Diseases of Childhood | Overview | SP | |||||||
Systemic EBV-Positive T-cell Lymphoma of Childhood | Disease | Lisa Lansdon (trainee) | PENDING | SP | |||||
Chronic Active EBV Infection of T- and NK-cell Type, Systemic Form | Disease | SP | |||||||
Hydroa Vacciniforme-Like Lymphoproliferative Disorder | Disease | SP | |||||||
Severe Mosquito Bite Allergy | Disease | SP | |||||||
Adult T-cell Leukemia/Lymphoma | Disease | SP | |||||||
Extranodal NK/T-cell Lymphoma, Nasal Type | Disease | SP | |||||||
Intestinal T-cell Lymphoma | Overview | Sumire Kitahara, Derick Okwan (trainee) | PENDING | SP | |||||
Enteropathy-Associated T-cell Lymphoma | Disease | Sumire Kitahara, Derick Okwan (trainee) | Complete | 1/21/2021 | SP | ||||
Monomorphic Epitheliotropic Intestinal T-cell Lymphoma | Disease | Sumire Kitahara | PENDING | SP | |||||
Intestinal T-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | Sumire Kitahara, Derick Okwan (trainee) | PENDING | SP | |||||
Indolent T-cell Lymphoproliferative Disorder of the Gastrointestinal Tract | Disease | Sumire Kitahara, Derick Okwan (trainee) | PENDING | SP | |||||
Hepatosplenic T-cell Lymphoma | Disease | Michelle Don | Complete | 1/21/2021 | SP | ||||
Subcutaneous Panniculitis-Like T-cell Lymphoma | Disease | SP | |||||||
Mycosis Fungoides | Disease | Daynna Wolff, Jane Scribner (trainee) | PENDING | SP | |||||
Sézary Syndrome | Disease | Daynna Wolff, Madison Hannay (trainee) | PENDING | SP | |||||
Primary Cutaneous CD30 Positive T-cell Lymphoproliferative Disorders | Overview | SP | |||||||
Lymphomatoid Papulosis | Disease | SP | |||||||
Primary Cutaneous Anaplastic Large Cell Lymphoma | Disease | SP | |||||||
Primary Cutaneous Peripheral T-cell Lymphomas, Rare Subtypes | Overview | SP | |||||||
Primary Cutaneous Gamma Delta T-cell Lymphoma | Disease | SP | |||||||
Primary Cutaneous CD8+ Aggressive Epidermotropic Cytotoxic T-cell Lymphoma | Disease | SP | |||||||
Primary Cutaneous Acral CD8+ T-cell Lymphoma | Disease | SP | |||||||
Primary Cutaneous CD4+ Small/Medium T-cell Lymphoproliferative Disorder | Disease | SP | |||||||
Peripheral T-cell Lymphoma, Not Otherwise Specified (NOS) | Disease | SP | |||||||
Angioimmunoblastic T-cell Lymphoma and Other Nodal Lymphomas of T Follicular Helper Cell Origin | Overview | SP | |||||||
Angioimmunoblastic T-cell Lymphoma | Disease | Ruthann Pfau, Sara Akhavanfard (trainee) | PENDING | SP | |||||
Follicular T-cell Lymphoma | Disease | Ruthann Pfau, Sara Akhavanfard (trainee) | PENDING | SP | |||||
Nodal Peripheral T-cell Lymphoma with T Follicular Helper Phenotype | Disease | Hans Hamnvåg | PENDING | SP | |||||
Anaplastic Large Cell Lymphoma, ALK-Positive | Disease | Sumire Kitahara | PENDING | SP | |||||
Anaplastic Large Cell Lymphoma, ALK-Negative | Disease | Sumire Kitahara | PENDING | SP | |||||
Breast Implant-Associated Anaplastic Large Cell Lymphoma | Disease | Sumire Kitahara | PENDING | SP | |||||
Hodgkin Lymphomas | Overview | Associate Editor?? | |||||||
Nodular Lymphocyte Predominant Hodgkin Lymphoma | Disease | ||||||||
Classic Hodgkin Lymphoma | Overview | ||||||||
Nodular Sclerosis Classic Hodgkin Lymphoma | Disease | ||||||||
Lymphocyte-Rich Classic Hodgkin Lymphoma | Disease | ||||||||
Mixed Cellularity Classic Hodgkin Lymphoma | Disease | ||||||||
Lymphocyte-Depleted Classic Hodgkin Lymphoma | Disease | ||||||||
Immunodeficiency-Associated Lymphoproliferative Disorders | Overview | ||||||||
Lymphomas Associated with HIV Infection | Disease | ||||||||
Post-Transplant Lymphoproliferative Disorders | Overview | ||||||||
Non-Destructive Post-Transplant Lymphoproliferative Disorders | Disease | ||||||||
Polymorphic Post-Transplant Lymphoproliferative Disorders | Disease | Anna Shestakova (trainee)+,
Fabiola Quintero-Rivera |
PENDING | ||||||
Monomorphic Post-Transplant Lymphoproliferative Disorders (B- and T/NK-cell Types) | Overview | ||||||||
Monomorphic B-cell PTLD | Disease | ||||||||
Monomorphic T/NK-cell PTLD | Disease | ||||||||
Classical Hodgkin Lymphoma Post-Transplant Lymphoproliferative Disorder | Disease | ||||||||
Other Iatrogenic Immunodeficiency-Associated Lymphoproliferative Disorders | Disease | ||||||||
Histiocytic and Dendritic Cell Neoplasms | Overview | ||||||||
Histiocytic Sarcoma | Disease | ||||||||
Tumors Derived From Langerhans Cells | Overview | ||||||||
Langerhans Cell Histiocytosis | Disease | ||||||||
Langerhans Cell Sarcoma | Disease | ||||||||
Indeterminate Dendritic Cell Tumour | Disease | ||||||||
Interdigitating Dendritic Cell Sarcoma | Disease | ||||||||
Follicular Dendritic Cell Sarcoma | Disease | ||||||||
Inflammatory Pseudotumor-Like Follicular/Fibroblastic Dendritic Cell Sarcoma | Disease | ||||||||
Fibroblastic Reticular Cell Tumor | Disease | ||||||||
Disseminated Juvenile Xanthogranuloma | Disease | ||||||||
Erdheim-Chester Disease | Disease | ||||||||
Gene | Author | Date Assigned to Author | Target Completion Date | Author Content (Pending or Complete) | Date Completed by Author | Associate Editor | Date of Last Editor Review | Notes |
---|---|---|---|---|---|---|---|---|
BCR | Brian Davis | Complete | 8/10/18 | |||||
ABL1 | Brian Davis | Complete | 4/16/19 | |||||
RUNX1 | Brian Davis | Complete | 6/9/19 | |||||
RUNX1T1 | Brian Davis | Complete | 5/23/19 | |||||
MYH11 | Brian Davis | Complete | 8/6/18 | |||||
FLT3 | Kay Weng Choy | Complete | ||||||
NPM1 | Kay Weng Choy | Complete | ||||||
TP53 | Kay Weng Choy | Complete | ||||||
DNMT3A | Kay Weng Choy | Complete | ||||||
CEBPA | Gordana | Complete | ||||||
IDH1 | Paul De Fazio | Complete | ||||||
IDH2 | Paul De Fazio | Complete | ||||||
PML | Brian Davis | Complete | 12/5/18 | |||||
RARA | Brian Davis | Complete | 8/3/18 | |||||
ETV6 | Brian Davis | Complete | 6/9/19 | |||||
KIT | Brian Davis | Complete | 10/1/18 | |||||
CBFB | Brian Davis | Complete | 8/2/18 | |||||
GATA2 | Kay Weng Choy | Complete | ||||||
PTEN | Beth Pitel | Pending | ||||||
MLTT3 | ||||||||
MECOM | Brian Davis | Pending | ||||||
FGFR1(FLT2) | Brian Davis | Pending | ||||||
KMT2A | ||||||||
DEK | Wahab A. Khan | Pending | ||||||
NUP214 | Wahab A. Khan | Pending | ||||||
RBM15 | ||||||||
MKL1 | ||||||||
DDX41 | Ying Zou | 8/7/20 | Pending | |||||
ANKRD26 | ||||||||
CUX1 | ||||||||
TET2 | ||||||||
EZH2 | ||||||||
FOXP1 | ||||||||
MYC | ||||||||
JAK2 | ||||||||
WT1 | DONE | DONE | ||||||
CBL | ||||||||
NF1 | ||||||||
SUZ12 | ||||||||
ERG | ||||||||
EST2 | ||||||||
RPS14 | ||||||||
RB1 | ||||||||
MPL | ||||||||
CHGA | ||||||||
CDH1 | ||||||||
SRSF2 | ||||||||
DNMT1 | ||||||||
PRDX2 | ||||||||
ASXL1 | DONE | DONE | ||||||
MN1 | ||||||||
SF3A1 | ||||||||
EP300 | ||||||||
JARID2 | ||||||||